Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Celtic MP Gloucester Celtic MP 7 6 0 1 34 5 29 18
2. Likam MP FC Gatineau Likam Sporting MP 7 3 3 1 8 7 1 12
3. Impact MP ISSC Impact MP 7 3 2 2 14 14 0 11
4. Jadran MP Croatian Jadran Ottawa MP 6 3 0 3 11 8 3 9
5. D-J MP FC Gatineau Daniel-Johnson MP 7 2 3 2 13 13 0 9
6. Ott City MP Ottawa City Blue Squad MP 6 3 0 3 8 10 -2 9
7. ACF MP AC Fiorentina MP 6 1 1 4 9 14 -5 4
8. Falcons MP Ottawa Falcons MP 6 0 1 5 5 31 -26 1

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. AOJ WP Atlético Ottawa Juniors WP 6 6 0 0 25 0 25 18
2. Hornets WP Gloucester Hornets WP 7 4 2 1 15 6 9 14
3. WOSC WP West Ottawa SC WP 7 2 3 2 7 9 -2 9
4. OCSC WP Ottawa City WP 6 2 1 3 8 10 -2 7
5. AK WP Atlético Kingston FC WP 6 0 3 3 1 14 -13 3
6. OSU WP Ottawa South United WP 6 0 1 5 5 22 -17 1

Men C1
# Team Team GP W T L GF GA +/- Pts
1. Eagles MC1 Ottawa Eagles MC1 6 5 0 1 30 6 24 15
2. Impact B MC1 ISSC Impact Black MC1 6 5 0 1 21 5 16 15
3. Impact W MC1 ISSC Impact White MC1 6 5 0 1 17 6 11 15
4. Stefan MC1 FC St Stefan MC1 5 5 0 0 15 4 11 15
5. Ott City MC1 Ottawa City Blue MC1 4 3 0 1 11 3 8 9
6. WOSC MC1 West Ottawa SC MC1 5 3 0 2 11 11 0 9
7. Inter MC1 Inter Milan SC MC1 7 3 0 4 11 23 -12 9
8. SdC AJ MC1 Des Collines AJ MC1 6 2 1 3 11 13 -2 7
9. Hornets MC1 Gloucester Hornets MC1 5 2 0 3 16 14 2 6
10. ACF MC1 AC Fiorentina MC1 4 2 0 2 7 11 -4 6
11. OFC MC1 Ottawa Futsal Surad MC1 7 1 2 4 18 19 -1 5
12. SdC FT MC1 Des Collines FT MC1 7 1 1 5 15 21 -6 4
13. ASP MC1 ASP MC1 5 1 0 4 7 26 -19 3
14. Falcons MC1 Ottawa Falcons MC1 7 0 0 7 12 40 -28 0

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Bears SA MC2 Ottawa Bears Safari Allstars MC2 5 4 0 1 23 10 13 12
2. Hearts MC2 Glengarry Hearts MC2 4 4 0 0 13 4 9 12
3. Falc Blk MC2 Ottawa Falcons Black MC2 5 3 1 1 14 3 11 10
4. Celtic MC2 Gloucester Celtic MC2 4 3 0 1 26 7 19 9
5. Likam MC2 FC Gatineau Likam Sporting CF MC2 5 3 0 2 18 11 7 9
6. Jadran MC2 Croatian Jadran Ottawa MC2 4 3 0 1 14 7 7 9
7. Kougars MC2 Kemptville Kougars MC2 4 3 0 1 11 6 5 9
8. WOSC MC2 West Ottawa SC MC2 4 2 0 2 7 5 2 6
9. Royals MC2 Ottawa City Royals MC2 4 2 0 2 4 4 0 6
10. SL Elite MC2 Sunset Lakers Elite MC2 4 1 1 2 5 6 -1 4
11. Hellenic MC2 Ottawa Hellenic MC2 5 1 0 4 10 16 -6 3
12. LACA MC2 LACA MC2 4 0 1 3 10 20 -10 1
13. Falc Red MC2 Ottawa Falcons Red MC2 5 0 1 4 5 21 -16 1
14. SL MC2 Sunset Lakers MC2 5 0 0 5 1 41 -40 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. SdC AJ MC3 Des Collines AJ MC3 5 3 1 1 14 8 6 10
2. W Eagles MC3 White Eagles MC3 4 3 0 1 17 6 11 9
3. Aylmer MC3 CS Aylmer MC3 3 3 0 0 12 4 8 9
4. Ott City MC3 Ottawa City MC3 4 2 1 1 9 8 1 7
5. Russell MC3 Russell Raiders MC3 5 2 0 3 9 11 -2 6
6. Falcons MC3 Ottawa Falcons MC3 5 1 1 3 6 11 -5 4
7. Serbian MC3 FC Serbian Eagles MC3 5 0 3 2 8 16 -8 3
8. LACA MC3 LACA Stella Maris MC3 5 1 0 4 7 18 -11 3

Men C4
# Team Team GP W T L GF GA +/- Pts
1. Hornets MC4 Gloucester Hornets MC4 6 6 0 0 34 6 28 18
2. WW Homa MC4 Westboro Wolves Homa MC4 5 5 0 0 21 3 18 15
3. Inter MC4 Inter Milan SC MC4 6 4 0 2 31 11 20 12
4. OCSC W MC4 Ottawa City White MC4 6 4 0 2 31 24 7 12
5. Falc Stv MC4 Ottawa Falcons Stittsville MC4 5 3 1 1 25 8 17 10
6. SVSC MC4 SVSC Blazers Red MC4 6 3 1 2 15 11 4 10
7. OASC MC4 OASC Bytown MC4 5 3 0 2 19 13 6 9
8. OSU MC4 Ottawa South United MC4 6 3 0 3 19 16 3 9
9. Kougars MC4 Kemptville Kougars MC4 5 3 0 2 18 21 -3 9
10. Jadran MC4 Croatian Jadran Ottawa MC4 5 2 0 3 7 12 -5 6
11. Avalanch MC4 Ottawa City Avalanche MC4 5 2 0 3 7 13 -6 6
12. OISC MC4 Ottawa Internationals MC4 4 1 1 2 20 23 -3 4
13. OCSC B MC4 Ottawa City Blue MC4 5 1 0 4 7 19 -12 3
14. Falcons MC4 Ottawa Falcons MC4 6 1 0 5 14 33 -19 3
15. LACA MC4 LACA Stella Maris MC4 5 0 1 4 11 28 -17 1
16. W Eagles MC4 White Eagles MC4 6 0 0 6 6 44 -38 0

Men U21 C1
# Team Team GP W T L GF GA +/- Pts
1. WOSC U21M West Ottawa SC U21M 4 4 0 0 26 6 20 12
2. OSU-2 U21 OSU 2009 White-2 U21M 4 3 0 1 20 6 14 9
3. Ott City U21 Ottawa City U21M 3 2 0 1 9 5 4 6
4. SVSC W U21 SVSC Blazers White U21M 4 2 0 2 10 17 -7 6
5. Hornets U21 Gloucester Hornets U21M 5 2 0 3 11 28 -17 6
6. Talons U21 West Carleton Talons U21M 2 0 0 2 4 10 -6 0
7. Hotspurs U21 Nepean Hotspurs U21M 4 0 0 4 2 10 -8 0

Men U21 Premier East
# Team Team GP W T L GF GA +/- Pts
1. OISC U21 Ottawa Internationals Black U21M 6 2 4 0 12 8 4 10
2. Hornets U21 Gloucester Hornets U21M 5 3 0 2 11 9 2 9
3. Impact U21 ISSC Impact U21M 6 2 2 2 20 16 4 8
4. SVSC R U21 SVSC Blazers Red U21M 5 2 2 1 10 7 3 8
5. AOJ U21 Atletico Ottawa Juniors U21M 6 2 1 3 14 17 -3 7
6. ACF U21 AC Fiorentina U21M 6 2 1 3 15 19 -4 7
7. Sdc AJ U21 Des Collines AJ U21M 3 1 1 1 7 7 0 4
8. Mundial U21 Mundial FC U21M 5 1 1 3 5 11 -6 4

Men U21 Premier West
# Team Team GP W T L GF GA +/- Pts
1. AK U21 Atletico Kingston FC U21M 5 4 1 0 25 9 16 13
2. OCSC B U21 Ottawa City Prem B U21M 5 4 1 0 16 4 12 13
3. OSU U21 OSU Force Academy White U21M 4 2 0 2 14 12 2 6
4. OCSC A U21 Ottawa City Prem A U21M 4 2 0 2 7 9 -2 6
5. Perth U21 Perth United U21M 4 0 1 3 4 14 -10 1
6. St A U21 St Anthony U21M 4 0 1 3 3 18 -15 1
7. AK KBFC U21 Atlético Kingston FC KBFC U21M 2 0 0 2 3 6 -3 0

Women C1
# Team Team GP W T L GF GA +/- Pts
1. AOJ WC1 Atlético Ottawa Juniors WC1 4 3 1 0 14 6 8 10
2. WOSC WC1 West Ottawa SC WC1 4 3 0 1 11 5 6 9
3. KU WC1 Kingston United WC1 5 2 2 1 6 4 2 8
4. Impact WC1 Gloucester Impact WC1 4 2 0 2 12 8 4 6
5. SdC FT WC1 Des Collines FT WC1 4 2 0 2 11 9 2 6
6. St A WC1 St Anthony WC1 5 1 1 3 7 13 -6 4
7. Ott City WC1 Ottawa City WC1 4 0 0 4 4 20 -16 0

Women C2
# Team Team GP W T L GF GA +/- Pts
1. OSU WC2 Ottawa South United WC2 6 6 0 0 29 5 24 18
2. WOSC WC2 West Ottawa SC WC2 5 4 1 0 14 4 10 13
3. OASC WC2 OASC Hearts WC2 5 3 1 1 20 10 10 10
4. KU WC2 Kingston United WC2 4 3 0 1 15 5 10 9
5. Force WC2 OSU Force WC2 5 3 0 2 15 12 3 9
6. Rockers WC2 Rockers United WC2 4 2 0 2 13 7 6 6
7. SVSC WC2 SVSC Blazers WC2 6 2 0 4 12 23 -11 6
8. St A WC2 St Anthony WC2 4 1 0 3 8 7 1 3
9. City Blu WC2 Ottawa City Blue WC2 5 1 0 4 6 12 -6 3
10. Russell WC2 Russell Raiders WC2 6 1 0 5 18 27 -9 3
11. ASP WC2 ASP WC2 6 1 0 5 7 45 -38 3

Women U21
# Team Team GP W T L GF GA +/- Pts
1. OCSC Wh U21W Ottawa City White U21W 5 4 1 0 34 5 29 13
2. AOJ U21W Atlético Ottawa Juniors U21W 4 3 0 1 14 4 10 9
3. ASG U21W AS Gatineau LS Pro U21W 4 2 1 1 10 9 1 7
4. SVSC U21W SVSC Blazers Red U21W 4 2 0 2 12 13 -1 6
5. OCSC Bl U21W Ottawa City Blue U21W 4 2 0 2 8 9 -1 6
6. AK U21W Atlético Kingston FC U21W 4 2 0 2 6 9 -3 6
7. KU U21W Kingston United U21W 5 1 0 4 4 18 -14 3
8. Hornets U21W Gloucester Hornets U21W 4 0 0 4 2 23 -21 0

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Hooligan MR1 Gloucester Hooligans MR1 4 3 0 1 12 9 3 9
2. Hornets MR1 Gloucester Hornets MR1 5 2 1 2 19 13 6 7
3. Peru MR1 Sporting Peru MR1 4 2 1 1 7 7 0 7
4. Gatineau MR1 FC Gatineau Likam Sporting MR1 5 2 0 3 10 13 -3 6
5. Hearts MR1 Glengarry Hearts MR1 4 1 0 3 8 14 -6 3

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Arnprior MR2 Arnprior Spurs MR2 5 3 2 0 15 6 9 11
2. Westboro MR2 Westboro Wolves MR2 5 3 1 1 16 7 9 10
3. OISC MR2 Ottawa Internationals Red Devils MR2 5 3 1 1 9 5 4 10
4. Falcons MR2 Ottawa Falcons Azzurri MR2 6 3 1 2 16 16 0 10
5. Hellenic MR2 Ottawa Hellenic MR2 6 2 2 2 16 17 -1 8
6. OASC MR2 OASC Lynwood Red Magic MR2 6 2 1 3 11 10 1 7
7. Eagles MR2 Ottawa Eagles MR2 5 1 2 2 12 16 -4 5
8. OCSC MR2 Ottawa City MR2 5 1 2 2 14 19 -5 5
9. Milan MR2 Inter Mian SC MR2 5 0 0 5 6 19 -13 0

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. OASC Wol MR3 OASC Lynwood Wolves MR3 6 5 1 0 28 6 22 16
2. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 6 5 1 0 17 7 10 16
3. Falcons MR3 Ottawa Falcons Boro MR3 5 2 2 1 10 10 0 8
4. Westboro MR3 Westboro Wolves MR3 5 2 1 2 13 9 4 7
5. Hornets MR3 Gloucester Hornets MR3 6 2 1 3 7 13 -6 7
6. Manic MR3 OASC Lynwood Manic MR3 5 1 1 3 9 10 -1 4
7. WW Alpha MR3 Westboro Wolves Alphas MR3 5 0 2 3 5 15 -10 2
8. N Dundas MR3 North Dundas Sonics MR3 6 0 1 5 0 19 -19 1

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Almonte MR4 Almonte Assassins MR4 6 6 0 0 18 2 16 18
2. Falc BNB MR4 Ottawa Falcons Bad News Bears MR4 6 5 0 1 22 10 12 15
3. Hornets MR4 Gloucester Hornets MR4 7 3 1 3 15 15 0 10
4. Westboro MR4 Westboro Wolves MR4 6 2 0 4 10 21 -11 6
5. S Lakers MR4 Sunset Lakers MR4 6 1 1 4 8 17 -9 4
6. Falcons MR4 Ottawa Falcons MR4 5 0 0 5 5 13 -8 0

Men Rec 5
# Team Team GP W T L GF GA +/- Pts
1. OISC MR5 Ottawa Internationals Jaguars MR5 6 4 1 1 13 11 2 13
2. Spitfire MR5 OASC Spitfires MR5 6 3 2 1 21 10 11 11
3. Westboro MR5 Westboro Wolves MR5 6 3 1 2 25 17 8 10
4. Hornets MR5 OASC Lynwood Hornets MR5 6 3 0 3 18 23 -5 9
5. Arnprior MR5 Arnprior United MR5 6 2 1 3 13 14 -1 7
6. Bears MR5 Ottawa Bears MR5 6 0 1 5 9 24 -15 1

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. OISC WR1 Ottawa Internationals Blitz WR1 4 4 0 0 25 10 15 12
2. WOSC WR1 West Ottawa Capital Surge WR1 5 4 0 1 15 10 5 12
3. Navy WR1 Ottawa City Navy WR1 4 3 1 0 17 12 5 10
4. Falc Utd WR1 Ottawa Falcons United WR1 5 3 0 2 22 20 2 9
5. Bears WR1 Ottawa Bears WR1 4 2 0 2 19 14 5 6
6. Falcons WR1 Ottawa Falcons WR1 5 1 1 3 16 21 -5 4
7. Rockers WR1 Rockers United WR1 4 1 0 3 12 15 -3 3
8. Royals WR1 Ottawa City Royals WR1 4 1 0 3 4 13 -9 3
9. Hotspurs WR1 Nepean Hotspurs WR1 5 0 0 5 8 23 -15 0

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. N Leeds WR2 North Leeds WR2 5 5 0 0 18 4 14 15
2. Warriors WR2 West Ottawa Warriors WR2 6 4 1 1 15 5 10 13
3. OISC WR2 Ottawa Internationals Goal Diggers WR2 6 4 0 2 18 17 1 12
4. Falcons WR2 Ottawa Falcons WR2 6 2 2 2 15 21 -6 8
5. Kougars WR2 Kemptville Kougars WR2 6 2 1 3 17 16 1 7
6. OCSC S WR2 Ottawa City Storm WR2 7 1 4 2 13 16 -3 7
7. OCSC WR2 Ottawa City WR2 5 1 2 2 7 9 -2 5
8. WOSC GD WR2 West Ottawa Goaldiggers WR2 5 1 1 3 14 17 -3 4
9. OSU WR2 Ottawa South United WR2 6 0 1 5 7 19 -12 1

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Benchwar WR3 Carleton Place Benchwarmers WR3 5 4 1 0 28 10 18 13
2. Kickers WR3 Carleton Place Kickers WR3 7 4 1 2 21 12 9 13
3. 360S WR3 Gloucester 360S WR3 6 3 3 0 23 13 10 12
4. SVSC WR3 SVSC Blazers White WR3 4 3 0 1 14 8 6 9
5. Ballers WR3 Carleton Place The Ballers WR3 5 2 1 2 5 9 -4 7
6. N Leeds WR3 North Leeds WR3 4 1 2 1 9 4 5 5
7. Tornado WR3 Carleton Place Tornado WR3 6 1 0 5 9 13 -4 3
8. Talons WR3 West Carleton Talons WR3 5 1 0 4 7 19 -12 3
9. Perth WR3 Perth United WR3 4 0 0 4 7 35 -28 0

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Flyers WR4 Carleton Place Flyers WR4 6 5 0 1 25 10 15 15
2. Villains WR4 Arnprior Villains WR4 6 4 0 2 25 11 14 12
3. Cyclones WR4 Carleton Place Cyclones WR4 6 3 1 2 21 16 5 10
4. Bears WR4 Ottawa Bears WR4 6 3 1 2 14 12 2 10
5. Almonte WR4 Almonte Athletic WR4 6 1 1 4 12 27 -15 4
6. United WR4 Arnprior United WR4 6 0 1 5 8 29 -21 1

Men OT1
# Team Team GP W T L GF GA +/- Pts
1. Hellenic OT1 Ottawa Hellenic OT1 4 4 0 0 16 4 12 12
2. Falcons OT1 Ottawa Falcons United OT1 4 4 0 0 13 6 7 12
3. ACF OT1 AC Fiorentina OT1 6 2 0 4 9 14 -5 6
4. Bolides OT1 Ottawa Bolides AS Congo OT1 5 1 0 4 7 10 -3 3
5. Perth OT1 Perth Saints OT1 4 1 0 3 9 18 -9 3

Men OT2
# Team Team GP W T L GF GA +/- Pts
1. Sporting OT2 Gloucester Sporting OT2 5 4 0 1 8 4 4 12
2. OCSC OT2 Ottawa City OT2 5 3 1 1 14 8 6 10
3. Sdc OT2 Sdc Lions OT2 5 3 1 1 14 8 6 10
4. Westboro OT2 Westboro Wolves OT2 6 3 1 2 14 15 -1 10
5. Inter OT2 Gloucester Inter OT2 6 3 0 3 17 11 6 9
6. Blazers OT2 SVSC Blazers OT2 5 2 2 1 10 8 2 8
7. Jadran OT2 Croatian Jadran Ottawa OT2 4 1 1 2 5 4 1 4
8. Falcons OT2 Ottawa Falcons OT2 6 1 1 4 7 19 -12 4
9. Peru OT2 Sporting Peru OT2 7 0 1 6 8 22 -14 1

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. OASC OT3 OASC Lynwood Hustlers OT3 4 4 0 0 11 2 9 12
2. Rockers OT3 Rockers United OT3 6 3 2 1 25 18 7 11
3. AOJ OT3 Atlético Ottawa Juniors OT3 6 3 2 1 20 14 6 11
4. Bosnia OT3 SC Bosnia OT3 5 3 0 2 19 10 9 9
5. Milan OT3 Inter Milan SC OT3 4 2 0 2 10 12 -2 6
6. WOSC OT3 West Ottawa Spartans OT3 4 1 0 3 12 18 -6 3
7. Fenix OT3 Ottawa Falcons Fenix OT3 6 1 0 5 10 25 -15 3
8. Stroller OT3 Ottawa Falcons Strollers OT3 5 0 2 3 10 18 -8 2

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. Bears OT4 Ottawa Bears Green OT4 6 4 2 0 16 8 8 14
2. OASC OT4 OASC Legends United OT4 5 4 0 1 19 6 13 12
3. Westboro OT4 Westboro Wolves Albania OT4 6 3 1 2 16 13 3 10
4. Kougars OT4 Kemptville Kougars OT4 6 2 1 3 15 20 -5 7
5. LACA OT4 LACA Latinos OT4 6 2 1 3 11 20 -9 7
6. Aylmer OT4 Aylmer Les Rapides OT4 6 1 2 3 14 12 2 5
7. OSU OT4 OSU Manotick United OT4 6 1 2 3 10 17 -7 5
8. Bolides OT4 Ottawa Bolides OT4 5 1 1 3 8 13 -5 4

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. WE Utd OT5 White Eagles United OT5 4 4 0 0 22 3 19 12
2. Oranje OT5 Ottawa Bears Oranje OT5 6 3 2 1 18 13 5 11
3. CP OT5 CPSC Rangers OT5 4 3 0 1 21 12 9 9
4. Hellenic OT5 Ottawa Hellenic OT5 6 2 2 2 11 13 -2 8
5. W Eagles OT5 White Eagles OT5 5 2 0 3 11 10 1 6
6. Gatineau OT5 FC Gatineau Brothers OT5 4 1 2 1 12 16 -4 5
7. Yellow OT5 Ottawa Bears Yellow OT5 5 1 0 4 8 21 -13 3
8. Westboro OT5 Westboro Wolves OT5 6 1 0 5 9 24 -15 3

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. Arnprior OT6 Arnprior United OT6 6 5 0 1 18 7 11 15
2. Bears OT6 Ottawa Bears OT6 6 4 1 1 23 12 11 13
3. Red Star OT6 OASC Lynwood Red Star OT6 6 3 2 1 14 12 2 11
4. Westboro OT6 Westboro Wolves OT6 5 3 1 1 8 3 5 10
5. Sdc OT6 Sdc Cougars OT6 6 2 2 2 7 10 -3 8
6. Spitfire OT6 OASC Spitfires OT6 6 2 0 4 23 23 0 6
7. Korean OT6 Ottawa Korean Ottos OT6 5 0 0 5 5 16 -11 0
8. OISC OT6 Ottawa Internationals Leopards OT6 4 0 0 4 9 24 -15 0

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. Saigon OT7 Saigon United Truong-Sa OT7 6 5 1 0 22 6 16 16
2. Russell OT7 Russell Raiders OT7 6 5 1 0 16 5 11 16
3. Hotspurs OT7 Nepean Hotspurs OT7 5 3 2 0 16 5 11 11
4. OASC OT7 OASC Legends FC OT7 6 3 0 3 21 18 3 9
5. Almonte OT7 Almonte Generals OT7 6 2 0 4 13 17 -4 6
6. Fitzroy OT7 Fitzroy Harbour Timbers OT7 6 2 0 4 9 14 -5 6
7. Bears OT7 Ottawa Bears OT7 6 1 0 5 3 24 -21 3
8. Gatineau OT7 FC Gatineau Les Braves OT7 5 0 0 5 9 20 -11 0

Grandmasters 55+
# Team Team GP W T L GF GA +/- Pts
1. Greyfalc GM Grey Falcons GM 5 5 0 0 28 1 27 15
2. Ramblers GM Ottawa Falcons Ramblers GM 5 4 1 0 15 5 10 13
3. Hornets GM Gloucester Hornets GM 5 4 0 1 24 2 22 12
4. Fitzroy GM Fitzroy Harbour Wanderers GM 5 3 0 2 19 8 11 9
5. Sdc GM Soccer Des Collines GM 5 2 0 3 10 10 0 6
6. WOSC GM West Ottawa SC GM 6 1 2 3 4 15 -11 5
7. Gatineau GM FC Gatineau Le Dynamo GM 6 1 1 4 3 25 -22 4
8. Hotspurs GM Nepean Hotspurs GM 5 1 0 4 5 25 -20 3
9. OSU GM OSU Grey Hawks GM 6 0 2 4 4 21 -17 2

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. OCSC MOT1 Ottawa City Silver MOT1 6 4 1 1 14 10 4 13
2. SportingMOT1 Gloucester Sporting MOT1 5 3 2 0 15 10 5 11
3. Stefan MOT1 FC St Stefan MOT1 5 2 1 2 16 12 4 7
4. Falcons MOT1 Ottawa Falcons MOT1 5 2 0 3 9 9 0 6
5. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 5 1 1 3 14 17 -3 4
6. Bolides MOT1 Ottawa Bolides MOT1 4 0 1 3 1 11 -10 1

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. Sdc MOT2 Sdc Masters MOT2 6 4 0 2 15 8 7 12
2. Lynwood MOT2 OASC Lynwood Chargers MOT2 5 3 2 0 14 4 10 11
3. Glens MOT2 OASC Glens MOT2 6 2 1 3 10 10 0 7
4. WOSC MOT2 West Ottawa Greyhounds MOT2 6 2 1 3 8 11 -3 7
5. OCSC MOT2 Ottawa City Blue MOT2 5 1 2 2 5 7 -2 5
6. Perth MOT2 Perth Brewers MOT2 6 1 2 3 4 16 -12 5

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. Wolves MOT3 Westboro Wolves MOT3 5 5 0 0 21 5 16 15
2. LACA MOT3 LACA Los Masters MOT3 6 4 0 2 18 13 5 12
3. Glou MG MOT3 Gloucester Monchengdladbach MOT3 6 4 0 2 16 13 3 12
4. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 5 3 0 2 15 9 6 9
5. Saigon MOT3 Saigon United Hoang-Sa MOT3 4 2 1 1 12 7 5 7
6. Jadran MOT3 Croatian Jadran Ottawa MOT3 5 2 0 3 16 16 0 6
7. Rockers MOT3 Rockers United MOT3 4 2 0 2 10 13 -3 6
8. Royals MOT3 Ottawa City Royals MOT3 5 1 2 2 12 13 -1 5
9. Bears MOT3 Ottawa Bears MOT3 5 1 1 3 7 15 -8 4
10. Arn Utd MOT3 Arnprior United MOT3 5 1 0 4 5 16 -11 3
11. FCG MOT3 FC Gatineau Les Voyageurs MOT3 6 1 0 5 7 19 -12 3

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. CP MOT4 CP Master Rangers MOT4 5 4 0 1 10 5 5 12
2. Royals MOT4 Ottawa City Royals MOT4 5 3 1 1 19 8 11 10
3. Falcons MOT4 Ottawa Falcons Bohemians MOT4 4 3 1 0 11 3 8 10
4. Nepean MOT4 Nepean Hotspurs MOT4 4 2 2 0 10 2 8 8
5. G Dudes MOT4 Gloucester Dudes MOT4 6 2 2 2 15 11 4 8
6. Almonte MOT4 Almonte Adastras MOT4 5 0 0 5 8 22 -14 0
7. WOSC MOT4 West Ottawa SC MOT4 5 0 0 5 1 23 -22 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram