Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Celtic MP Gloucester Celtic MP 14 13 1 0 53 9 44 40
2. ACF MP AC Fiorentina MP 14 10 1 3 39 21 18 31
3. Impact MP Ottawa Impact MP 14 8 0 6 59 32 27 24
4. OTFC MP Ottawa TFC MP 14 8 0 6 38 37 1 24
5. Falcons MP Ottawa Falcons MP 14 5 1 8 23 35 -12 16
6. Gatineau MP FC Gatineau Likam Sporting CF MP 14 4 2 8 20 38 -18 14
7. Azzurri MP St Anthony Azzurri MP 14 3 1 10 26 53 -27 10
8. WOSC MP West Ottawa MP 14 1 2 11 13 46 -33 5

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. OTFC WP Ottawa TFC WP 10 7 0 3 26 8 18 21
2. OSU WP OSU Force WP 10 7 0 3 28 6 22 21
3. WOSC WP West Ottawa WP 10 7 0 3 26 11 15 21
4. Hornets WP Gloucester Hornets WP 10 3 0 7 16 31 -15 9
5. Azzurri WP St. Anthony Azzurri WP 10 3 0 7 12 29 -17 9
6. WOSC Show WP West Ottawa Showcase WP 10 3 0 7 12 35 -23 9

Men C1
# Team Team GP W T L GF GA +/- Pts
1. Jadran MC1 Jadran Ottawa MC1 14 10 3 1 38 9 29 33
2. Ott City MC1 Ottawa City Blue Squad MC1 14 9 3 2 45 16 29 30
3. SAF MC1 St Anthony SAF MC1 14 8 4 2 34 13 21 28
4. Eagles MC1 Ottawa Eagles MC1 14 8 3 3 38 20 18 27
5. Collines MC1 Soccer Des Collines MC1 14 8 2 4 42 21 21 26
6. Impact MC1 Ottawa Impact MC1 14 8 0 6 36 29 7 24
7. Falcons MC1 Ottawa Falcons MC1 14 7 3 4 28 24 4 24
8. Gatineau MC1 FC Gatineau Daniel-Johnson MC1 14 6 4 4 37 33 4 22
9. Celtic MC1 Gloucester Celtic MC1 14 6 3 5 29 25 4 21
10. OFC MC1 Ottawa Futsal Club Stars MC1 14 6 1 7 33 35 -2 19
11. Stefan MC1 FC St Stefan MC1 14 4 2 8 23 38 -15 14
12. OTFC MC1 Ottawa TFC MC1 14 4 1 9 24 36 -12 13
13. WOSC MC1 West Ottawa MC1 14 4 0 10 21 46 -25 12
14. LACA MC1 LACA Real Chauma MC1 14 2 1 11 16 38 -22 7
15. Azzurri MC1 St Anthony Azzurri MC1 14 0 0 14 14 75 -61 0

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Falc Blk MC2 Ottawa Falcons Black MC2 12 10 2 0 25 9 16 32
2. Royals MC2 Ottawa City Royals MC2 12 9 0 3 38 17 21 27
3. Hellenic MC2 Ottawa Hellenic MC2 12 9 0 3 34 16 18 27
4. Gatineau MC2 FC Gatineau Likam Sporting CF MC2 12 6 2 4 29 22 7 20
5. Glengry MC2 Glengarry Highlanders MC2 12 6 1 5 31 27 4 19
6. Falc Red MC2 Ottawa Falcons Red MC2 12 5 2 5 24 20 4 17
7. ACF MC2 AC Fiorentina MC2 12 5 2 5 30 27 3 17
8. Hornets MC2 Gloucester Hornets MC2 13 4 4 5 35 28 7 16
9. Safari MC2 Safari Allstars SMJC MC2 13 5 1 7 28 34 -6 16
10. Impact MC2 Ottawa Impact MC2 12 4 2 6 26 28 -2 14
11. Hotspurs MC2 Nepean Hotspurs MC2 12 3 3 6 15 27 -12 12
12. S Lakers MC2 Sunset Lakers MC2 12 3 1 8 17 35 -18 10
13. OTFC MC2 Ottawa TFC MC2 12 0 0 12 12 54 -42 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. Aylmer MC3 CS Aylmer MC3 14 9 2 3 53 23 30 29
2. City MC3 Ottawa City MC3 14 9 2 3 51 21 30 29
3. Kougars MC3 Kemptville Kougars MC3 14 8 4 2 37 25 12 28
4. S Lakers MC3 Sunset Lakers MC3 14 7 5 2 32 19 13 26
5. W Eagles MC3 White Eagles MC3 14 6 1 7 45 35 10 19
6. Mulenge MC3 Ottawa Mulenge SMJC MC3 14 4 2 8 38 54 -16 14
7. Russell MC3 Russell Raiders MC3 14 1 3 10 24 55 -31 6
8. Serbian MC3 FC Serbian Eagles MC3 14 1 3 10 11 59 -48 6

Men C4
# Team Team GP W T L GF GA +/- Pts
1. ASP MC4 Amarok du Plateau MC4 10 8 1 1 42 13 29 25
2. Jadran A MC4 Jadran Ottawa A MC4 10 7 0 3 25 15 10 21
3. Jadran B MC4 Jadran Ottawa B MC4 10 6 1 3 28 11 17 19
4. City Sil MC4 Ottawa City Silver MC4 10 6 1 3 18 13 5 19
5. Rockers MC4 Rockers United MC4 10 6 1 3 31 24 7 19
6. City Blu MC4 Ottawa City Blue MC4 10 6 0 4 26 19 7 18
7. OASC MC4 OASC Lynwood Red Magic MC4 10 4 2 4 26 17 9 14
8. S Lakers MC4 Sunset Lakers MC4 10 3 1 6 12 29 -17 10
9. LACA MC4 LACA Stella Maris F.C MC4 10 2 2 6 16 31 -15 8
10. W Eagles MC4 White Eagles MC4 10 2 1 7 19 40 -21 7
11. CP Utd MC4 CP United MC4 10 0 0 10 9 40 -31 0

Men U21
# Team Team GP W T L GF GA +/- Pts
1. Impact U21M Ottawa Impact U21M 12 9 3 0 41 19 22 30
2. OFC U21M Ottawa Futsal Club Gold U21M 12 9 1 2 29 11 18 27
3. WOSC U21M West Ottawa Showcase U21M 12 7 3 2 34 22 12 24
4. OSU U21M OSU Force U21M 12 6 4 2 34 24 10 22
5. Jr Gael U21M Kingston Jr Gaels U21M 12 6 2 4 29 19 10 20
6. OSU 07 U21M OSU Force 07 U21M 12 6 2 4 42 25 17 20
7. SAF 06 U21M St Anthony SAF 06 U21M 12 4 4 4 27 27 0 16
8. City U21M Ottawa City U21M 12 4 2 6 30 25 5 14
9. Rockers U21M Rockers United U21M 12 3 2 7 29 36 -7 11
10. Sdc U21M Soccer Des Collines U21M 12 3 2 7 22 41 -19 11
11. OTFC U21M Ottawa TFC U21M 12 2 2 8 21 48 -27 8
12. Hornets U21M Gloucester Hornets U21M 12 1 3 8 17 36 -19 6
13. SAF 07 U21M St Anthony SAF 07 U21M 12 0 6 6 15 37 -22 5
* The following teams have points deducted:
Ottawa Futsal Club Gold U21M - 1
St Anthony SAF 07 U21M - 1

Women C1
# Team Team GP W T L GF GA +/- Pts
1. OSU WC1 Ottawa South United WC1 14 10 1 3 36 10 26 31
2. SAF WC1 St Anthony SAF WC1 14 9 2 3 39 16 23 29
3. Impact WC1 Gloucester Impact WC1 14 9 1 4 29 19 10 28
4. Gatineau WC1 FC Gatineau WC1 14 7 2 5 23 18 5 23
5. OTFC WC1 Ottawa TFC WC1 14 6 1 7 22 21 1 19
6. OTFC II WC1 Ottawa TFC II WC1 14 5 1 8 26 26 0 16
7. Royals WC1 Ottawa City Royals WC1 14 3 1 10 12 36 -24 10
8. WOSC WC1 West Ottawa WC1 14 2 1 11 9 50 -41 7

Women C2
# Team Team GP W T L GF GA +/- Pts
1. Azzurri WC2 St Anthony Azzurri WC2 14 14 0 0 72 10 62 42
2. City KP WC2 Ottawa City KP WC2 14 11 0 3 41 16 25 33
3. OSU WC2 OSU WC2 14 9 0 5 51 23 28 27
4. Hearts WC2 Ottawa Falcons Hearts WC2 14 7 1 6 29 27 2 22
5. Rockers WC2 Rockers United WC2 14 6 1 7 25 26 -1 19
6. Russell WC2 Russell Raiders WC2 14 5 0 9 17 44 -27 15
7. City WC2 Ottawa City WC2 14 2 0 12 15 51 -36 6
8. Impact WC2 Ottawa Impact WC2 14 1 0 13 6 59 -53 3

Women U21
# Team Team GP W T L GF GA +/- Pts
1. KU 06 U21W Kingston United 06 Spurs U21W 14 13 0 1 50 8 42 39
2. OSU 06 U21W OSU Force 06 U21W 14 7 3 4 29 15 14 24
3. WOSC U21W West Ottawa U21W 14 7 2 5 32 35 -3 23
4. WOSC 08 U21W West Ottawa Showcase 08 U21W 14 7 1 6 33 23 10 22
5. OSU U21W OSU Force U21W 14 4 4 6 11 11 0 16
6. City 07 U21W Ottawa City 07 U21W 14 4 4 6 19 28 -9 16
7. City 06 U21W Ottawa City 06 U21W 14 4 2 8 15 36 -21 14
8. OTFC U21W Ottawa TFC U21W 14 2 0 12 16 49 -33 6

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Peru MR1 Sporting Peru MR1 14 11 3 0 43 16 27 36
2. Talons MR1 OASC Lynwood Talons MR1 14 9 2 3 45 27 18 29
3. Hooligan MR1 Gloucester Hooligans MR1 14 7 0 7 41 34 7 21
4. Glengry MR1 Glengarry Highlanders MR1 14 5 5 4 29 34 -5 20
5. LACA MR1 LACA Los Latinos MR1 14 5 1 8 30 39 -9 16
6. CP MR1 Carleton Place Mommas Boys MR1 14 4 4 6 39 39 0 16
7. OFC MR1 Ottawa Futsal Club Eagles MR1 14 3 2 9 23 41 -18 11
8. Falcons MR1 Ottawa Falcons MR1 14 3 1 10 19 39 -20 10

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Eagles MR2 Ottawa Eagles MR2 14 12 1 1 62 23 39 37
2. Arnprior MR2 Arnprior Spurs MR2 14 10 2 2 47 11 36 32
3. Falcons MR2 Ottawa Falcons Azzurri MR2 14 10 1 3 46 30 16 31
4. R Devils MR2 Ottawa Internationals Red Devils MR2 14 8 2 4 42 18 24 26
5. OSU MR2 Ottawa South United MR2 14 4 0 10 26 54 -28 12
6. City MR2 Ottawa City MR2 14 3 2 9 24 55 -31 11
7. Westboro MR2 Westboro Wolves MR2 14 2 2 10 22 44 -22 8
8. Condors MR2 Ottawa Internationals Condors MR2 14 2 0 12 25 59 -34 6

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Westboro MR3 Westboro Wolves MR3 14 9 3 2 34 19 15 30
2. OASC Wol MR3 OASC Lynwood Wolves MR3 14 9 2 3 55 16 39 29
3. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 14 9 1 4 41 19 22 28
4. Hornets MR3 Gloucester Hornets MR3 14 8 0 6 29 23 6 24
5. Manic MR3 OASC Lynwood Manic MR3 14 7 1 6 29 26 3 22
6. Falcons MR3 Ottawa Falcons Boro MR3 14 5 4 5 27 31 -4 19
7. LACA MR3 LACA Stella Maris F.C MR3 14 1 2 11 19 69 -50 5
8. N Dundas MR3 North Dundas Sonics MR3 14 1 1 12 15 46 -31 4

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Westboro MR4 Westboro Wolves MR4 14 13 0 1 65 19 46 39
2. W Eagles MR4 White Eagles MR4 14 9 1 4 59 33 26 28
3. Hellenic MR4 Ottawa Hellenic MR4 14 9 0 5 56 32 24 27
4. Falcons MR4 Ottawa Falcons MR4 14 6 1 7 29 40 -11 19
5. New Boys MR4 Ottawa Internationals New Boys MR4 14 4 2 8 23 47 -24 14
6. Hornets MR4 Gloucester Hornets MR4 14 3 2 9 24 45 -21 11
7. Jaguars MR4 Ottawa Internationals Jaguars MR4 14 3 2 9 32 48 -16 11

Men Rec 6
# Team Team GP W T L GF GA +/- Pts
1. CP MR6 Carleton Place Eagles MR6 14 10 1 3 72 30 42 31
2. Spitfire MR6 OASC Spitfires MR6 14 9 1 4 60 25 35 28
3. Almonte MR6 Almonte Assassins MR6 14 6 2 6 47 36 11 20
4. Lynwood MR6 OASC Lynwood Hornets MR6 14 5 2 7 40 40 0 17
5. Bears MR6 Ottawa Bears MR6 14 0 0 14 12 124 -112 0

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Bears WR1 Ottawa Bears WR1 14 10 1 3 44 17 27 31
2. Falcons WR1 Ottawa Falcons WR1 14 9 2 3 36 30 6 29
3. OISC WR1 Ottawa Internationals Blitz WR1 14 7 2 5 36 22 14 23
4. OTFC WR1 Ottawa TFC WR1 14 6 2 6 35 37 -2 20
5. Hotspurs WR1 Nepean Hotspurs WR1 14 6 2 6 26 28 -2 20
6. Royals WR1 Ottawa City Royals WR1 14 5 2 7 24 31 -7 17
7. Code Blu WR1 St Anthony Code Blue WR1 14 3 3 8 24 41 -17 12
8. Kougars WR1 Kemptville Kougars WR1 14 2 2 10 21 40 -19 8

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons WR2 Ottawa Falcons WR2 14 11 2 1 51 19 32 35
2. Hornets WR2 Gloucester Hornets WR2 14 9 3 2 32 14 18 30
3. Tonys WR2 St Anthony The Tonys WR2 14 9 2 3 42 29 13 29
4. WOSC WR2 West Ottawa Benders WR2 14 8 1 5 45 27 18 25
5. WOSC GD WR2 West Ottawa Goaldiggers WR2 14 7 0 7 36 31 5 21
6. GDiggers WR2 Ottawa Internationals Goal Diggers WR2 14 6 2 6 37 31 6 20
7. Gatineau WR2 AS Gatineau WR2 14 5 1 8 16 33 -17 16
8. Storm WR2 Ottawa Internationals Storm WR2 14 4 2 8 26 38 -12 14
9. WCSC WR2 West Carleton Talons WR2 14 4 1 9 32 43 -11 13
10. S Lakers WR2 Sunset Lakers WR2 14 0 0 14 15 67 -52 0

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. N Leeds WR3 North Leeds WR3 14 12 0 2 36 14 22 36
2. Hellenic WR3 Ottawa Hellenic WR3 14 8 1 5 32 23 9 25
3. WOSC War WR3 West Ottawa Warriors WR3 14 7 1 6 28 18 10 22
4. CP WR3 Carleton Place Benchwarmers WR3 14 4 4 6 24 28 -4 16
5. CP WR3 Carleton Place WR3 14 2 2 10 16 42 -26 8

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Tornado WR4 Carleton Place Tornado WR4 14 13 1 0 55 10 45 40
2. Agility WR4 Almonte Agility WR4 14 11 1 2 40 14 26 34
3. Kickers WR4 Carleton Place Kickers WR4 14 7 5 2 43 19 24 26
4. Bears WR4 Ottawa Bears WR4 14 7 3 4 33 29 4 24
5. 360S WR4 Gloucester 360S WR4 14 6 2 6 28 23 5 20
6. Cyclones WR4 Carleton Place Cyclones WR4 14 4 3 7 21 39 -18 15
7. OASC WR4 OASC Lynwood Jazz WR4 14 3 5 6 10 18 -8 14
8. Flyers WR4 Carleton Place Flyers WR4 14 4 1 9 18 42 -24 13
9. Villains WR4 Arnprior Villains WR4 14 3 4 7 32 27 5 13
10. United WR4 Arnprior United WR4 14 2 1 11 18 43 -25 7
11. Athletic WR4 Almonte Athletics WR4 14 0 4 10 17 62 -45 4

Men OT1
# Team Team GP W T L GF GA +/- Pts
1. Falcons OT1 Ottawa Falcons United OT1 14 10 2 2 48 20 28 32
2. Eagles OT1 Ottawa Eagles OT1 14 9 1 4 49 33 16 28
3. Mkango OT1 AC Fiorentina Mkango OT1 14 9 1 4 39 27 12 28
4. Perth OT1 Perth Saints OT1 14 9 0 5 28 21 7 27
5. Viola OT1 AC Fiorentina Viola OT1 14 6 0 8 32 44 -12 18
6. OASC OT1 OASC Spitfires OT1 14 4 0 10 29 47 -18 12
7. Westboro OT1 Westboro Wolves OT1 14 3 2 9 31 47 -16 11
8. G Inter OT1 Gloucester Inter OT1 14 3 0 11 25 42 -17 9

Men OT2
# Team Team GP W T L GF GA +/- Pts
1. Hellenic OT2 Ottawa Hellenic OT2 14 9 2 3 33 15 18 29
2. Hotspurs OT2 Nepean Hotspurs OT2 14 8 3 3 28 16 12 27
3. Russell OT2 Russell Raiders OT2 14 7 1 6 22 18 4 22
4. WOSC OT2 West Ottawa Spartans OT2 14 6 2 6 35 30 5 20
5. Sporting OT2 Gloucester Sporting OT2 14 6 2 6 30 26 4 20
6. Sdc Lion OT2 Sdc Lions OT2 14 4 5 5 24 27 -3 17
7. Jadran OT2 Jadran Ottawa OT2 14 4 1 9 13 34 -21 13
8. Falcons OT2 Ottawa Falcons OT2 14 3 2 9 18 37 -19 11

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. OASC OT3 OASC Legends OT3 14 11 2 1 50 17 33 35
2. OTFC OT3 Ottawa TFC OT3 14 9 1 4 45 34 11 28
3. Bosnia OT3 SC Bosnia OT3 14 7 2 5 35 32 3 23
4. Hustlers OT3 OASC Lynwood Hustlers OT3 14 7 1 6 40 31 9 22
5. Milan OT3 Inter Milan OT3 14 5 2 7 35 44 -9 17
6. Peru OT3 Sporting Peru OT3 14 5 2 7 29 32 -3 17
7. Falcons OT3 Ottawa Falcons Strollers OT3 14 5 1 8 25 29 -4 16
8. Lyn Cen OT3 OASC Lynwood Centennials OT3 14 1 1 12 17 57 -40 4

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. Congo OT4 AS Congo OT4 14 9 3 2 59 12 47 30
2. NDUSC OT4 North Dundas OT4 14 9 2 3 42 20 22 29
3. OSU OT4 OSU Manotick OT4 14 9 2 3 45 28 17 29
4. Bolides OT4 Ottawa Bolides OT4 14 9 1 4 39 26 13 28
5. Aylmer OT4 Aylmer Les Rapides OT4 14 5 1 8 25 35 -10 16
6. LACA OT4 LACA Los Galacticos OT4 14 4 3 7 24 41 -17 15
7. Ott City OT4 Ottawa City Eagles OT4 14 4 1 9 34 40 -6 13
8. SdC OT4 Sdc Cougars OT4 14 0 1 13 6 72 -66 1

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. Rockers OT5 Rockers United OT5 14 12 1 1 43 16 27 37
2. Kougars OT5 Kemptville Kougars OT5 14 10 2 2 43 17 26 32
3. Bears OT5 Ottawa Bears OT5 14 8 2 4 37 22 15 26
4. W Eagles OT5 White Eagles OT5 14 6 2 6 27 32 -5 20
5. WOSC OT5 West Ottawa Jets OT5 14 6 0 8 25 24 1 18
6. Hellenic OT5 Ottawa Hellenic OT5 14 3 4 7 18 40 -22 13
7. Westboro OT5 Westboro Wolves OT5 14 3 1 10 28 48 -20 10
8. CP OT5 Carleton Place Rangers OT5 14 1 2 11 21 43 -22 5

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. Westboro OT6 Westboro Wolves OT6 14 11 1 2 60 29 31 34
2. G Eagles OT6 Gloucester Eagles OT6 14 9 0 5 54 36 18 27
3. Korean OT6 Ottawa Korean Whitecaps OT6 14 8 1 5 30 23 7 25
4. Redstar OT6 OASC Lynwood Red Star OT6 14 7 1 6 27 22 5 22
5. Bears OT6 Ottawa Bears OT6 14 6 3 5 38 30 8 21
6. OISC OT6 Ottawa Internationals Leopards OT6 14 6 0 8 46 47 -1 18
7. Almonte OT6 Almonte Lynx OT6 14 4 0 10 25 48 -23 12
8. Saigon OT6 Saigon United Truong-Sa OT6 14 2 0 12 14 59 -45 6

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. OASC OT7 OASC Spitfires OT7 14 10 3 1 40 18 22 33
2. W Eagles OT7 White Eagles OT7 14 10 2 2 90 27 63 32
3. Hotspurs OT7 Nepean Hotspurs OT7 14 8 2 4 48 46 2 26
4. Russell OT7 Russell Raiders OT7 14 6 2 6 33 25 8 20
5. Fitzroy OT7 Fitzroy Harbour Timbers OT7 14 6 2 6 41 40 1 20
6. Gatineau OT7 FC Gatineau Les Braves OT7 14 6 1 7 35 36 -1 19
7. Almonte OT7 Almonte Wildcats OT7 14 6 1 7 31 47 -16 19
8. Arnprior OT7 Arnprior United OT7 14 5 3 6 33 38 -5 18
9. Saigon OT7 Saigon United Hoang-Sa OT7 14 3 1 10 28 61 -33 10
10. Bears OT7 Ottawa Bears OT7 14 1 1 12 17 58 -41 4

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. Falcons MOT1 Ottawa Falcons MOT1 14 9 4 1 45 17 28 31
2. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 14 9 3 2 53 19 34 30
3. City MOT1 Ottawa City Silver MOT1 14 8 4 2 48 21 27 28
4. WOSC MOT1 West Ottawa Greyhounds MOT1 14 6 3 5 35 25 10 21
5. Bolides MOT1 Ottawa Bolides MOT1 14 2 1 11 19 55 -36 7
6. LACA MOT1 LACA Los Masters MOT1 14 0 1 13 19 82 -63 1

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. Peru MOT2 Sporting Peru MOT2 14 9 1 4 33 21 12 28
2. Falcons MOT2 Ottawa Falcons Black Cats MOT2 14 9 1 4 40 30 10 28
3. Roy Blu MOT2 Ottawa City Royals Blue MOT2 14 9 0 5 37 23 14 27
4. Perth MOT2 Perth Brewers MOT2 14 8 1 5 27 19 8 25
5. Stingrs MOT2 Gloucester Stingers MOT2 14 7 3 4 36 31 5 24
6. Sdc MOT2 Sdc Masters United MOT2 14 4 1 9 25 39 -14 13
7. Royals MOT2 Ottawa City Royals MOT2 14 4 1 9 25 40 -15 13
8. Jadran MOT2 Jadran Ottawa MOT2 14 1 2 11 19 39 -20 5

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. OASC MOT3 OASC Glens MOT3 14 9 4 1 42 18 24 31
2. Arn Utd MOT Arnprior United MOT3 14 8 3 3 31 14 17 27
3. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 14 7 4 3 26 19 7 25
4. Hornets MOT3 Gloucester Hornets MOT3 14 6 3 5 21 12 9 21
5. OISC MOT3 Ottawa Internationals MOT3 14 5 5 4 15 17 -2 20
6. Glou MG MOT3 Gloucester Monchengdladbach MOT3 14 4 6 4 26 24 2 18
7. Gatinea MOT3 FC Gatineau Les Voyageurs MOT3 14 4 5 5 22 25 -3 17
8. Charger MOT3 OASC Lynwood Chargers MOT3 14 4 4 6 17 33 -16 16
9. Bears MOT3 Ottawa Bears MOT3 14 2 5 7 23 39 -16 11
10. Falcons MOT3 Ottawa Falcons Bohemians MOT3 14 0 3 11 20 42 -22 3

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. Rockers MOT4 Rockers United MOT4 14 11 3 0 47 9 38 36
2. Westbro MOT4 Westboro Wolves MOT4 14 11 1 2 53 17 36 34
3. Falcons MOT4 Ottawa Falcons Ramblers MOT4 14 8 1 5 29 21 8 25
4. Royals MOT4 Ottawa City Royals Blue MOT4 14 7 4 3 39 17 22 25
5. OSU MOT4 Ottawa South United MOT4 14 7 3 4 30 17 13 24
6. Gators MOT4 West Ottawa Gators MOT4 14 5 3 6 24 35 -11 18
7. Fitzroy MOT4 Fitzroy Harbour Wanderers MOT4 14 5 3 6 32 35 -3 18
8. Dynamo MOT4 FC Gatineau Le Dynamo MOT4 14 5 1 8 22 32 -10 16
9. Hotspur MOT4 Nepean Hotspurs MOT4 14 3 4 7 17 28 -11 13
10. Warrior MOT4 West Ottawa Warriors MOT4 14 2 1 11 21 52 -31 7
11. Almonte MOT4 Almonte Adastras MOT4 14 1 0 13 12 63 -51 3

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram