Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Celtic MP Gloucester Celtic MP 5 5 0 0 31 2 29 15
2. Likam MP FC Gatineau Likam Sporting MP 5 2 2 1 5 6 -1 8
3. Impact MP ISSC Impact MP 4 2 1 1 11 9 2 7
4. Jadran MP Croatian Jadran Ottawa MP 3 2 0 1 7 3 4 6
5. D-J MP FC Gatineau Daniel-Johnson MP 5 1 2 2 7 10 -3 5
6. ACF MP AC Fiorentina MP 3 1 0 2 4 7 -3 3
7. Falcons MP Ottawa Falcons MP 4 0 1 3 4 25 -21 1
8. Ott City MP Ottawa City Blue Squad MP 3 0 0 3 2 9 -7 0

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. AOJ WP Atlético Ottawa Juniors WP 4 4 0 0 19 0 19 12
2. Hornets WP Gloucester Hornets WP 4 3 1 0 13 3 10 10
3. WOSC WP West Ottawa SC WP 4 1 2 1 4 4 0 5
4. AK WP Atlético Kingston FC WP 3 0 1 2 1 10 -9 1
5. OCSC WP Ottawa City WP 4 0 1 3 1 10 -9 1
6. OSU WP Ottawa South United WP 3 0 1 2 2 13 -11 1

Men C1
# Team Team GP W T L GF GA +/- Pts
1. Impact B MC1 ISSC Impact Black MC1 4 4 0 0 16 2 14 12
2. Eagles MC1 Ottawa Eagles MC1 3 3 0 0 19 3 16 9
3. Impact W MC1 ISSC Impact White MC1 3 3 0 0 13 2 11 9
4. WOSC MC1 West Ottawa SC MC1 3 3 0 0 9 3 6 9
5. Stefan MC1 FC St Stefan MC1 3 3 0 0 7 3 4 9
6. SdC AJ MC1 Des Collines AJ MC1 4 2 0 2 6 6 0 6
7. OFC MC1 Ottawa Futsal Surad MC1 4 1 1 2 14 12 2 4
8. Ott City MC1 Ottawa City Blue MC1 2 1 0 1 4 2 2 3
9. Hornets MC1 Gloucester Hornets MC1 4 1 0 3 11 11 0 3
10. Inter MC1 Inter Milan SC MC1 4 1 0 3 6 16 -10 3
11. SdC FT MC1 Des Collines FT MC1 4 0 1 3 7 12 -5 1
12. ACF MC1 AC Fiorentina MC1 2 0 0 2 1 9 -8 0
13. Falcons MC1 Ottawa Falcons MC1 3 0 0 3 5 19 -14 0
14. ASP MC1 ASP MC1 3 0 0 3 2 20 -18 0

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Jadran MC2 Croatian Jadran Ottawa MC2 3 3 0 0 12 4 8 9
2. Hearts MC2 Glengarry Hearts MC2 3 3 0 0 11 4 7 9
3. Falc Blk MC2 Ottawa Falcons Black MC2 3 2 0 1 13 3 10 6
4. Bears SA MC2 Ottawa Bears Safari Allstars MC2 3 2 0 1 15 7 8 6
5. Celtic MC2 Gloucester Celtic MC2 2 2 0 0 10 4 6 6
6. Kougars MC2 Kemptville Kougars MC2 2 2 0 0 5 1 4 6
7. Likam MC2 FC Gatineau Likam Sporting CF MC2 3 2 0 1 9 9 0 6
8. WOSC MC2 West Ottawa SC MC2 2 1 0 1 4 2 2 3
9. Hellenic MC2 Ottawa Hellenic MC2 3 1 0 2 6 6 0 3
10. SL Elite MC2 Sunset Lakers Elite MC2 3 1 0 2 5 6 -1 3
11. Royals MC2 Ottawa City Royals MC2 2 0 0 2 0 3 -3 0
12. Falc Red MC2 Ottawa Falcons Red MC2 3 0 0 3 2 10 -8 0
13. LACA MC2 LACA MC2 3 0 0 3 7 17 -10 0
14. SL MC2 Sunset Lakers MC2 3 0 0 3 0 23 -23 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. SdC AJ MC3 Des Collines AJ MC3 4 3 0 1 12 6 6 9
2. Ott City MC3 Ottawa City MC3 3 2 1 0 8 5 3 7
3. W Eagles MC3 White Eagles MC3 3 2 0 1 10 5 5 6
4. Russell MC3 Russell Raiders MC3 4 2 0 2 6 6 0 6
5. Aylmer MC3 CS Aylmer MC3 1 1 0 0 5 1 4 3
6. LACA MC3 LACA Stella Maris MC3 3 1 0 2 6 9 -3 3
7. Serbian MC3 FC Serbian Eagles MC3 4 0 2 2 6 14 -8 2
8. Falcons MC3 Ottawa Falcons MC3 4 0 1 3 3 10 -7 1

Men C4
# Team Team GP W T L GF GA +/- Pts
1. Hornets MC4 Gloucester Hornets MC4 3 3 0 0 12 2 10 9
2. WW Homa MC4 Westboro Wolves Homa MC4 2 2 0 0 12 1 11 6
3. OCSC W MC4 Ottawa City White MC4 3 2 0 1 18 13 5 6
4. Kougars MC4 Kemptville Kougars MC4 3 2 0 1 13 9 4 6
5. OSU MC4 Ottawa South United MC4 3 2 0 1 11 7 4 6
6. OASC MC4 OASC Bytown MC4 3 2 0 1 10 6 4 6
7. Falc Stv MC4 Ottawa Falcons Stittsville MC4 2 1 1 0 11 6 5 4
8. OISC MC4 Ottawa Internationals MC4 2 1 0 1 16 10 6 3
9. Inter MC4 Inter Milan SC MC4 2 1 0 1 6 4 2 3
10. OCSC B MC4 Ottawa City Blue MC4 2 1 0 1 4 6 -2 3
11. Jadran MC4 Croatian Jadran Ottawa MC4 3 1 0 2 3 8 -5 3
12. Avalanch MC4 Ottawa City Avalanche MC4 3 1 0 2 3 8 -5 3
13. Falcons MC4 Ottawa Falcons MC4 3 1 0 2 11 22 -11 3
14. SVSC MC4 SVSC Blazers Red MC4 2 0 1 1 4 7 -3 1
15. LACA MC4 LACA Stella Maris MC4 3 0 0 3 7 19 -12 0
16. W Eagles MC4 White Eagles MC4 3 0 0 3 5 18 -13 0

Men U21 C1
# Team Team GP W T L GF GA +/- Pts
1. WOSC U21M West Ottawa SC U21M 3 3 0 0 20 5 15 9
2. Ott City U21 Ottawa City U21M 3 2 0 1 9 5 4 6
3. OSU-2 U21 OSU 2009 White-2 U21M 2 1 0 1 5 5 0 3
4. SVSC W U21 SVSC Blazers White U21M 2 1 0 1 6 9 -3 3
5. Talons U21 West Carleton Talons U21M 0 0 0 0 0 0 0 0
6. Hotspurs U21 Nepean Hotspurs U21M 2 0 0 2 1 3 -2 0
7. Hornets U21 Gloucester Hornets U21M 2 0 0 2 3 17 -14 0

Men U21 Premier East
# Team Team GP W T L GF GA +/- Pts
1. Hornets U21 Gloucester Hornets U21M 2 2 0 0 8 4 4 6
2. OISC U21 Ottawa Internationals Black U21M 3 1 2 0 6 3 3 5
3. Mundial U21 Mundial FC U21M 3 1 1 1 5 5 0 4
4. AOJ U21 Atletico Ottawa Juniors U21M 3 1 1 1 7 12 -5 4
5. Impact U21 ISSC Impact U21M 3 1 0 2 12 9 3 3
6. Sdc AJ U21 Des Collines AJ U21M 1 1 0 0 4 2 2 3
7. SVSC R U21 SVSC Blazers Red U21M 2 0 2 0 4 4 0 2
8. ACF U21 AC Fiorentina U21M 3 0 0 3 4 11 -7 0

Men U21 Premier West
# Team Team GP W T L GF GA +/- Pts
1. AK U21 Atletico Kingston FC U21M 3 2 1 0 13 8 5 7
2. OSU U21 OSU Force Academy White U21M 3 2 0 1 12 9 3 6
3. OCSC B U21 Ottawa City Prem B U21M 2 1 1 0 6 4 2 4
4. OCSC A U21 Ottawa City Prem A U21M 2 1 0 1 3 3 0 3
5. AK KBFC U21 Atlético Kingston FC KBFC U21M 1 0 0 1 3 4 -1 0
6. St A U21 St Anthony U21M 1 0 0 1 1 4 -3 0
7. Perth U21 Perth United U21M 2 0 0 2 2 8 -6 0

Women C1
# Team Team GP W T L GF GA +/- Pts
1. AOJ WC1 Atlético Ottawa Juniors WC1 3 2 1 0 9 4 5 7
2. Impact WC1 Gloucester Impact WC1 2 2 0 0 11 3 8 6
3. WOSC WC1 West Ottawa SC WC1 3 2 0 1 9 5 4 6
4. SdC FT WC1 Des Collines FT WC1 2 1 0 1 6 5 1 3
5. KU WC1 Kingston United WC1 2 0 2 0 2 2 0 2
6. St A WC1 St Anthony WC1 3 0 1 2 2 6 -4 1
7. Ott City WC1 Ottawa City WC1 3 0 0 3 4 18 -14 0

Women C2
# Team Team GP W T L GF GA +/- Pts
1. OASC WC2 OASC Hearts WC2 4 3 1 0 19 4 15 10
2. OSU WC2 Ottawa South United WC2 3 3 0 0 9 3 6 9
3. WOSC WC2 West Ottawa SC WC2 3 2 1 0 5 3 2 7
4. KU WC2 Kingston United WC2 2 2 0 0 13 3 10 6
5. Force WC2 OSU Force WC2 3 2 0 1 6 7 -1 6
6. Rockers WC2 Rockers United WC2 3 1 0 2 9 7 2 3
7. St A WC2 St Anthony WC2 3 1 0 2 7 5 2 3
8. SVSC WC2 SVSC Blazers WC2 3 1 0 2 7 9 -2 3
9. City Blu WC2 Ottawa City Blue WC2 2 0 0 2 1 5 -4 0
10. Russell WC2 Russell Raiders WC2 4 0 0 4 4 19 -15 0
11. ASP WC2 ASP WC2 2 0 0 2 1 16 -15 0

Women U21
# Team Team GP W T L GF GA +/- Pts
1. OCSC Wh U21W Ottawa City White U21W 3 2 1 0 17 3 14 7
2. AOJ U21W Atlético Ottawa Juniors U21W 2 2 0 0 9 0 9 6
3. AK U21W Atlético Kingston FC U21W 3 2 0 1 6 6 0 6
4. ASG U21W AS Gatineau LS Pro U21W 3 1 1 1 6 7 -1 4
5. OCSC Bl U21W Ottawa City Blue U21W 1 1 0 0 4 1 3 3
6. SVSC U21W SVSC Blazers Red U21W 3 1 0 2 8 12 -4 3
7. Hornets U21W Gloucester Hornets U21W 2 0 0 2 2 10 -8 0
8. KU U21W Kingston United U21W 3 0 0 3 1 14 -13 0

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Hornets MR1 Gloucester Hornets MR1 2 1 1 0 8 3 5 4
2. Peru MR1 Sporting Peru MR1 3 1 1 1 3 4 -1 4
3. Gatineau MR1 FC Gatineau Likam Sporting MR1 2 1 0 1 5 4 1 3
4. Hooligan MR1 Gloucester Hooligans MR1 2 1 0 1 6 8 -2 3
5. Hearts MR1 Glengarry Hearts MR1 3 1 0 2 6 9 -3 3

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. OASC MR2 OASC Lynwood Red Magic MR2 3 2 0 1 8 5 3 6
2. Falcons MR2 Ottawa Falcons Azzurri MR2 3 2 0 1 10 10 0 6
3. Arnprior MR2 Arnprior Spurs MR2 3 1 2 0 5 3 2 5
4. OISC MR2 Ottawa Internationals Red Devils MR2 3 1 1 1 6 4 2 4
5. Hellenic MR2 Ottawa Hellenic MR2 3 1 1 1 7 7 0 4
6. OCSC MR2 Ottawa City MR2 2 1 0 1 7 6 1 3
7. Eagles MR2 Ottawa Eagles MR2 2 1 0 1 5 5 0 3
8. Westboro MR2 Westboro Wolves MR2 2 1 0 1 3 3 0 3
9. Milan MR2 Inter Mian SC MR2 3 0 0 3 3 11 -8 0

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. OASC Wol MR3 OASC Lynwood Wolves MR3 4 3 1 0 21 5 16 10
2. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 4 3 1 0 13 6 7 10
3. Hornets MR3 Gloucester Hornets MR3 4 2 1 1 5 8 -3 7
4. Westboro MR3 Westboro Wolves MR3 3 1 1 1 7 4 3 4
5. Falcons MR3 Ottawa Falcons Boro MR3 3 1 1 1 6 7 -1 4
6. Manic MR3 OASC Lynwood Manic MR3 3 0 1 2 3 5 -2 1
7. WW Alpha MR3 Westboro Wolves Alphas MR3 3 0 1 2 3 12 -9 1
8. N Dundas MR3 North Dundas Sonics MR3 4 0 1 3 0 11 -11 1

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Almonte MR4 Almonte Assassins MR4 4 4 0 0 12 2 10 12
2. Falc BNB MR4 Ottawa Falcons Bad News Bears MR4 4 3 0 1 11 6 5 9
3. Hornets MR4 Gloucester Hornets MR4 4 2 0 2 9 10 -1 6
4. Westboro MR4 Westboro Wolves MR4 4 2 0 2 9 10 -1 6
5. S Lakers MR4 Sunset Lakers MR4 4 1 0 3 7 14 -7 3
6. Falcons MR4 Ottawa Falcons MR4 4 0 0 4 5 11 -6 0

Men Rec 5
# Team Team GP W T L GF GA +/- Pts
1. Spitfire MR5 OASC Spitfires MR5 4 3 1 0 18 5 13 10
2. OISC MR5 Ottawa Internationals Jaguars MR5 4 3 0 1 10 10 0 9
3. Hornets MR5 OASC Lynwood Hornets MR5 4 2 0 2 11 15 -4 6
4. Westboro MR5 Westboro Wolves MR5 3 1 1 1 11 9 2 4
5. Arnprior MR5 Arnprior United MR5 3 0 1 2 6 8 -2 1
6. Bears MR5 Ottawa Bears MR5 4 0 1 3 7 16 -9 1

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. OISC WR1 Ottawa Internationals Blitz WR1 3 3 0 0 21 8 13 9
2. WOSC WR1 West Ottawa Capital Surge WR1 4 3 0 1 12 8 4 9
3. Navy WR1 Ottawa City Navy WR1 3 2 1 0 11 9 2 7
4. Bears WR1 Ottawa Bears WR1 3 2 0 1 16 7 9 6
5. Falc Utd WR1 Ottawa Falcons United WR1 4 2 0 2 15 17 -2 6
6. Falcons WR1 Ottawa Falcons WR1 4 1 1 2 14 17 -3 4
7. Rockers WR1 Rockers United WR1 3 1 0 2 10 12 -2 3
8. Royals WR1 Ottawa City Royals WR1 4 1 0 3 4 13 -9 3
9. Hotspurs WR1 Nepean Hotspurs WR1 4 0 0 4 5 17 -12 0

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Warriors WR2 West Ottawa Warriors WR2 4 3 1 0 12 3 9 10
2. N Leeds WR2 North Leeds WR2 3 3 0 0 13 2 11 9
3. OISC WR2 Ottawa Internationals Goal Diggers WR2 4 3 0 1 14 13 1 9
4. Kougars WR2 Kemptville Kougars WR2 4 1 1 2 12 12 0 4
5. Falcons WR2 Ottawa Falcons WR2 3 1 1 1 6 8 -2 4
6. OCSC S WR2 Ottawa City Storm WR2 4 0 3 1 7 9 -2 3
7. OCSC WR2 Ottawa City WR2 3 0 2 1 4 7 -3 2
8. WOSC GD WR2 West Ottawa Goaldiggers WR2 3 0 1 2 7 13 -6 1
9. OSU WR2 Ottawa South United WR2 4 0 1 3 4 12 -8 1

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. 360S WR3 Gloucester 360S WR3 3 2 1 0 13 10 3 7
2. Benchwar WR3 Carleton Place Benchwarmers WR3 2 2 0 0 8 2 6 6
3. Ballers WR3 Carleton Place The Ballers WR3 3 2 0 1 4 4 0 6
4. Kickers WR3 Carleton Place Kickers WR3 3 1 1 1 10 9 1 4
5. N Leeds WR3 North Leeds WR3 2 1 0 1 7 2 5 3
6. SVSC WR3 SVSC Blazers White WR3 2 1 0 1 9 6 3 3
7. Talons WR3 West Carleton Talons WR3 3 1 0 2 4 11 -7 3
8. Perth WR3 Perth United WR3 1 0 0 1 1 5 -4 0
9. Tornado WR3 Carleton Place Tornado WR3 3 0 0 3 0 7 -7 0

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Flyers WR4 Carleton Place Flyers WR4 3 3 0 0 19 3 16 9
2. Villains WR4 Arnprior Villains WR4 3 2 0 1 11 7 4 6
3. Bears WR4 Ottawa Bears WR4 3 2 0 1 9 7 2 6
4. Almonte WR4 Almonte Athletic WR4 3 1 0 2 8 14 -6 3
5. Cyclones WR4 Carleton Place Cyclones WR4 2 0 0 2 4 9 -5 0
6. United WR4 Arnprior United WR4 2 0 0 2 4 15 -11 0

Men OT1
# Team Team GP W T L GF GA +/- Pts
1. Falcons OT1 Ottawa Falcons United OT1 2 2 0 0 5 3 2 6
2. Hellenic OT1 Ottawa Hellenic OT1 2 2 0 0 5 3 2 6
3. Perth OT1 Perth Saints OT1 2 1 0 1 6 4 2 3
4. Bolides OT1 Ottawa Bolides AS Congo OT1 3 1 0 2 4 5 -1 3
5. ACF OT1 AC Fiorentina OT1 3 0 0 3 4 9 -5 0

Men OT2
# Team Team GP W T L GF GA +/- Pts
1. OCSC OT2 Ottawa City OT2 3 2 1 0 11 4 7 7
2. Sporting OT2 Gloucester Sporting OT2 2 2 0 0 4 0 4 6
3. Blazers OT2 SVSC Blazers OT2 3 1 1 1 3 4 -1 4
4. Falcons OT2 Ottawa Falcons OT2 3 1 1 1 6 8 -2 4
5. Westboro OT2 Westboro Wolves OT2 3 1 1 1 6 8 -2 4
6. Inter OT2 Gloucester Inter OT2 3 1 0 2 10 8 2 3
7. Sdc OT2 Sdc Lions OT2 2 1 0 1 6 7 -1 3
8. Jadran OT2 Croatian Jadran Ottawa OT2 2 0 1 1 1 3 -2 1
9. Peru OT2 Sporting Peru OT2 3 0 1 2 5 10 -5 1

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. Rockers OT3 Rockers United OT3 3 2 1 0 15 9 6 7
2. OASC OT3 OASC Lynwood Hustlers OT3 2 2 0 0 5 2 3 6
3. AOJ OT3 Atlético Ottawa Juniors OT3 3 1 1 1 10 9 1 4
4. Milan OT3 Inter Milan SC OT3 2 1 0 1 8 5 3 3
5. WOSC OT3 West Ottawa Spartans OT3 2 1 0 1 7 7 0 3
6. Bosnia OT3 SC Bosnia OT3 3 1 0 2 7 8 -1 3
7. Fenix OT3 Ottawa Falcons Fenix OT3 3 1 0 2 7 14 -7 3
8. Stroller OT3 Ottawa Falcons Strollers OT3 2 0 0 2 4 9 -5 0

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. Kougars OT4 Kemptville Kougars OT4 3 2 1 0 11 5 6 7
2. Bears OT4 Ottawa Bears Green OT4 3 2 1 0 6 4 2 7
3. OASC OT4 OASC Legends United OT4 3 2 0 1 10 4 6 6
4. LACA OT4 LACA Latinos OT4 3 2 0 1 8 7 1 6
5. Bolides OT4 Ottawa Bolides OT4 3 1 1 1 6 8 -2 4
6. Westboro OT4 Westboro Wolves Albania OT4 3 1 0 2 4 6 -2 3
7. Aylmer OT4 Aylmer Les Rapides OT4 3 0 1 2 5 8 -3 1
8. OSU OT4 OSU Manotick United OT4 3 0 0 3 2 10 -8 0

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. WE Utd OT5 White Eagles United OT5 3 3 0 0 16 2 14 9
2. CP OT5 CPSC Rangers OT5 2 2 0 0 15 6 9 6
3. Oranje OT5 Ottawa Bears Oranje OT5 3 1 1 1 5 8 -3 4
4. Gatineau OT5 FC Gatineau Brothers OT5 3 1 1 1 10 14 -4 4
5. W Eagles OT5 White Eagles OT5 3 1 0 2 7 5 2 3
6. Westboro OT5 Westboro Wolves OT5 3 1 0 2 7 10 -3 3
7. Hellenic OT5 Ottawa Hellenic OT5 3 0 2 1 4 9 -5 2
8. Yellow OT5 Ottawa Bears Yellow OT5 2 0 0 2 3 13 -10 0

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. Spitfire OT6 OASC Spitfires OT6 3 2 0 1 15 8 7 6
2. Arnprior OT6 Arnprior United OT6 3 2 0 1 5 1 4 6
3. Westboro OT6 Westboro Wolves OT6 3 2 0 1 4 2 2 6
4. Sdc OT6 Sdc Cougars OT6 3 2 0 1 4 4 0 6
5. Bears OT6 Ottawa Bears OT6 3 1 1 1 7 5 2 4
6. Red Star OT6 OASC Lynwood Red Star OT6 3 1 1 1 4 8 -4 4
7. Korean OT6 Ottawa Korean Ottos OT6 2 0 0 2 1 5 -4 0
8. OISC OT6 Ottawa Internationals Leopards OT6 2 0 0 2 6 13 -7 0

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. Saigon OT7 Saigon United Truong-Sa OT7 3 2 1 0 11 5 6 7
2. Russell OT7 Russell Raiders OT7 3 2 1 0 7 4 3 7
3. Fitzroy OT7 Fitzroy Harbour Timbers OT7 3 2 0 1 8 4 4 6
4. Almonte OT7 Almonte Generals OT7 3 2 0 1 8 5 3 6
5. Hotspurs OT7 Nepean Hotspurs OT7 3 1 2 0 8 3 5 5
6. Bears OT7 Ottawa Bears OT7 3 1 0 2 3 10 -7 3
7. Gatineau OT7 FC Gatineau Les Braves OT7 3 0 0 3 5 12 -7 0
8. OASC OT7 OASC Legends FC OT7 3 0 0 3 5 12 -7 0

Grandmasters 55+
# Team Team GP W T L GF GA +/- Pts
1. Greyfalc GM Grey Falcons GM 3 3 0 0 20 0 20 9
2. Ramblers GM Ottawa Falcons Ramblers GM 3 2 1 0 6 3 3 7
3. Sdc GM Soccer Des Collines GM 2 1 0 1 6 3 3 3
4. Hornets GM Gloucester Hornets GM 2 1 0 1 5 2 3 3
5. Fitzroy GM Fitzroy Harbour Wanderers GM 3 1 0 2 9 7 2 3
6. Hotspurs GM Nepean Hotspurs GM 2 1 0 1 1 10 -9 3
7. Gatineau GM FC Gatineau Le Dynamo GM 3 1 0 2 2 17 -15 3
8. WOSC GM West Ottawa SC GM 3 0 2 1 2 3 -1 2
9. OSU GM OSU Grey Hawks GM 3 0 1 2 3 9 -6 1

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. SportingMOT1 Gloucester Sporting MOT1 3 2 1 0 10 6 4 7
2. Falcons MOT1 Ottawa Falcons MOT1 3 2 0 1 7 3 4 6
3. OCSC MOT1 Ottawa City Silver MOT1 3 2 0 1 7 7 0 6
4. Stefan MOT1 FC St Stefan MOT1 3 1 0 2 9 8 1 3
5. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 3 1 0 2 9 10 -1 3
6. Bolides MOT1 Ottawa Bolides MOT1 3 0 1 2 1 9 -8 1

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. Lynwood MOT2 OASC Lynwood Chargers MOT2 3 2 1 0 9 2 7 7
2. Sdc MOT2 Sdc Masters MOT2 3 2 0 1 6 2 4 6
3. Glens MOT2 OASC Glens MOT2 3 2 0 1 5 2 3 6
4. WOSC MOT2 West Ottawa Greyhounds MOT2 3 2 0 1 5 2 3 6
5. OCSC MOT2 Ottawa City Blue MOT2 3 0 1 2 1 5 -4 1
6. Perth MOT2 Perth Brewers MOT2 3 0 0 3 0 13 -13 0

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. Wolves MOT3 Westboro Wolves MOT3 3 3 0 0 13 3 10 9
2. LACA MOT3 LACA Los Masters MOT3 3 3 0 0 13 5 8 9
3. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 3 2 0 1 12 6 6 6
4. Royals MOT3 Ottawa City Royals MOT3 3 1 2 0 7 5 2 5
5. Saigon MOT3 Saigon United Hoang-Sa MOT3 2 1 1 0 6 3 3 4
6. Glou MG MOT3 Gloucester Monchengdladbach MOT3 3 1 0 2 7 8 -1 3
7. Jadran MOT3 Croatian Jadran Ottawa MOT3 2 1 0 1 6 9 -3 3
8. Bears MOT3 Ottawa Bears MOT3 2 0 1 1 2 8 -6 1
9. Rockers MOT3 Rockers United MOT3 1 0 0 1 3 6 -3 0
10. FCG MOT3 FC Gatineau Les Voyageurs MOT3 3 0 0 3 3 7 -4 0
11. Arn Utd MOT3 Arnprior United MOT3 3 0 0 3 2 14 -12 0

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. Royals MOT4 Ottawa City Royals MOT4 3 3 0 0 18 5 13 9
2. Falcons MOT4 Ottawa Falcons Bohemians MOT4 2 2 0 0 8 1 7 6
3. CP MOT4 CP Master Rangers MOT4 2 2 0 0 3 1 2 6
4. Nepean MOT4 Nepean Hotspurs MOT4 1 0 1 0 1 1 0 1
5. G Dudes MOT4 Gloucester Dudes MOT4 3 0 1 2 4 7 -3 1
6. Almonte MOT4 Almonte Adastras MOT4 2 0 0 2 4 10 -6 0
7. WOSC MOT4 West Ottawa SC MOT4 3 0 0 3 0 13 -13 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram