Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Celtic MP Gloucester Celtic MP 3 3 0 0 10 1 9 9
2. Ott City MP Ottawa City Blue Squad MP 4 2 1 1 6 7 -1 7
3. Jadran MP Croatian Jadran Ottawa MP 3 1 2 0 7 4 3 5
4. ACF MP AC Fiorentina MP 2 1 1 0 8 4 4 4
5. OTFC MP Ottawa TFC MP 2 1 0 1 3 2 1 3
6. Gatineau MP FC Gatineau Likam Sporting CF MP 3 1 0 2 2 5 -3 3
7. Falcons MP Ottawa Falcons MP 3 1 0 2 2 7 -5 3
8. Impact MP Ottawa Impact MP 1 0 0 1 2 3 -1 0
9. Kingston MP Atlético Kingston FC MP 3 0 0 3 2 9 -7 0

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. OTFC WP Ottawa TFC WP 4 3 0 1 18 3 15 9
2. Collines WP Des Collines Futuro WP 3 2 1 0 2 0 2 7
3. OSU WP Ottawa South United WP 3 2 0 1 10 6 4 6
4. WOSC Blk WP West Ottawa Black WP 4 2 0 2 7 5 2 6
5. WOSC Red WP West Ottawa Red WP 3 1 0 2 4 9 -5 3
6. Kingston WP Atlético Kingston FC WP 3 1 0 2 4 14 -10 3
7. OSU Force WP OSU Force WP 4 0 1 3 1 9 -8 1
8. Hornets WP Gloucester Hornets WP 0 0 0 0 0 0 0 0

Men C1
# Team Team GP W T L GF GA +/- Pts
1. OTFC MC1 Ottawa TFC MC1 2 1 1 0 6 5 1 4
2. Eagles MC1 Ottawa Eagles MC1 2 1 0 1 6 3 3 3
3. OI White MC1 Ottawa Impact White MC1 1 1 0 0 3 0 3 3
4. OI Black MC1 Ottawa Impact Black MC1 1 1 0 0 5 3 2 3
5. LACA MC1 LACA Real Chauma MC1 2 1 0 1 4 3 1 3
6. St A MC1 St Anthony MC1 1 1 0 0 3 2 1 3
7. Celtic MC1 Gloucester Celtic MC1 1 1 0 0 2 1 1 3
8. Futuro MC1 Des Collines Futuro MC1 2 1 0 1 6 6 0 3
9. Stefan MC1 FC St Stefan MC1 2 1 0 1 6 6 0 3
10. Surad MC1 Ottawa Futsal Surad MC1 2 1 0 1 5 5 0 3
11. WOSC MC1 West Ottawa MC1 2 0 1 1 3 4 -1 1
12. AJ MC1 Des Collines AJ MC1 2 0 0 2 2 5 -3 0
13. D-J MC1 FC Gatineau Daniel-Johnson MC1 1 0 0 1 0 3 -3 0
14. Likam MC1 FC Gatineau Likam Sporting MC1 1 0 0 1 0 5 -5 0

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Hornets MC2 Gloucester Hornets MC2 1 1 0 0 4 1 3 3
2. Glengry MC2 Glengarry Highlanders MC2 1 1 0 0 3 1 2 3
3. OC Blue MC2 Ottawa City Blue MC2 1 1 0 0 3 1 2 3
4. ACF MC2 AC Fiorentina MC2 1 1 0 0 2 0 2 3
5. S Lakers MC2 Sunset Lakers MC2 1 1 0 0 2 0 2 3
6. Hellenic MC2 Ottawa Hellenic MC2 1 1 0 0 3 2 1 3
7. OSU MC2 Ottawa South United MC2 0 0 0 0 0 0 0 0
8. Milan MC2 Inter Milan Ottawa SC MC2 1 0 0 1 2 3 -1 0
9. Royals MC2 Ottawa City Royals MC2 1 0 0 1 1 3 -2 0
10. Falc Blk MC2 Ottawa Falcons Black MC2 1 0 0 1 1 3 -2 0
11. ASP MC2 Amarok Du Plateau MC2 1 0 0 1 0 2 -2 0
12. Safari MC2 Safari Allstars SMJC MC2 1 0 0 1 0 2 -2 0
13. Falc Red MC2 Ottawa Falcons Red MC2 1 0 0 1 1 4 -3 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. Ott City MC3 Ottawa City MC3 2 1 1 0 6 2 4 4
2. Jadran MC3 Croatian Jadran Ottawa MC3 1 1 0 0 5 1 4 3
3. Russell MC3 Russell Raiders MC3 1 1 0 0 2 1 1 3
4. Aylmer MC3 CS Aylmer MC3 2 0 2 0 3 3 0 2
5. W Eagles MC3 White Eagles MC3 1 0 1 0 2 2 0 1
6. Kougars MC3 Kemptville Kougars MC3 1 0 1 0 1 1 0 1
7. Rockers MC3 Rockers United MC3 2 0 1 1 2 3 -1 1
8. OTFC MC3 Ottawa TFC MC3 2 0 0 2 2 10 -8 0

Men C4
# Team Team GP W T L GF GA +/- Pts
1. OttCityA MC4 Ottawa City Avalanche MC4 1 1 0 0 3 0 3 3
2. Milan MC4 Inter Milan Ottawa SC MC4 1 1 0 0 3 1 2 3
3. Falcons MC4 Ottawa Falcons MC4 1 1 0 0 3 2 1 3
4. OASC MC4 OASC Lynwood Red Magic MC4 1 1 0 0 1 0 1 3
5. Serbian MC4 FC Serbian Eagles MC4 1 0 1 0 2 2 0 1
6. OISC MC4 Ottawa Internationals MC4 1 0 1 0 2 2 0 1
7. LACA MC4 LACA Stella Maris MC4 0 0 0 0 0 0 0 0
8. OttCityW MC4 Ottawa City White MC4 1 0 0 1 2 3 -1 0
9. Jadran MC4 Croatian Jadran Ottawa MC4 1 0 0 1 0 1 -1 0
10. W Eagles MC4 White Eagles MC4 1 0 0 1 1 3 -2 0
11. Kougars MC4 Kemptville Kougars MC4 1 0 0 1 0 3 -3 0

Men U21 C1
# Team Team GP W T L GF GA +/- Pts
1. Force U21M OSU Force U21M C1 1 1 0 0 10 0 10 3
2. OGHS U21M Gloucester Hornets U21M C1 1 1 0 0 7 1 6 3
3. Perth U21M Perth U21M C1 1 1 0 0 3 1 2 3
4. OCSC U21M Ottawa City Select U21M C1 2 1 0 1 5 5 0 3
5. Lakers U21M Sunset Lakers U21M C1 1 0 0 1 2 4 -2 0
6. SVSC U21M SVSC Blazers White U21M C1 1 0 0 1 1 7 -6 0
7. OISC U21M Ottawa Internationals U21M C1 1 0 0 1 0 10 -10 0

Men U21 Premier East
# Team Team GP W T L GF GA +/- Pts
1. Surad U21M Ottawa Futsal Surad U21M 2 2 0 0 6 1 5 6
2. Futuro U21M Des Collines Futuro U21M 2 1 0 1 4 4 0 3
3. Hornets U21M Gloucester Hornets U21M 2 1 0 1 3 4 -1 3
4. ACF U21M AC Fiorentina U21M 0 0 0 0 0 0 0 0
5. Sdc AJ U21M Des Collines AJ U21M 0 0 0 0 0 0 0 0
6. OISC U21M Ottawa Internationals U21M 0 0 0 0 0 0 0 0
7. OTFC U21M Ottawa TFC U21M 0 0 0 0 0 0 0 0
8. Impact U21M Ottawa Impact U21M 1 0 0 1 2 3 -1 0
9. SVSC U21M SVSC Blazers Red U21M 1 0 0 1 0 3 -3 0

Men U21 Premier West
# Team Team GP W T L GF GA +/- Pts
1. OCSC U21M Ottawa City Premier U21M 2 2 0 0 12 0 12 6
2. WOSC U21M West Ottawa U21M 1 1 0 0 10 2 8 3
3. AK KBFC U21M Atletico Kingston FC KBFC U21M 1 1 0 0 4 3 1 3
4. OSU Blu U21M OSU Force Blue U21M 1 0 1 0 3 3 0 1
5. Force U21M OSU Force U21M 1 0 1 0 3 3 0 1
6. St A U21M St Anthony U21M 0 0 0 0 0 0 0 0
7. AK U21M Atletico Kingston FC U21M 1 0 0 1 3 4 -1 0
8. Talons U21M West Carleton Talons U21M 1 0 0 1 0 5 -5 0
9. NHSC U21M Nepean Hotspurs U21M 2 0 0 2 2 17 -15 0

Women C1
# Team Team GP W T L GF GA +/- Pts
1. G Impact WC1 Gloucester Impact WC1 2 2 0 0 11 0 11 6
2. OSU WC1 Ottawa South United WC1 2 2 0 0 12 2 10 6
3. KU WC1 Kingston United WC1 2 1 0 1 5 1 4 3
4. OTFC WC1 Ottawa TFC WC1 2 1 0 1 3 5 -2 3
5. St A WC1 St Anthony WC1 2 1 0 1 2 5 -3 3
6. OISC WC1 Ottawa Internationals WC1 1 0 0 1 1 2 -1 0
7. Gatineau WC1 FC Gatineau WC1 1 0 0 1 0 7 -7 0
8. OCSC WC1 Ottawa City WC1 2 0 0 2 0 12 -12 0

Women C2
# Team Team GP W T L GF GA +/- Pts
1. Falcons WC2 Ottawa Falcons Hearts WC2 2 2 0 0 7 1 6 6
2. OSU WC2 OSU WC2 2 2 0 0 6 1 5 6
3. OC Blue WC2 Ottawa City Blue WC2 2 2 0 0 4 1 3 6
4. Rockers WC2 Rockers United WC2 2 1 0 1 4 4 0 3
5. Impact WC2 Ottawa Impact WC2 2 1 0 1 4 5 -1 3
6. St A WC2 St Anthony WC2 2 1 0 1 2 4 -2 3
7. Russell WC2 Russell Raiders WC2 2 1 0 1 2 6 -4 3
8. OSU 07 WC2 OSU 2007 WC2 2 0 0 2 2 4 -2 0
9. OC Light WC2 Ottawa City Lightning WC2 2 0 0 2 1 3 -2 0
10. OC White WC2 Ottawa City White WC2 2 0 0 2 1 4 -3 0

Women U21
# Team Team GP W T L GF GA +/- Pts
1. OTFC U21W Ottawa TFC U21W 2 2 0 0 14 0 14 6
2. AK U21W Atlético Kingston FC U21W 1 1 0 0 4 0 4 3
3. Futuro U21W Des Collines Futuro U21W 1 1 0 0 3 1 2 3
4. Hornets U21W Gloucester Hornets U21W 1 1 0 0 3 1 2 3
5. OCSC U21W Ottawa City U21W 1 1 0 0 2 1 1 3
6. SVSC U21W SVSC Blazers Red U21W 1 0 0 1 1 3 -2 0
7. KU U21W Kingston United U21W 1 0 0 1 0 4 -4 0
8. WOSC U21W West Ottawa U21W 2 0 0 2 1 6 -5 0
9. OSU U21W OSU Force U21W 2 0 0 2 1 13 -12 0

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Peru MR1 Sporting Peru MR1 2 2 0 0 5 2 3 6
2. Hooligan MR1 Gloucester Hooligans MR1 2 1 1 0 3 1 2 4
3. Eagles MR1 Ottawa Eagles MR1 2 1 0 1 8 5 3 3
4. Collines MR1 Des Collines AJ MR1 2 1 0 1 4 4 0 3
5. Talons MR1 OASC Lynwood Talons MR1 1 0 1 0 1 1 0 1
6. Hornets MR1 Gloucester Hornets MR1 1 0 0 1 0 2 -2 0
7. Glengry MR1 Glengarry Highlanders MR1 2 0 0 2 4 10 -6 0

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons MR2 Ottawa Falcons Azzurri MR2 1 1 0 0 4 0 4 3
2. OSU MR2 Ottawa South United MR2 1 1 0 0 4 3 1 3
3. WW Homa MR2 Westboro Wolves Homa MR2 1 1 0 0 4 3 1 3
4. Arnprior MR2 Arnprior Spurs MR2 0 0 0 0 0 0 0 0
5. OCSC MR2 Ottawa City MR2 0 0 0 0 0 0 0 0
6. Wolves MR2 Westboro Wolves MR2 0 0 0 0 0 0 0 0
7. Hellenic MR2 Ottawa Hellenic MR2 1 0 0 1 3 4 -1 0
8. OISC MR2 Ottawa Internationals Red Devils MR2 1 0 0 1 3 4 -1 0
9. Milan MR2 Inter Milan MR2 1 0 0 1 0 4 -4 0

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Manic MR3 OASC Lynwood Manic MR3 2 1 1 0 3 2 1 4
2. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 1 1 0 0 11 0 11 3
3. Hornets MR3 Gloucester Hornets MR3 1 1 0 0 6 1 5 3
4. Westboro MR3 Westboro Wolves MR3 1 1 0 0 2 1 1 3
5. OASC Wol MR3 OASC Lynwood Wolves MR3 2 1 0 1 3 3 0 3
6. N Dundas MR3 North Dundas Sonics MR3 2 0 1 1 2 7 -5 1
7. Boro MR3 Ottawa Falcons Boro MR3 1 0 0 1 1 2 -1 0
8. W Eagles MR3 White Eagles MR3 1 0 0 1 1 2 -1 0
9. Falcons MR3 Ottawa Falcons MR3 1 0 0 1 0 11 -11 0

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. CP MR4 Carleton Place FC MR4 2 1 1 0 6 3 3 4
2. Westboro MR4 Westboro Wolves MR4 2 1 0 1 9 6 3 3
3. OISC MR4 Ottawa Internationals Jaguars MR4 2 1 0 1 7 5 2 3
4. Albania MR4 Westboro Wolves Albania MR4 1 1 0 0 6 4 2 3
5. Falcons MR4 Ottawa Falcons MR4 2 1 0 1 8 9 -1 3
6. Falc BNB MR4 Ottawa Falcons Bad News Bears MR4 2 1 0 1 4 6 -2 3
7. Hornets MR4 Gloucester Hornets MR4 2 0 1 1 4 7 -3 1
8. WW Homa MR4 Westboro Wolves Homa MR4 1 0 0 1 2 6 -4 0

Men Rec 6
# Team Team GP W T L GF GA +/- Pts
1. Spitfire MR6 OASC Spitfires MR6 2 1 1 0 8 3 5 4
2. Hornets MR6 OASC Lynwood Hornets MR6 1 1 0 0 2 1 1 3
3. Bears MR6 Ottawa Bears MR6 2 1 0 1 5 8 -3 3
4. Almonte MR6 Almonte Assassins MR6 1 0 1 0 2 2 0 1
5. Arnprior MR6 Arnprior United MR6 2 0 0 2 3 6 -3 0

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. United WR1 Ottawa Falcons United WR1 2 2 0 0 13 2 11 6
2. Rockers WR1 Rockers United WR1 2 1 1 0 5 4 1 4
3. OISC WR1 Ottawa Internationals WR1 1 1 0 0 4 2 2 3
4. Navy WR1 Ottawa City Navy WR1 2 1 0 1 6 5 1 3
5. Royals WR1 Ottawa City Royals WR1 1 1 0 0 2 1 1 3
6. OTFC WR1 Ottawa TFC WR1 1 0 1 0 2 2 0 1
7. Hotspurs WR1 Nepean Hotspurs WR1 1 0 0 1 1 2 -1 0
8. Bears WR1 Ottawa Bears WR1 1 0 0 1 2 4 -2 0
9. Falcons WR1 Ottawa Falcons WR1 2 0 0 2 3 8 -5 0
10. Kougars WR1 Kemptville Kougars WR1 1 0 0 1 1 9 -8 0

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons WR2 Ottawa Falcons WR2 2 2 0 0 9 2 7 6
2. OCSC WR2 Ottawa City WR2 2 1 1 0 3 1 2 4
3. S Lakers WR2 Sunset Lakers WR2 1 1 0 0 4 3 1 3
4. 360s WR2 Gloucester 360s WR2 1 0 1 0 0 0 0 1
5. N Leeds WR2 North Leeds WR2 2 0 1 1 2 3 -1 1
6. Benders WR2 West Ottawa Benders WR2 2 0 1 1 0 2 -2 1
7. Gdiggers WR2 Ottawa Internationals Goal Diggers WR2 0 0 0 0 0 0 0 0
8. Storm WR2 Ottawa Internationals Storm WR2 1 0 0 1 3 4 -1 0
9. WOSC GD WR2 West Ottawa Goaldiggers WR2 1 0 0 1 1 7 -6 0

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. SVSC WR3 SVSC Blazers White WR3 1 1 0 0 5 0 5 3
2. Surge WR3 West Ottawa Capital Surge WR3 1 1 0 0 4 1 3 3
3. N Leeds WR3 North Leeds WR3 1 1 0 0 2 0 2 3
4. Warriors WR3 West Ottawa Warriors WR3 2 1 0 1 5 4 1 3
5. Talons WR3 West Carleton Talons WR3 2 1 0 1 4 6 -2 3
6. Perth WR3 Perth United WR3 1 0 0 1 1 4 -3 0
7. Collines WR3 Des Collines WR3 2 0 0 2 0 6 -6 0

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. 360S WR4 Gloucester 360S WR4 1 1 0 0 7 0 7 3
2. Tornado WR4 Carleton Place Tornado WR4 1 1 0 0 4 0 4 3
3. Benchwar WR4 Carleton Place Benchwarmers WR4 1 1 0 0 5 2 3 3
4. Bears WR4 Ottawa Bears WR4 1 1 0 0 4 2 2 3
5. Ballers WR4 Carleton Place The Ballers WR4 1 1 0 0 2 0 2 3
6. United WR4 Arnprior United WR4 1 1 0 0 2 1 1 3
7. Villains WR4 Arnprior Villains WR4 1 0 0 1 1 2 -1 0
8. Almonte WR4 Almonte Athletic WR4 1 0 0 1 2 4 -2 0
9. Kickers WR4 Carleton Place Kickers WR4 1 0 0 1 0 2 -2 0
10. Cyclones WR4 Carleton Place Cyclones WR4 1 0 0 1 2 5 -3 0
11. Flyers WR4 Carleton Place Flyers WR4 1 0 0 1 0 4 -4 0
12. Saints WR4 Arnprior Saints WR4 1 0 0 1 0 7 -7 0

Men OT1/2
# Team Team GP W T L GF GA +/- Pts
1. OCSC OT2 Ottawa City OT2 1 1 0 0 4 0 4 3
2. Russell OT2 Russell Raiders OT2 1 1 0 0 6 3 3 3
3. Falc Utd OT1 Ottawa Falcons United OT1 1 1 0 0 5 2 3 3
4. Hellenic OT1 Ottawa Hellenic OT1 1 1 0 0 4 1 3 3
5. Inter OT2 Gloucester Inter OT2 1 1 0 0 3 1 2 3
6. ACF OT1 AC Fiorentina OT1 1 1 0 0 3 2 1 3
7. Falcons OT2 Ottawa Falcons OT2 1 1 0 0 3 2 1 3
8. OASC OT2 OASC Legend FC OT2 1 0 0 1 2 3 -1 0
9. Perth OT1 Perth Saints OT1 1 0 0 1 2 3 -1 0
10. Jadran OT2 Croatian Jadran Ottawa OT2 1 0 0 1 1 3 -2 0
11. Sporting OT2 Gloucester Sporting OT2 1 0 0 1 3 6 -3 0
12. WOSC OT2 West Ottawa Spartans OT2 1 0 0 1 2 5 -3 0
13. Eagles OT1 Ottawa Eagles OT1 1 0 0 1 1 4 -3 0
14. Sdc OT2 Sdc Lions OT2 1 0 0 1 0 4 -4 0

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. Hustlers OT3 OASC Lynwood Hustlers OT3 1 1 0 0 3 0 3 3
2. Stroller OT3 Ottawa Falcons Strollers OT3 1 1 0 0 4 2 2 3
3. Milan OT3 Inter Milan OT3 1 0 1 0 2 2 0 1
4. LACA OT3 LACA OT3 1 0 1 0 2 2 0 1
5. OTFC OT3 Ottawa TFC OT3 0 0 0 0 0 0 0 0
6. Bosnia OT3 SC Bosnia OT3 0 0 0 0 0 0 0 0
7. Fenix OT3 Ottawa Falcons Fenix OT3 1 0 0 1 2 4 -2 0
8. Bolides OT3 Ottawa Bolides AS Congo OT3 1 0 0 1 0 3 -3 0

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. Rockers OT4 Rockers United OT4 1 1 0 0 14 0 14 3
2. Peru OT4 Sporting Peru OT4 1 1 0 0 4 3 1 3
3. Aylmer OT4 Aylmer Les Rapides OT4 1 1 0 0 2 1 1 3
4. SVSC OT4 SVSC Blazers OT4 2 1 0 1 5 5 0 3
5. Kougars OT4 Kemptville Kougars OT4 2 1 0 1 4 4 0 3
6. Bolides OT4 Ottawa Bolides OT4 1 0 0 1 2 3 -1 0
7. OSU OT4 OSU Manotick OT4 1 0 0 1 1 2 -1 0
8. WOSC OT4 West Ottawa Jets OT4 1 0 0 1 0 14 -14 0

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. CP OT5 Carleton Place Rangers OT5 2 2 0 0 17 7 10 6
2. Bears OT5 Ottawa Bears OT5 1 1 0 0 7 0 7 3
3. Hellenic OT5 Ottawa Hellenic OT5 1 1 0 0 3 0 3 3
4. OASC OT5 OASC Legends United OT5 1 0 1 0 1 1 0 1
5. W Eagles OT5 White Eagles OT5 1 0 1 0 1 1 0 1
6. Westboro OT5 Westboro Wolves OT5 1 0 0 1 3 9 -6 0
7. Sdc OT5 Des Collines Cougars OT5 2 0 0 2 4 11 -7 0
8. G Eagles OT5 Gloucester Eagles OT5 1 0 0 1 0 7 -7 0

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. OISC OT6 Ottawa Internationals Leopards OT6 2 2 0 0 6 2 4 6
2. W Eagles OT6 White Eagles OT6 1 1 0 0 6 4 2 3
3. Westboro OT6 Westboro Wolves OT6 1 1 0 0 2 0 2 3
4. Red Star OT6 OASC Lynwood Red Star OT6 1 0 1 0 2 2 0 1
5. Almonte OT6 Almonte Generals OT6 2 0 1 1 4 7 -3 1
6. Spitfire OT6 OASC Spitfires OT6 1 0 0 1 0 1 -1 0
7. Bears OT6 Ottawa Bears OT6 1 0 0 1 4 6 -2 0
8. Korean OT6 Ottawa Korean Ottos OT6 1 0 0 1 0 2 -2 0

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. Russell OT7 Russell Raiders OT7 1 1 0 0 6 2 4 3
2. Arnprior OT7 Arnprior United OT7 1 1 0 0 4 1 3 3
3. Green OT7 Ottawa Bears Green OT7 1 1 0 0 3 0 3 3
4. Gatineau OT7 FC Gatineau Les Voyageurs OT7 1 0 1 0 2 2 0 1
5. Saigon OT7 Saigon United Truong-Sa OT7 1 0 1 0 2 2 0 1
6. Crimson OT7 Ottawa Bears Crimson OT7 1 0 0 1 1 4 -3 0
7. Hotspurs OT7 Nepean Hotspurs OT7 1 0 0 1 0 3 -3 0
8. Fitzroy OT7 Fitzroy Harbour Timbers OT7 1 0 0 1 2 6 -4 0

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. WOSC MOT1 West Ottawa Greyhounds MOT1 1 1 0 0 3 0 3 3
2. Falcons MOT1 Ottawa Falcons MOT1 1 1 0 0 2 1 1 3
3. Peru MOT1 Sporting Peru MOT1 0 0 0 0 0 0 0 0
4. OCSC MOT1 Ottawa City Silver MOT1 1 0 0 1 1 2 -1 0
5. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 1 0 0 1 0 3 -3 0

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. Sdc MOT2 Sdc Masters MOT2 1 1 0 0 5 2 3 3
2. Perth MOT2 Perth Brewers MOT2 1 1 0 0 4 2 2 3
3. City Wh MOT2 Ottawa City Royals White MOT2 1 1 0 0 2 0 2 3
4. Stefan MOT2 FC St Stefan MOT2 0 0 0 0 0 0 0 0
5. City Bl MOT2 Ottawa City Royals Blue MOT2 0 0 0 0 0 0 0 0
6. Falcons MOT2 Ottawa Falcons Black Cats MOT2 0 0 0 0 0 0 0 0
7. Stingrs MOT2 Gloucester Stingers MOT2 1 0 0 1 2 4 -2 0
8. OASC MOT2 OASC Glens MOT2 1 0 0 1 0 2 -2 0
9. LACA MOT2 LACA Los Masters MOT2 1 0 0 1 2 5 -3 0

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 2 1 1 0 6 3 3 4
2. Monchen MOT3 Gloucester Monchengdladbach MOT3 1 1 0 0 6 0 6 3
3. OASC MOT3 OASC Lynwood Chargers MOT3 1 1 0 0 5 0 5 3
4. Gatinea MOT3 FC Gatineau Les Voyageurs MOT3 1 1 0 0 2 0 2 3
5. Bears MOT3 Ottawa Bears MOT3 1 1 0 0 2 0 2 3
6. Jadran MOT3 Croatian Jadran Ottawa MOT3 1 0 1 0 2 2 0 1
7. Arn Utd MOT3 Arnprior United MOT3 1 0 0 1 0 2 -2 0
8. OISC MOT3 Ottawa Internationals Old Boys MOT3 1 0 0 1 0 2 -2 0
9. Saigon MOT3 Saigon United Hoang-Sa MOT3 1 0 0 1 1 4 -3 0
10. Hornets MOT3 Gloucester Hornets MOT3 1 0 0 1 0 5 -5 0
11. Rockers MOT3 Rockers United MOT3 1 0 0 1 0 6 -6 0

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. Royals MOT4 Ottawa City Royals MOT4 1 1 0 0 6 0 6 3
2. Fitzroy MOT4 Fitzroy Harbour Wanderers MOT4 1 1 0 0 6 1 5 3
3. OSU MOT4 Ottawa South United Old Crocs MOT4 1 1 0 0 4 0 4 3
4. Wolves MOT4 Westboro Wolves MOT4 1 1 0 0 4 0 4 3
5. Almonte MOT4 Almonte Adastras MOT4 1 1 0 0 3 2 1 3
6. Bohemia MOT4 Ottawa Falcons Bohemians MOT4 0 0 0 0 0 0 0 0
7. Dynamo MOT4 FC Gatineau Le Dynamo MOT4 1 0 0 1 2 3 -1 0
8. Hotspur MOT4 Nepean Hotspurs MOT4 1 0 0 1 0 4 -4 0
9. Gators MOT4 West Ottawa Gators MOT4 1 0 0 1 0 4 -4 0
10. Rambler MOT4 Ottawa Falcons Ramblers MOT4 1 0 0 1 1 6 -5 0
11. Warrior MOT4 West Ottawa Warriors MOT4 1 0 0 1 0 6 -6 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram