Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Impact MP Ottawa Impact MP 7 4 2 1 22 10 12 14
2. Celtic MP Gloucester Celtic MP 5 4 0 1 17 5 12 12
3. ACF MP AC Fiorentina MP 4 2 2 0 12 7 5 8
4. OTFC MP Ottawa TFC MP 5 2 1 2 8 7 1 7
5. Ott City MP Ottawa City Blue Squad MP 5 2 1 2 7 9 -2 7
6. Falcons MP Ottawa Falcons MP 5 2 0 3 7 14 -7 6
7. Jadran MP Croatian Jadran Ottawa MP 5 1 2 2 7 10 -3 5
8. Gatineau MP FC Gatineau Likam Sporting CF MP 6 1 1 4 7 15 -8 4
9. Kingston MP Atlético Kingston FC MP 6 1 1 4 6 16 -10 4

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. OTFC WP Ottawa TFC WP 7 6 0 1 30 8 22 18
2. Collines WP Des Collines Futuro WP 5 3 1 1 7 4 3 10
3. WOSC Blk WP West Ottawa Black WP 7 3 1 3 12 10 2 10
4. OSU WP Ottawa South United WP 5 2 2 1 11 7 4 8
5. Hornets WP Gloucester Hornets WP 5 1 2 2 7 11 -4 5
6. WOSC Red WP West Ottawa Red WP 6 1 2 3 8 14 -6 5
7. OSU Force WP OSU Force WP 6 1 1 4 5 11 -6 4
8. Kingston WP Atlético Kingston FC WP 5 1 1 3 6 21 -15 4

Men C1
# Team Team GP W T L GF GA +/- Pts
1. D-J MC1 FC Gatineau Daniel-Johnson MC1 5 4 0 1 13 7 6 12
2. OTFC MC1 Ottawa TFC MC1 5 3 2 0 14 9 5 11
3. OI Black MC1 Ottawa Impact Black MC1 5 3 1 1 17 6 11 10
4. Stefan MC1 FC St Stefan MC1 5 3 0 2 14 13 1 9
5. St A MC1 St Anthony MC1 5 3 0 2 11 14 -3 9
6. Eagles MC1 Ottawa Eagles MC1 5 2 2 1 13 8 5 8
7. LACA MC1 LACA Real Chauma MC1 5 2 1 2 12 8 4 7
8. Futuro MC1 Des Collines Futuro MC1 5 2 1 2 10 10 0 7
9. Celtic MC1 Gloucester Celtic MC1 5 2 1 2 9 10 -1 7
10. OFC MC1 Ottawa Futsal Surad MC1 5 2 0 3 10 13 -3 6
11. AJ MC1 Des Collines AJ MC1 5 1 1 3 9 12 -3 4
12. WOSC MC1 West Ottawa MC1 5 1 1 3 8 15 -7 4
13. OI White MC1 Ottawa Impact White MC1 4 1 0 3 7 8 -1 3
14. Likam MC1 FC Gatineau Likam Sporting MC1 4 0 0 4 2 16 -14 0

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Hellenic MC2 Ottawa Hellenic MC2 3 3 0 0 11 2 9 9
2. ACF MC2 AC Fiorentina MC2 3 3 0 0 8 1 7 9
3. OC Blue MC2 Ottawa City Blue MC2 4 3 0 1 7 5 2 9
4. Hornets MC2 Gloucester Hornets MC2 3 2 0 1 11 7 4 6
5. Milan MC2 Inter Milan Ottawa SC MC2 4 2 0 2 10 8 2 6
6. S Lakers MC2 Sunset Lakers MC2 4 2 0 2 10 10 0 6
7. Falc Red MC2 Ottawa Falcons Red MC2 4 2 0 2 7 7 0 6
8. Royals MC2 Ottawa City Royals MC2 4 2 0 2 8 9 -1 6
9. Falc Blk MC2 Ottawa Falcons Black MC2 4 2 0 2 6 7 -1 6
10. Glengry MC2 Glengarry Highlanders MC2 3 1 0 2 4 7 -3 3
11. OSU MC2 Ottawa South United MC2 3 1 0 2 5 9 -4 3
12. ASP MC2 Amarok Du Plateau MC2 3 0 0 3 3 8 -5 0
13. Safari MC2 Safari Allstars SMJC MC2 4 0 0 4 2 12 -10 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. Kougars MC3 Kemptville Kougars MC3 5 4 1 0 15 3 12 13
2. Ott City MC3 Ottawa City MC3 5 3 1 1 9 7 2 10
3. Jadran MC3 Croatian Jadran Ottawa MC3 4 3 0 1 12 6 6 9
4. Aylmer MC3 CS Aylmer MC3 3 2 1 0 7 3 4 7
5. Russell MC3 Russell Raiders MC3 4 2 0 2 7 7 0 6
6. W Eagles MC3 White Eagles MC3 4 1 1 2 7 9 -2 4
7. Rockers MC3 Rockers United MC3 5 0 0 5 3 10 -7 0
8. OTFC MC3 Ottawa TFC MC3 4 0 0 4 3 18 -15 0

Men C4
# Team Team GP W T L GF GA +/- Pts
1. Falcons MC4 Ottawa Falcons MC4 4 3 1 0 10 6 4 10
2. Serbian MC4 FC Serbian Eagles MC4 4 2 2 0 11 6 5 8
3. OASC MC4 OASC Lynwood Red Magic MC4 4 2 2 0 7 2 5 8
4. OttCityA MC4 Ottawa City Avalanche MC4 3 2 1 0 7 3 4 7
5. Milan MC4 Inter Milan Ottawa SC MC4 4 2 0 2 12 9 3 6
6. LACA MC4 LACA Stella Maris MC4 3 2 0 1 9 7 2 6
7. W Eagles MC4 White Eagles MC4 4 2 0 2 7 8 -1 6
8. Jadran MC4 Croatian Jadran Ottawa MC4 3 1 0 2 3 4 -1 3
9. OISC MC4 Ottawa Internationals MC4 4 0 1 3 7 12 -5 1
10. OttCityW MC4 Ottawa City White MC4 4 0 1 3 6 13 -7 1
11. Kougars MC4 Kemptville Kougars MC4 3 0 0 3 2 11 -9 0

Men U21 C1
# Team Team GP W T L GF GA +/- Pts
1. OCSC U21M Ottawa City Select U21M C1 4 3 0 1 14 6 8 9
2. Perth U21M Perth U21M C1 3 3 0 0 7 2 5 9
3. OGHS U21M Gloucester Hornets U21M C1 4 2 0 2 12 8 4 6
4. OISC U21M Ottawa Internationals U21M C1 4 1 0 3 5 17 -12 3
5. Lakers U21M Sunset Lakers U21M C1 3 0 0 3 4 17 -13 0
6. SVSC U21M SVSC Blazers White U21M C1 3 0 0 3 2 26 -24 0
7. NHSC U21M Nepean Hotspurs U21M 4 0 0 4 2 30 -28 0

Men U21 Premier East
# Team Team GP W T L GF GA +/- Pts
1. Hornets U21M Gloucester Hornets U21M 5 4 0 1 14 9 5 12
2. OTFC U21M Ottawa TFC U21M 3 3 0 0 12 5 7 9
3. OFC U21M Ottawa Futsal Surad U21M 3 3 0 0 8 1 7 9
4. Futuro U21M Des Collines Futuro U21M 3 1 1 1 5 5 0 4
5. Sdc AJ U21M Des Collines AJ U21M 4 1 1 2 9 10 -1 4
6. ACF U21M AC Fiorentina U21M 3 1 0 2 6 8 -2 3
7. SVSC U21M SVSC Blazers Red U21M 4 1 0 3 6 10 -4 3
8. Impact U21M Ottawa Impact U21M 4 1 0 3 3 10 -7 3
9. OISC U21M Ottawa Internationals U21M 3 0 0 3 3 8 -5 0

Men U21 Premier West
# Team Team GP W T L GF GA +/- Pts
1. OSU 09 U21M OSU White 09 U21M 4 3 1 0 36 4 32 10
2. WOSC U21M West Ottawa U21M 3 3 0 0 20 4 16 9
3. OCSC U21M Ottawa City Premier U21M 4 3 0 1 16 5 11 9
4. AK KBFC U21M Atletico Kingston FC KBFC U21M 3 3 0 0 11 3 8 9
5. Force U21M OSU Force U21M 4 1 3 0 13 9 4 6
6. OSU Blu U21M OSU Force Blue U21M 3 1 1 1 6 8 -2 4
7. Talons U21M West Carleton Talons U21M 3 1 0 2 10 10 0 3
8. AK U21M Atletico Kingston FC U21M 3 0 1 2 5 9 -4 1
9. St A U21M St Anthony U21M 2 0 0 2 0 5 -5 0

Women C1
# Team Team GP W T L GF GA +/- Pts
1. G Impact WC1 Gloucester Impact WC1 5 5 0 0 23 1 22 15
2. OSU WC1 Ottawa South United WC1 5 4 0 1 25 4 21 12
3. St A WC1 St Anthony WC1 5 3 0 2 14 13 1 9
4. KU WC1 Kingston United WC1 4 2 0 2 9 5 4 6
5. OTFC WC1 Ottawa TFC WC1 4 2 0 2 9 7 2 6
6. OISC WC1 Ottawa Internationals WC1 4 1 0 3 4 11 -7 3
7. OCSC WC1 Ottawa City WC1 5 1 0 4 5 22 -17 3
8. Gatineau WC1 FC Gatineau WC1 4 0 0 4 0 26 -26 0

Women C2
# Team Team GP W T L GF GA +/- Pts
1. OSU WC2 OSU WC2 5 5 0 0 24 2 22 15
2. Impact WC2 Ottawa Impact WC2 5 4 0 1 31 8 23 12
3. Falcons WC2 Ottawa Falcons Hearts WC2 5 3 1 1 16 6 10 10
4. OC Light WC2 Ottawa City Lightning WC2 5 3 0 2 14 7 7 9
5. OC Blue WC2 Ottawa City Blue WC2 5 3 0 2 9 9 0 9
6. St A WC2 St Anthony WC2 5 2 2 1 8 7 1 8
7. Rockers WC2 Rockers United WC2 5 2 1 2 11 11 0 7
8. Russell WC2 Russell Raiders WC2 5 1 0 4 7 30 -23 3
9. OSU 07 WC2 OSU 2007 WC2 5 0 0 5 5 24 -19 0
10. OC White WC2 Ottawa City White WC2 5 0 0 5 3 24 -21 0

Women U21
# Team Team GP W T L GF GA +/- Pts
1. OTFC U21W Ottawa TFC U21W 4 4 0 0 28 1 27 12
2. Hornets U21W Gloucester Hornets U21W 3 3 0 0 10 2 8 9
3. OCSC U21W Ottawa City U21W 3 3 0 0 10 3 7 9
4. Futuro U21W Des Collines Futuro U21W 4 3 0 1 13 10 3 9
5. AK U21W Atlético Kingston FC U21W 3 1 0 2 8 7 1 3
6. WOSC U21W West Ottawa U21W 4 1 0 3 4 15 -11 3
7. OSU U21W OSU Force U21W 4 1 0 3 4 19 -15 3
8. KU U21W Kingston United U21W 3 0 0 3 3 10 -7 0
9. SVSC U21W SVSC Blazers Red U21W 4 0 0 4 3 16 -13 0

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Peru MR1 Sporting Peru MR1 4 4 0 0 14 5 9 12
2. Talons MR1 OASC Lynwood Talons MR1 4 2 2 0 12 8 4 8
3. Collines MR1 Des Collines AJ MR1 5 2 1 2 11 10 1 7
4. Hooligan MR1 Gloucester Hooligans MR1 4 2 1 1 5 4 1 7
5. Hornets MR1 Gloucester Hornets MR1 4 1 1 2 8 10 -2 4
6. Eagles MR1 Ottawa Eagles MR1 5 1 1 3 12 15 -3 4
7. Glengry MR1 Glengarry Highlanders MR1 4 0 0 4 4 14 -10 0

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. WW Homa MR2 Westboro Wolves Homa MR2 4 3 1 0 18 8 10 10
2. Falcons MR2 Ottawa Falcons Azzurri MR2 4 2 1 1 12 7 5 7
3. Hellenic MR2 Ottawa Hellenic MR2 4 2 1 1 15 11 4 7
4. OISC MR2 Ottawa Internationals Red Devils MR2 4 2 1 1 9 7 2 7
5. Wolves MR2 Westboro Wolves MR2 4 2 0 2 8 7 1 6
6. OSU MR2 Ottawa South United MR2 3 2 0 1 9 9 0 6
7. Arnprior MR2 Arnprior Spurs MR2 3 0 2 1 4 7 -3 2
8. OCSC MR2 Ottawa City MR2 3 0 0 3 3 12 -9 0
9. Milan MR2 Inter Milan MR2 3 0 0 3 2 12 -10 0

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Hornets MR3 Gloucester Hornets MR3 4 4 0 0 16 3 13 12
2. OASC Wol MR3 OASC Lynwood Wolves MR3 5 4 0 1 16 5 11 12
3. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 4 3 0 1 21 5 16 9
4. Westboro MR3 Westboro Wolves MR3 4 3 0 1 11 8 3 9
5. Falcons MR3 Ottawa Falcons MR3 5 2 0 3 8 21 -13 6
6. Manic MR3 OASC Lynwood Manic MR3 5 1 1 3 3 13 -10 4
7. W Eagles MR3 White Eagles MR3 3 1 0 2 4 5 -1 3
8. N Dundas MR3 North Dundas Sonics MR3 4 0 1 3 3 15 -12 1
9. Boro MR3 Ottawa Falcons Boro MR3 4 0 0 4 4 11 -7 0

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Albania MR4 Westboro Wolves Albania MR4 4 4 0 0 21 9 12 12
2. Falc BNB MR4 Ottawa Falcons Bad News Bears MR4 5 3 1 1 7 6 1 10
3. Westboro MR4 Westboro Wolves MR4 5 3 0 2 14 11 3 9
4. Falcons MR4 Ottawa Falcons MR4 5 2 2 1 13 12 1 8
5. WW Homa MR4 Westboro Wolves Homa MR4 4 1 1 2 8 9 -1 4
6. CP MR4 Carleton Place FC MR4 4 1 1 2 9 11 -2 4
7. OISC MR4 Ottawa Internationals Jaguars MR4 4 1 0 3 11 15 -4 3
8. Hornets MR4 Gloucester Hornets MR4 5 0 1 4 5 15 -10 1

Men Rec 6
# Team Team GP W T L GF GA +/- Pts
1. Almonte MR6 Almonte Assassins MR6 4 3 1 0 15 4 11 10
2. Hornets MR6 OASC Lynwood Hornets MR6 4 3 0 1 10 7 3 9
3. Spitfire MR6 OASC Spitfires MR6 4 2 1 1 20 6 14 7
4. Bears MR6 Ottawa Bears MR6 4 1 0 3 9 20 -11 3
5. Arnprior MR6 Arnprior United MR6 4 0 0 4 4 21 -17 0

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. United WR1 Ottawa Falcons United WR1 5 5 0 0 28 9 19 15
2. Falcons WR1 Ottawa Falcons WR1 5 3 0 2 16 13 3 9
3. Navy WR1 Ottawa City Navy WR1 5 3 0 2 15 14 1 9
4. OISC WR1 Ottawa Internationals WR1 3 2 1 0 8 5 3 7
5. Rockers WR1 Rockers United WR1 4 1 2 1 11 12 -1 5
6. OTFC WR1 Ottawa TFC WR1 4 1 1 2 13 14 -1 4
7. Kougars WR1 Kemptville Kougars WR1 5 1 1 3 14 26 -12 4
8. Hotspurs WR1 Nepean Hotspurs WR1 3 1 0 2 8 6 2 3
9. Royals WR1 Ottawa City Royals WR1 4 1 0 3 7 12 -5 3
10. Bears WR1 Ottawa Bears WR1 4 0 1 3 8 17 -9 1

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons WR2 Ottawa Falcons WR2 4 4 0 0 15 4 11 12
2. 360s WR2 Gloucester 360s WR2 4 3 1 0 9 3 6 10
3. OCSC WR2 Ottawa City WR2 4 2 1 1 5 5 0 7
4. N Leeds WR2 North Leeds WR2 3 1 1 1 5 4 1 4
5. Benders WR2 West Ottawa Benders WR2 4 1 1 2 3 7 -4 4
6. Gdiggers WR2 Ottawa Internationals Goal Diggers WR2 4 1 0 3 8 9 -1 3
7. Storm WR2 Ottawa Internationals Storm WR2 3 1 0 2 8 9 -1 3
8. S Lakers WR2 Sunset Lakers WR2 3 1 0 2 7 9 -2 3
9. WOSC GD WR2 West Ottawa Goaldiggers WR2 3 0 0 3 1 11 -10 0

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Surge WR3 West Ottawa Capital Surge WR3 4 4 0 0 27 3 24 12
2. Warriors WR3 West Ottawa Warriors WR3 3 2 0 1 10 4 6 6
3. SVSC WR3 SVSC Blazers White WR3 3 2 0 1 8 4 4 6
4. Talons WR3 West Carleton Talons WR3 3 2 0 1 6 7 -1 6
5. N Leeds WR3 North Leeds WR3 3 1 0 2 2 7 -5 3
6. Perth WR3 Perth United WR3 3 1 0 2 5 15 -10 3
7. Collines WR3 Des Collines WR3 5 0 0 5 3 21 -18 0

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Ballers WR4 Carleton Place The Ballers WR4 4 4 0 0 13 4 9 12
2. Tornado WR4 Carleton Place Tornado WR4 4 4 0 0 10 2 8 12
3. Benchwar WR4 Carleton Place Benchwarmers WR4 4 3 1 0 13 8 5 10
4. 360S WR4 Gloucester 360S WR4 4 3 0 1 19 5 14 9
5. Almonte WR4 Almonte Athletic WR4 4 2 0 2 12 8 4 6
6. Bears WR4 Ottawa Bears WR4 3 1 1 1 10 9 1 4
7. Flyers WR4 Carleton Place Flyers WR4 4 1 1 2 11 14 -3 4
8. Villains WR4 Arnprior Villains WR4 4 1 0 3 13 8 5 3
9. Cyclones WR4 Carleton Place Cyclones WR4 4 1 0 3 6 12 -6 3
10. United WR4 Arnprior United WR4 4 1 0 3 4 19 -15 3
11. Kickers WR4 Carleton Place Kickers WR4 3 0 1 2 3 6 -3 1
12. Saints WR4 Arnprior Saints WR4 4 0 0 4 3 22 -19 0

Men OT1/2
# Team Team GP W T L GF GA +/- Pts
1. Falc Utd OT1 Ottawa Falcons United OT1 2 2 0 0 11 2 9 6
2. Sdc OT2 Sdc Lions OT2 3 2 0 1 11 6 5 6
3. ACF OT1 AC Fiorentina OT1 2 2 0 0 8 5 3 6
4. Falcons OT2 Ottawa Falcons OT2 2 2 0 0 10 8 2 6
5. Russell OT2 Russell Raiders OT2 4 1 2 1 8 11 -3 5
6. Hellenic OT1 Ottawa Hellenic OT1 3 1 1 1 6 4 2 4
7. Perth OT1 Perth Saints OT1 3 1 1 1 7 6 1 4
8. Inter OT2 Gloucester Inter OT2 3 1 1 1 7 7 0 4
9. OCSC OT2 Ottawa City OT2 2 1 0 1 5 3 2 3
10. Sporting OT2 Gloucester Sporting OT2 2 1 0 1 6 8 -2 3
11. WOSC OT2 West Ottawa Spartans OT2 3 1 0 2 4 12 -8 3
12. Jadran OT2 Croatian Jadran Ottawa OT2 3 0 1 2 3 7 -4 1
13. OASC OT2 OASC Legend FC OT2 2 0 0 2 5 8 -3 0
14. Eagles OT1 Ottawa Eagles OT1 2 0 0 2 7 11 -4 0

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. Stroller OT3 Ottawa Falcons Strollers OT3 2 2 0 0 5 2 3 6
2. Milan OT3 Inter Milan OT3 2 1 1 0 4 3 1 4
3. OTFC OT3 Ottawa TFC OT3 1 1 0 0 2 0 2 3
4. Bolides OT3 Ottawa Bolides AS Congo OT3 2 1 0 1 4 3 1 3
5. Hustlers OT3 OASC Lynwood Hustlers OT3 2 1 0 1 3 2 1 3
6. LACA OT3 LACA OT3 2 0 1 1 2 3 -1 1
7. Fenix OT3 Ottawa Falcons Fenix OT3 2 0 0 2 3 6 -3 0
8. Bosnia OT3 SC Bosnia OT3 1 0 0 1 0 4 -4 0

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. Rockers OT4 Rockers United OT4 3 3 0 0 26 4 22 9
2. SVSC OT4 SVSC Blazers OT4 4 3 0 1 10 7 3 9
3. Aylmer OT4 Aylmer Les Rapides OT4 4 2 0 2 13 10 3 6
4. Peru OT4 Sporting Peru OT4 2 2 0 0 6 4 2 6
5. Kougars OT4 Kemptville Kougars OT4 3 1 0 2 5 6 -1 3
6. OSU OT4 OSU Manotick OT4 3 1 0 2 4 8 -4 3
7. Bolides OT4 Ottawa Bolides OT4 3 0 0 3 2 6 -4 0
8. WOSC OT4 West Ottawa Jets OT4 2 0 0 2 0 21 -21 0

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. Bears OT5 Ottawa Bears OT5 3 2 1 0 13 5 8 7
2. CP OT5 Carleton Place Rangers OT5 3 2 0 1 17 10 7 6
3. Hellenic OT5 Ottawa Hellenic OT5 3 2 0 1 7 4 3 6
4. OASC OT5 OASC Legends United OT5 3 1 2 0 8 5 3 5
5. W Eagles OT5 White Eagles OT5 2 1 1 0 2 1 1 4
6. Westboro OT5 Westboro Wolves OT5 2 1 0 1 9 10 -1 3
7. G Eagles OT5 Gloucester Eagles OT5 2 0 0 2 0 8 -8 0
8. Sdc OT5 Des Collines Cougars OT5 4 0 0 4 7 20 -13 0

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. OISC OT6 Ottawa Internationals Leopards OT6 3 3 0 0 9 3 6 9
2. Westboro OT6 Westboro Wolves OT6 3 2 0 1 8 2 6 6
3. W Eagles OT6 White Eagles OT6 3 2 0 1 13 9 4 6
4. Korean OT6 Ottawa Korean Ottos OT6 2 1 0 1 4 3 1 3
5. Bears OT6 Ottawa Bears OT6 2 1 0 1 6 7 -1 3
6. Spitfire OT6 OASC Spitfires OT6 3 1 0 2 6 8 -2 3
7. Almonte OT6 Almonte Generals OT6 3 0 1 2 5 12 -7 1
8. Red Star OT6 OASC Lynwood Red Star OT6 3 0 1 2 3 10 -7 1

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. Green OT7 Ottawa Bears Green OT7 3 3 0 0 10 3 7 9
2. Arnprior OT7 Arnprior United OT7 3 2 0 1 9 5 4 6
3. Saigon OT7 Saigon United Truong-Sa OT7 2 1 1 0 4 2 2 4
4. Gatineau OT7 FC Gatineau Les Braves OT7 2 1 1 0 5 4 1 4
5. Russell OT7 Russell Raiders OT7 2 1 0 1 6 4 2 3
6. Hotspurs OT7 Nepean Hotspurs OT7 2 1 0 1 4 5 -1 3
7. Crimson OT7 Ottawa Bears Crimson OT7 2 0 0 2 3 8 -5 0
8. Fitzroy OT7 Fitzroy Harbour Timbers OT7 4 0 0 4 7 17 -10 0

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. Falcons MOT1 Ottawa Falcons MOT1 2 1 1 0 4 3 1 4
2. WOSC MOT1 West Ottawa Greyhounds MOT1 1 1 0 0 3 0 3 3
3. OCSC MOT1 Ottawa City Silver MOT1 2 1 0 1 4 4 0 3
4. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 2 0 1 1 2 5 -3 1
5. Peru MOT1 Sporting Peru MOT1 1 0 0 1 2 3 -1 0

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. City Wh MOT2 Ottawa City Royals White MOT2 2 2 0 0 7 1 6 6
2. Falcons MOT2 Ottawa Falcons Black Cats MOT2 1 1 0 0 7 1 6 3
3. City Bl MOT2 Ottawa City Royals Blue MOT2 1 1 0 0 5 1 4 3
4. Stefan MOT2 FC St Stefan MOT2 1 1 0 0 4 2 2 3
5. Sdc MOT2 Sdc Masters MOT2 2 1 0 1 7 6 1 3
6. Perth MOT2 Perth Brewers MOT2 2 1 0 1 5 7 -2 3
7. LACA MOT2 LACA Los Masters MOT2 1 0 0 1 2 5 -3 0
8. Stingrs MOT2 Gloucester Stingers MOT2 2 0 0 2 3 9 -6 0
9. OASC MOT2 OASC Glens MOT2 2 0 0 2 1 9 -8 0

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. OASC MOT3 OASC Lynwood Chargers MOT3 4 4 0 0 13 0 13 12
2. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 3 2 1 0 8 4 4 7
3. Bears MOT3 Ottawa Bears MOT3 2 2 0 0 4 1 3 6
4. Jadran MOT3 Croatian Jadran Ottawa MOT3 3 1 1 1 7 7 0 4
5. Monchen MOT3 Gloucester Monchengdladbach MOT3 2 1 0 1 7 2 5 3
6. Gatinea MOT3 FC Gatineau Les Voyageurs MOT3 2 1 0 1 3 2 1 3
7. Rockers MOT3 Rockers United MOT3 2 1 0 1 2 7 -5 3
8. Saigon MOT3 Saigon United Hoang-Sa MOT3 2 0 0 2 4 9 -5 0
9. Arn Utd MOT3 Arnprior United MOT3 2 0 0 2 0 5 -5 0
10. OISC MOT3 Ottawa Internationals Old Boys MOT3 2 0 0 2 0 5 -5 0
11. Hornets MOT3 Gloucester Hornets MOT3 2 0 0 2 1 7 -6 0

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. Wolves MOT4 Westboro Wolves MOT4 2 2 0 0 11 0 11 6
2. Royals MOT4 Ottawa City Royals MOT4 2 2 0 0 9 1 8 6
3. Fitzroy MOT4 Fitzroy Harbour Wanderers MOT4 3 2 0 1 7 3 4 6
4. OSU MOT4 Ottawa South United Old Crocs MOT4 2 1 1 0 5 1 4 4
5. Almonte MOT4 Almonte Adastras MOT4 2 1 1 0 4 3 1 4
6. Bohemia MOT4 Ottawa Falcons Bohemians MOT4 1 1 0 0 2 0 2 3
7. Rambler MOT4 Ottawa Falcons Ramblers MOT4 2 1 0 1 3 6 -3 3
8. Dynamo MOT4 FC Gatineau Le Dynamo MOT4 2 0 0 2 2 5 -3 0
9. Hotspur MOT4 Nepean Hotspurs MOT4 1 0 0 1 0 4 -4 0
10. Gators MOT4 West Ottawa Gators MOT4 3 0 0 3 1 8 -7 0
11. Warrior MOT4 West Ottawa Warriors MOT4 2 0 0 2 0 13 -13 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram