Ottawa Carleton Soccer League

Standings

Mens Premier
# Team Team GP W T L GF GA +/- Pts
1. Celtic MP Gloucester Celtic MP 12 11 0 1 42 9 33 33
2. Ott City MP Ottawa City Blue Squad MP 14 7 4 3 28 23 5 25
3. Impact MP Ottawa Impact MP 14 6 4 4 34 26 8 22
4. Jadran MP Croatian Jadran Ottawa MP 12 6 3 3 19 12 7 21
5. ACF MP AC Fiorentina MP 11 4 4 3 21 18 3 16
6. Falcons MP Ottawa Falcons MP 13 5 1 7 21 29 -8 16
7. Gatineau MP FC Gatineau Likam Sporting CF MP 14 3 5 6 15 27 -12 14
8. OTFC MP Ottawa TFC MP 14 3 1 10 15 32 -17 10
9. Kingston MP Atlético Kingston FC MP 14 2 2 10 13 32 -19 8

Womens Premier
# Team Team GP W T L GF GA +/- Pts
1. OTFC WP Ottawa TFC WP 14 12 1 1 55 12 43 37
2. OSU WP Ottawa South United WP 14 8 4 2 34 16 18 28
3. Collines WP Des Collines Futuro WP 14 7 2 5 27 19 8 23
4. WOSC Blk WP West Ottawa Black WP 14 7 1 6 24 17 7 22
5. Kingston WP Atlético Kingston FC WP 14 6 4 4 22 29 -7 22
6. Hornets WP Gloucester Hornets WP 14 2 4 8 14 35 -21 10
7. OSU Force WP OSU Force WP 14 2 4 8 12 27 -15 10
8. WOSC Red WP West Ottawa Red WP 14 1 2 11 15 48 -33 5

Men C1
# Team Team GP W T L GF GA +/- Pts
1. D-J MC1 FC Gatineau Daniel-Johnson MC1 13 10 2 1 41 18 23 32
2. OI Black MC1 Ottawa Impact Black MC1 12 6 3 3 38 20 18 21
3. OTFC MC1 Ottawa TFC MC1 10 6 3 1 33 18 15 21
4. Futuro MC1 Des Collines Futuro MC1 12 6 3 3 30 20 10 21
5. Stefan MC1 FC St Stefan MC1 11 7 0 4 31 30 1 21
6. Eagles MC1 Ottawa Eagles MC1 11 5 3 3 31 24 7 18
7. Celtic MC1 Gloucester Celtic MC1 13 4 5 4 29 30 -1 17
8. OFC MC1 Ottawa Futsal Surad MC1 11 5 1 5 28 28 0 16
9. St A MC1 St Anthony MC1 12 5 0 7 26 34 -8 15
10. WOSC MC1 West Ottawa MC1 12 4 2 6 27 34 -7 14
11. AJ MC1 Des Collines AJ MC1 13 4 2 7 24 33 -9 14
12. OI White MC1 Ottawa Impact White MC1 12 4 0 8 29 32 -3 12
13. LACA MC1 LACA Real Chauma MC1 12 3 2 7 22 31 -9 11
14. Likam MC1 FC Gatineau Likam Sporting MC1 12 1 0 11 13 50 -37 3

Men C2
# Team Team GP W T L GF GA +/- Pts
1. Hornets MC2 Gloucester Hornets MC2 11 7 1 3 31 25 6 22
2. ACF MC2 AC Fiorentina MC2 10 6 2 2 25 13 12 20
3. OC Blue MC2 Ottawa City Blue MC2 10 6 2 2 21 11 10 20
4. Falc Blk MC2 Ottawa Falcons Black MC2 10 6 1 3 26 15 11 19
5. Hellenic MC2 Ottawa Hellenic MC2 9 5 3 1 29 9 20 18
6. Royals MC2 Ottawa City Royals MC2 11 5 2 4 24 25 -1 17
7. Falc Red MC2 Ottawa Falcons Red MC2 10 5 1 4 25 16 9 16
8. OSU MC2 Ottawa South United MC2 10 5 1 4 24 22 2 16
9. Milan MC2 Inter Milan Ottawa SC MC2 12 4 3 5 23 25 -2 15
10. ASP MC2 Amarok Du Plateau MC2 12 4 1 7 17 31 -14 13
11. S Lakers MC2 Sunset Lakers MC2 11 3 1 7 18 34 -16 10
12. Glengry MC2 Glengarry Highlanders MC2 9 2 2 5 10 19 -9 8
13. Safari MC2 Safari Allstars SMJC MC2 11 0 0 11 9 37 -28 0

Men C3
# Team Team GP W T L GF GA +/- Pts
1. Kougars MC3 Kemptville Kougars MC3 12 10 1 1 43 13 30 31
2. Jadran MC3 Croatian Jadran Ottawa MC3 11 8 0 3 32 14 18 24
3. Aylmer MC3 CS Aylmer MC3 11 7 3 1 25 11 14 24
4. Ott City MC3 Ottawa City MC3 12 4 3 5 17 22 -5 15
5. Russell MC3 Russell Raiders MC3 11 4 2 5 20 23 -3 14
6. W Eagles MC3 White Eagles MC3 11 3 3 5 25 25 0 12
7. Rockers MC3 Rockers United MC3 11 2 2 7 20 30 -10 8
8. OTFC MC3 Ottawa TFC MC3 11 0 0 11 12 56 -44 0

Men C4
# Team Team GP W T L GF GA +/- Pts
1. LACA MC4 LACA Stella Maris MC4 10 7 0 3 32 14 18 21
2. Milan MC4 Inter Milan Ottawa SC MC4 10 7 0 3 29 17 12 21
3. Serbian MC4 FC Serbian Eagles MC4 10 6 3 1 27 12 15 21
4. Falcons MC4 Ottawa Falcons MC4 10 6 2 2 27 16 11 20
5. OttCityA MC4 Ottawa City Avalanche MC4 10 6 2 2 27 21 6 20
6. Jadran MC4 Croatian Jadran Ottawa MC4 10 6 0 4 21 16 5 18
7. OASC MC4 OASC Lynwood Red Magic MC4 10 3 3 4 12 18 -6 12
8. W Eagles MC4 White Eagles MC4 9 3 0 6 13 20 -7 9
9. OttCityW MC4 Ottawa City White MC4 9 2 1 6 25 29 -4 7
10. Kougars MC4 Kemptville Kougars MC4 10 2 0 8 14 35 -21 6
11. OISC MC4 Ottawa Internationals MC4 10 0 1 9 17 46 -29 1

Men U21 C1
# Team Team GP W T L GF GA +/- Pts
1. Perth U21M Perth U21M C1 11 10 1 0 35 8 27 31
2. OCSC U21M Ottawa City Select U21M C1 12 7 4 1 31 17 14 25
3. OISC U21M Ottawa Internationals U21M C1 11 5 2 4 23 25 -2 17
4. SVSC U21M SVSC Blazers White U21M C1 11 4 3 4 21 28 -7 15
5. OGHS U21M Gloucester Hornets U21M C1 11 3 1 7 19 24 -5 10
6. Lakers U21M Sunset Lakers U21M C1 11 1 2 8 12 25 -13 5
7. NHSC U21M Nepean Hotspurs U21M 12 1 0 11 16 58 -42 3

Men U21 Premier East
# Team Team GP W T L GF GA +/- Pts
1. Hornets U21M Gloucester Hornets U21M 8 7 0 1 26 12 14 21
2. OFC U21M Ottawa Futsal Surad U21M 8 6 1 1 18 8 10 19
3. OTFC U21M Ottawa TFC U21M 8 4 1 3 21 16 5 13
4. Futuro U21M Des Collines Futuro U21M 8 3 2 3 13 18 -5 11
5. ACF U21M AC Fiorentina U21M 8 3 1 4 20 18 2 10
6. Impact U21M Ottawa Impact U21M 8 3 1 4 14 19 -5 10
7. SVSC U21M SVSC Blazers Red U21M 8 3 0 5 22 23 -1 9
8. Sdc AJ U21M Des Collines AJ U21M 8 2 2 4 21 18 3 8
9. OISC U21M Ottawa Internationals U21M 8 1 0 7 8 31 -23 3

Men U21 Premier West
# Team Team GP W T L GF GA +/- Pts
1. AK KBFC U21M Atletico Kingston FC KBFC U21M 7 6 1 0 26 7 19 19
2. WOSC U21M West Ottawa U21M 7 6 0 1 29 8 21 18
3. OCSC U21M Ottawa City Premier U21M 8 5 2 1 26 10 16 17
4. Talons U21M West Carleton Talons U21M 8 4 1 3 22 18 4 13
5. OSU 09 U21M OSU White 09 U21M 7 2 4 1 20 7 13 10
6. Force U21M OSU Force U21M 8 2 3 3 22 18 4 9
7. AK U21M Atletico Kingston FC U21M 8 2 2 4 12 15 -3 8
8. St A U21M St Anthony U21M 8 1 1 6 12 24 -12 4
9. OSU Blu U21M OSU Force Blue U21M 8 1 1 6 11 45 -34 4

Men U21 Promotion Group
# Team Team GP W T L GF GA +/- Pts
1. OFC S U21M Ottawa Futsal Surad U21M 3 2 1 0 8 5 3 7
2. WOSC U21M West Ottawa U21M 2 2 0 0 6 1 5 6
3. Hornets U21M Gloucester Hornets U21M 2 1 1 0 4 3 1 4
4. City U21M Ottawa City Premier U21M 3 1 0 2 3 4 -1 3
5. AK KBFC U21M Atletico Kingston FC KBFC U21M 1 0 0 1 0 2 -2 0
6. OTFC U21M Ottawa TFC U21M 3 0 0 3 5 11 -6 0

Men U21 Relegation Group
# Team Team GP W T L GF GA +/- Pts
1. SVSC U21M SVSC Blazers Red U21M 4 3 0 1 10 7 3 9
2. St A U21M St Anthony U21M 4 2 1 1 12 6 6 7
3. OSU B U21M OSU Force Blue U21M 4 2 1 1 7 6 1 7
4. AK U21M Atletico Kingston FC U21M 3 1 2 0 12 6 6 5
5. Sdc AJ U21M Des Collines AJ U21M 3 1 0 2 10 6 4 3
6. OISC U21M Ottawa Internationals U21M 4 0 0 4 2 22 -20 0

Men U21 Second Group
# Team Team GP W T L GF GA +/- Pts
1. Osuforceu21m OSU Force U21M 3 3 0 0 14 3 11 9
2. Talons U21M West Carleton Talons U21M 5 2 1 2 10 7 3 7
3. Futuro U21M Des Collines Futuro U21M 4 2 1 1 9 8 1 7
4. ACF U21M AC Fiorentina U21M 2 2 0 0 3 0 3 6
5. Impact U21M Ottawa Impact U21M 4 1 0 3 2 6 -4 3
6. OSU 09 U21M OSU White 09 U21M 4 0 0 4 3 17 -14 0

Women C1
# Team Team GP W T L GF GA +/- Pts
1. G Impact WC1 Gloucester Impact WC1 14 10 3 1 53 12 41 33
2. OTFC WC1 Ottawa TFC WC1 14 8 4 2 31 16 15 28
3. OSU WC1 Ottawa South United WC1 14 8 0 6 53 26 27 24
4. KU WC1 Kingston United WC1 13 6 4 3 25 14 11 22
5. St A WC1 St Anthony WC1 13 6 2 5 25 25 0 20
6. OISC WC1 Ottawa Internationals WC1 14 4 2 8 23 32 -9 14
7. OCSC WC1 Ottawa City WC1 13 3 3 7 13 41 -28 12
8. Gatineau WC1 FC Gatineau WC1 13 0 0 13 3 60 -57 0

Women C2
# Team Team GP W T L GF GA +/- Pts
1. OSU WC2 OSU WC2 9 8 0 1 38 7 31 24
2. Rockers WC2 Rockers United WC2 9 6 1 2 24 13 11 19
3. St A WC2 St Anthony WC2 9 5 3 1 17 9 8 18
4. Impact WC2 Ottawa Impact WC2 9 5 1 3 38 14 24 16
5. OC Light WC2 Ottawa City Lightning WC2 9 5 0 4 29 15 14 15
6. OC Blue WC2 Ottawa City Blue WC2 9 4 2 3 11 11 0 14
7. Falcons WC2 Ottawa Falcons Hearts WC2 9 4 1 4 21 17 4 13
8. Russell WC2 Russell Raiders WC2 9 2 1 6 13 41 -28 7
9. OSU 07 WC2 OSU 2007 WC2 9 1 0 8 7 40 -33 3
10. OC White WC2 Ottawa City White WC2 9 0 1 8 7 38 -31 1

Women C2 Promotion Group
# Team Team GP W T L GF GA +/- Pts
1. St A WC2 St Anthony WC2 3 3 0 0 5 2 3 9
2. OSU WC2 OSU WC2 3 2 1 0 11 6 5 7
3. Impact WC2 Ottawa Impact WC2 3 0 2 1 6 7 -1 2
4. Rockers WC2 Rockers United WC2 3 0 1 2 4 7 -3 1
5. Lightnin WC2 Ottawa City Lightning WC2 2 0 0 2 4 8 -4 0

Women C2 Relegation Group
# Team Team GP W T L GF GA +/- Pts
1. OCSC B WC2 Ottawa City Blue WC2 3 3 0 0 12 1 11 9
2. Falcons WC2 Ottawa Falcons Hearts WC2 1 1 0 0 3 0 3 3
3. OC White WC2 Ottawa City White WC2 1 0 0 1 1 5 -4 0
4. OSU 07 WC2 OSU 2007 WC2 2 0 0 2 0 4 -4 0
5. Russell WC2 Russell Raiders WC2 1 0 0 1 0 6 -6 0

Women U21
# Team Team GP W T L GF GA +/- Pts
1. Futuro U21W Des Collines Futuro U21W 16 14 0 2 62 23 39 42
2. OCSC U21W Ottawa City U21W 12 9 1 2 32 26 6 28
3. OTFC U21W Ottawa TFC U21W 14 8 0 6 62 15 47 24
4. SVSC U21W SVSC Blazers Red U21W 14 7 1 6 31 36 -5 22
5. AK U21W Atlético Kingston FC U21W 15 6 1 8 31 34 -3 19
6. OSU U21W OSU Force U21W 14 5 1 8 22 45 -23 16
7. Hornets U21W Gloucester Hornets U21W 14 5 0 9 26 37 -11 15
8. WOSC U21W West Ottawa U21W 15 5 0 10 20 38 -18 15
9. KU U21W Kingston United U21W 14 3 0 11 17 49 -32 9

Men Rec 1
# Team Team GP W T L GF GA +/- Pts
1. Collines MR1 Des Collines AJ MR1 10 6 1 3 27 15 12 19
2. Talons MR1 OASC Lynwood Talons MR1 10 5 3 2 25 18 7 18
3. Peru MR1 Sporting Peru MR1 9 5 1 3 20 18 2 16
4. Hooligan MR1 Gloucester Hooligans MR1 10 4 4 2 17 15 2 16
5. Eagles MR1 Ottawa Eagles MR1 10 4 2 4 25 21 4 14
6. Hornets MR1 Gloucester Hornets MR1 10 4 1 5 18 30 -12 13
7. Glengry MR1 Glengarry Highlanders MR1 11 1 0 10 17 32 -15 3

Men Rec 2
# Team Team GP W T L GF GA +/- Pts
1. WW Homa MR2 Westboro Wolves Homa MR2 11 9 1 1 40 21 19 28
2. Falcons MR2 Ottawa Falcons Azzurri MR2 11 7 1 3 40 22 18 22
3. OISC MR2 Ottawa Internationals Red Devils MR2 11 7 1 3 31 19 12 22
4. OSU MR2 Ottawa South United MR2 9 6 0 3 21 16 5 18
5. Hellenic MR2 Ottawa Hellenic MR2 11 5 1 5 33 33 0 16
6. Arnprior MR2 Arnprior Spurs MR2 10 4 3 3 26 17 9 15
7. Wolves MR2 Westboro Wolves MR2 10 3 0 7 14 24 -10 9
8. Milan MR2 Inter Milan MR2 10 1 0 9 8 39 -31 3
9. OCSC MR2 Ottawa City MR2 9 0 1 8 14 36 -22 1

Men Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Westboro MR3 Westboro Wolves MR3 12 9 1 2 35 18 17 28
2. Fitzroy MR3 Fitzroy Harbour Dubc FC MR3 12 8 3 1 48 17 31 27
3. OASC Wol MR3 OASC Lynwood Wolves MR3 13 8 2 3 36 16 20 26
4. Hornets MR3 Gloucester Hornets MR3 12 7 0 5 37 20 17 21
5. Manic MR3 OASC Lynwood Manic MR3 12 5 1 6 17 26 -9 16
6. W Eagles MR3 White Eagles MR3 11 5 0 6 21 27 -6 15
7. Boro MR3 Ottawa Falcons Boro MR3 12 4 1 7 28 30 -2 13
8. Falcons MR3 Ottawa Falcons MR3 12 2 0 10 11 59 -48 6
9. N Dundas MR3 North Dundas Sonics MR3 12 1 2 9 13 33 -20 5

Men Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Westboro MR4 Westboro Wolves MR4 13 9 1 3 36 21 15 28
2. WW Alban MR4 Westboro Wolves Albania MR4 13 8 3 2 53 28 25 27
3. Falc BNB MR4 Ottawa Falcons Bad News Bears MR4 13 7 2 4 28 23 5 23
4. WW Homa MR4 Westboro Wolves Homa MR4 12 5 5 2 32 20 12 20
5. Falcons MR4 Ottawa Falcons MR4 11 3 4 4 20 24 -4 13
6. Hornets MR4 Gloucester Hornets MR4 13 3 2 8 24 37 -13 11
7. CP MR4 Carleton Place FC MR4 11 2 1 8 19 37 -18 7
8. OISC MR4 Ottawa Internationals Jaguars MR4 10 2 0 8 21 43 -22 6

Men Rec 6
# Team Team GP W T L GF GA +/- Pts
1. Almonte MR6 Almonte Assassins MR6 10 8 2 0 46 9 37 26
2. Spitfire MR6 OASC Spitfires MR6 12 8 2 2 51 21 30 26
3. Hornets MR6 OASC Lynwood Hornets MR6 9 5 0 4 25 28 -3 15
4. Bears MR6 Ottawa Bears MR6 11 2 1 8 20 53 -33 7
5. Arnprior MR6 Arnprior United MR6 10 0 1 9 14 45 -31 1

Women Rec 1
# Team Team GP W T L GF GA +/- Pts
1. United WR1 Ottawa Falcons United WR1 12 9 2 1 51 20 31 29
2. OISC WR1 Ottawa Internationals WR1 10 8 2 0 34 14 20 26
3. Navy WR1 Ottawa City Navy WR1 11 8 1 2 35 20 15 25
4. Rockers WR1 Rockers United WR1 12 5 4 3 28 21 7 19
5. Bears WR1 Ottawa Bears WR1 11 4 2 5 26 39 -13 14
6. Falcons WR1 Ottawa Falcons WR1 12 4 1 7 28 31 -3 13
7. OTFC WR1 Ottawa TFC WR1 11 3 3 5 34 36 -2 12
8. Royals WR1 Ottawa City Royals WR1 11 3 0 8 18 26 -8 9
9. Hotspurs WR1 Nepean Hotspurs WR1 10 2 1 7 14 31 -17 7
10. Kougars WR1 Kemptville Kougars WR1 12 1 2 9 26 56 -30 5

Women Rec 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons WR2 Ottawa Falcons WR2 11 10 0 1 38 12 26 30
2. N Leeds WR2 North Leeds WR2 10 8 1 1 31 6 25 25
3. 360s WR2 Gloucester 360s WR2 11 6 2 3 17 12 5 20
4. OCSC WR2 Ottawa City WR2 12 6 1 5 16 22 -6 19
5. Storm WR2 Ottawa Internationals Storm WR2 10 3 1 6 16 23 -7 10
6. S Lakers WR2 Sunset Lakers WR2 10 2 2 6 14 21 -7 8
7. WOSC GD WR2 West Ottawa Goaldiggers WR2 10 2 2 6 21 30 -9 8
8. Benders WR2 West Ottawa Benders WR2 10 2 2 6 8 20 -12 8
9. Gdiggers WR2 Ottawa Internationals Goal Diggers WR2 10 2 1 7 12 27 -15 7

Women Rec 3
# Team Team GP W T L GF GA +/- Pts
1. Surge WR3 West Ottawa Capital Surge WR3 11 11 0 0 61 5 56 33
2. Warriors WR3 West Ottawa Warriors WR3 12 9 1 2 56 14 42 28
3. SVSC WR3 SVSC Blazers White WR3 12 8 1 3 33 19 14 25
4. N Leeds WR3 North Leeds WR3 11 4 1 6 20 24 -4 13
5. Talons WR3 West Carleton Talons WR3 12 3 1 8 23 33 -10 10
6. Perth WR3 Perth United WR3 13 3 0 10 18 77 -59 9
7. Collines WR3 Des Collines WR3 11 1 0 10 7 46 -39 3

Women Rec 4
# Team Team GP W T L GF GA +/- Pts
1. Tornado WR4 Carleton Place Tornado WR4 11 11 0 0 30 11 19 33
2. Ballers WR4 Carleton Place The Ballers WR4 11 8 2 1 38 9 29 26
3. Kickers WR4 Carleton Place Kickers WR4 11 7 2 2 38 16 22 23
4. Benchwar WR4 Carleton Place Benchwarmers WR4 11 6 3 2 30 20 10 21
5. 360S WR4 Gloucester 360S WR4 11 6 2 3 36 16 20 20
6. Flyers WR4 Carleton Place Flyers WR4 11 4 3 4 36 34 2 15
7. Villains WR4 Arnprior Villains WR4 11 3 2 6 28 24 4 11
8. Bears WR4 Ottawa Bears WR4 11 3 2 6 24 28 -4 11
9. Almonte WR4 Almonte Athletic WR4 11 2 3 6 20 40 -20 9
10. United WR4 Arnprior United WR4 11 2 2 7 8 44 -36 8
11. Cyclones WR4 Carleton Place Cyclones WR4 11 1 2 8 13 30 -17 5
12. Saints WR4 Arnprior Saints WR4 11 1 1 9 9 38 -29 4

Women Rec 4-A
# Team Team GP W T L GF GA +/- Pts
1. Ballers WR4 Carleton Place The Ballers WR4-A 1 1 0 0 3 0 3 3
2. Benchwar WR4 Carleton Place Benchwarmers WR4-A 1 1 0 0 3 2 1 3
3. Kickers WR4 Carleton Place Kickers WR4-A 1 0 0 1 2 3 -1 0
4. Tornado WR4 Carleton Place Tornado WR4-A 1 0 0 1 0 3 -3 0

Women Rec 4-B
# Team Team GP W T L GF GA +/- Pts
1. Flyers WR4 Carleton Place Flyers WR4-B 1 1 0 0 3 2 1 3
2. 360S WR4 Gloucester 360S WR4-B 1 1 0 0 2 1 1 3
3. Villains WR4 Arnprior Villains WR4-B 1 0 0 1 2 3 -1 0
4. Bears WR4 Ottawa Bears WR4-B 1 0 0 1 1 2 -1 0

Women Rec 4-C
# Team Team GP W T L GF GA +/- Pts
1. Almonte WR4 Almonte Athletic WR4-C 1 1 0 0 2 0 2 3
2. Saints WR4 Arnprior Saints WR4-C 1 1 0 0 2 0 2 3
3. United WR4 Arnprior United WR4-C 1 0 0 1 0 2 -2 0
4. Cyclones WR4 Carleton Place Cyclones WR4-C 1 0 0 1 0 2 -2 0

Men OT1/2
# Team Team GP W T L GF GA +/- Pts
1. Falc Utd OT1 Ottawa Falcons United OT1 10 9 1 0 50 15 35 28
2. ACF OT1 AC Fiorentina OT1 10 8 2 0 33 17 16 26
3. Eagles OT1 Ottawa Eagles OT1 11 7 1 3 42 27 15 22
4. Inter OT2 Gloucester Inter OT2 12 6 3 3 31 22 9 21
5. Hellenic OT1 Ottawa Hellenic OT1 9 6 2 1 32 7 25 20
6. Perth OT1 Perth Saints OT1 11 6 1 4 27 17 10 19
7. OASC OT2 OASC Legend FC OT2 10 5 0 5 24 26 -2 15
8. Sporting OT2 Gloucester Sporting OT2 11 5 0 6 27 30 -3 15
9. OCSC OT2 Ottawa City OT2 11 4 2 5 31 30 1 14
10. Russell OT2 Russell Raiders OT2 13 3 4 6 28 33 -5 13
11. Sdc OT2 Sdc Lions OT2 11 3 1 7 25 33 -8 10
12. Falcons OT2 Ottawa Falcons OT2 11 3 0 8 19 42 -23 9
13. WOSC OT2 West Ottawa Spartans OT2 12 2 0 10 19 51 -32 6
14. Jadran OT2 Croatian Jadran Ottawa OT2 10 0 1 9 7 45 -38 1

Men OT3
# Team Team GP W T L GF GA +/- Pts
1. Hustlers OT3 OASC Lynwood Hustlers OT3 11 8 1 2 32 16 16 25
2. Bolides OT3 Ottawa Bolides AS Congo OT3 11 8 0 3 34 15 19 24
3. Bosnia OT3 SC Bosnia OT3 11 8 0 3 32 18 14 24
4. Milan OT3 Inter Milan OT3 11 5 3 3 36 22 14 18
5. Stroller OT3 Ottawa Falcons Strollers OT3 11 5 0 6 23 27 -4 15
6. OTFC OT3 Ottawa TFC OT3 11 2 3 6 22 36 -14 9
7. Fenix OT3 Ottawa Falcons Fenix OT3 11 2 1 8 20 34 -14 7
8. LACA OT3 LACA OT3 11 1 2 8 19 50 -31 5

Men OT4
# Team Team GP W T L GF GA +/- Pts
1. SVSC OT4 SVSC Blazers OT4 13 10 0 3 54 18 36 30
2. Rockers OT4 Rockers United OT4 11 9 1 1 59 18 41 28
3. Peru OT4 Sporting Peru OT4 10 6 2 2 35 19 16 20
4. Aylmer OT4 Aylmer Les Rapides OT4 13 5 0 8 26 32 -6 15
5. Bolides OT4 Ottawa Bolides OT4 11 4 2 5 27 25 2 14
6. Kougars OT4 Kemptville Kougars OT4 11 4 2 5 23 23 0 14
7. OSU OT4 OSU Manotick OT4 12 3 3 6 21 26 -5 12
8. WOSC OT4 West Ottawa Jets OT4 11 0 0 11 7 91 -84 0

Men OT5
# Team Team GP W T L GF GA +/- Pts
1. OASC OT5 OASC Legends United OT5 12 10 2 0 43 12 31 32
2. W Eagles OT5 White Eagles OT5 11 7 3 1 40 14 26 24
3. Bears OT5 Ottawa Bears OT5 11 5 3 3 28 19 9 18
4. Westboro OT5 Westboro Wolves OT5 10 4 3 3 30 30 0 15
5. Hellenic OT5 Ottawa Hellenic OT5 11 4 3 4 25 30 -5 15
6. CP OT5 Carleton Place Rangers OT5 11 4 1 6 37 35 2 13
7. Sdc OT5 Des Collines Cougars OT5 11 1 0 10 17 55 -38 3
8. G Eagles OT5 Gloucester Eagles OT5 9 0 1 8 11 36 -25 1

Men OT6
# Team Team GP W T L GF GA +/- Pts
1. Westboro OT6 Westboro Wolves OT6 12 8 2 2 36 16 20 26
2. W Eagles OT6 White Eagles OT6 11 8 0 3 58 27 31 24
3. OISC OT6 Ottawa Internationals Leopards OT6 12 7 2 3 35 24 11 23
4. Bears OT6 Ottawa Bears OT6 11 7 0 4 27 26 1 21
5. Korean OT6 Ottawa Korean Ottos OT6 11 5 1 5 18 20 -2 16
6. Spitfire OT6 OASC Spitfires OT6 12 3 2 7 15 28 -13 11
7. Red Star OT6 OASC Lynwood Red Star OT6 11 3 1 7 15 28 -13 10
8. Almonte OT6 Almonte Generals OT6 12 0 2 10 14 49 -35 2

Men OT7
# Team Team GP W T L GF GA +/- Pts
1. Green OT7 Ottawa Bears Green OT7 11 8 3 0 35 9 26 27
2. Arnprior OT7 Arnprior United OT7 11 8 2 1 30 9 21 26
3. Hotspurs OT7 Nepean Hotspurs OT7 11 5 1 5 21 32 -11 16
4. Saigon OT7 Saigon United Truong-Sa OT7 10 3 4 3 22 16 6 13
5. Gatineau OT7 FC Gatineau Les Braves OT7 11 4 1 6 20 29 -9 13
6. Russell OT7 Russell Raiders OT7 8 3 2 3 22 13 9 11
7. Fitzroy OT7 Fitzroy Harbour Timbers OT7 11 3 1 7 21 32 -11 10
8. Crimson OT7 Ottawa Bears Crimson OT7 11 0 2 9 14 45 -31 2

Men OT Masters 1
# Team Team GP W T L GF GA +/- Pts
1. OCSC MOT1 Ottawa City Silver MOT1 8 6 0 2 24 10 14 18
2. Falcons MOT1 Ottawa Falcons MOT1 8 4 3 1 20 15 5 15
3. Jaguars MOT1 FC Gatineau Les Jaguars MOT1 9 4 2 3 25 21 4 14
4. WOSC MOT1 West Ottawa Greyhounds MOT1 10 2 2 6 14 23 -9 8
5. Peru MOT1 Sporting Peru MOT1 9 2 1 6 17 31 -14 7

Men OT Masters 2
# Team Team GP W T L GF GA +/- Pts
1. Falcons MOT2 Ottawa Falcons Black Cats MOT2 9 8 1 0 34 4 30 25
2. City Wh MOT2 Ottawa City Royals White MOT2 10 6 1 3 22 13 9 19
3. OASC MOT2 OASC Glens MOT2 10 6 1 3 22 19 3 19
4. Stefan MOT2 FC St Stefan MOT2 8 5 1 2 24 15 9 16
5. City Bl MOT2 Ottawa City Royals Blue MOT2 9 5 0 4 24 11 13 15
6. Perth MOT2 Perth Brewers MOT2 10 4 2 4 20 22 -2 14
7. Sdc MOT2 Sdc Masters MOT2 10 1 2 7 19 33 -14 5
8. LACA MOT2 LACA Los Masters MOT2 9 1 2 6 17 40 -23 5
9. Stingrs MOT2 Gloucester Stingers MOT2 9 1 0 8 14 39 -25 3

Men OT Masters 3
# Team Team GP W T L GF GA +/- Pts
1. OASC MOT3 OASC Lynwood Chargers MOT3 11 10 1 0 47 4 43 31
2. Fitzroy MOT3 Fitzroy Harbour Dambusters MOT3 10 9 1 0 42 7 35 28
3. Bears MOT3 Ottawa Bears MOT3 10 6 1 3 17 21 -4 19
4. Monchen MOT3 Gloucester Monchengdladbach MOT3 11 5 3 3 28 15 13 18
5. Arn Utd MOT3 Arnprior United MOT3 11 4 2 5 13 19 -6 14
6. Jadran MOT3 Croatian Jadran Ottawa MOT3 11 4 1 6 19 35 -16 13
7. Hornets MOT3 Gloucester Hornets MOT3 10 4 0 6 11 18 -7 12
8. Rockers MOT3 Rockers United MOT3 10 3 1 6 8 26 -18 10
9. Gatinea MOT3 FC Gatineau Les Voyageurs MOT3 10 3 0 7 25 26 -1 9
10. Saigon MOT3 Saigon United Hoang-Sa MOT3 10 3 0 7 16 31 -15 9
11. OISC MOT3 Ottawa Internationals Old Boys MOT3 10 0 2 8 3 27 -24 2

Men OT Masters 4
# Team Team GP W T L GF GA +/- Pts
1. Wolves MOT4 Westboro Wolves MOT4 10 9 1 0 47 2 45 28
2. Royals MOT4 Ottawa City Royals MOT4 10 7 2 1 29 11 18 23
3. OSU MOT4 Ottawa South United Old Crocs MOT4 10 7 2 1 22 13 9 23
4. Bohemia MOT4 Ottawa Falcons Bohemians MOT4 10 6 3 1 25 21 4 21
5. Fitzroy MOT4 Fitzroy Harbour Wanderers MOT4 10 6 0 4 24 14 10 18
6. Rambler MOT4 Ottawa Falcons Ramblers MOT4 10 5 0 5 19 24 -5 15
7. Gators MOT4 West Ottawa Gators MOT4 10 3 1 6 19 21 -2 10
8. Almonte MOT4 Almonte Adastras MOT4 10 2 3 5 17 25 -8 9
9. Dynamo MOT4 FC Gatineau Le Dynamo MOT4 10 2 1 7 9 28 -19 7
10. Hotspur MOT4 Nepean Hotspurs MOT4 10 1 1 8 11 27 -16 4
11. Warrior MOT4 West Ottawa Warriors MOT4 10 0 0 10 6 42 -36 0

Men OT Masters 4-A
# Team Team GP W T L GF GA +/- Pts
1. Wolves MOT4 Westboro Wolves MOT4-A 1 1 0 0 4 1 3 3
2. Fitzroy MOT4 Fitzroy Harbour Wanderers MOT4-A 0 0 0 0 0 0 0 0
3. Bohemia MOT4 Ottawa Falcons Bohemians MOT4-A 0 0 0 0 0 0 0 0
