Men C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Gatineau Daniel-Johnson MC1 | 13 | 10 | 2 | 1 | 41 | 18 | 23 | 32 |
| 2 | Ottawa TFC MC1 | 13 | 9 | 3 | 1 | 45 | 23 | 22 | 30 |
| 3 | Ottawa Eagles MC1 | 13 | 7 | 3 | 3 | 39 | 25 | 14 | 24 |
| 4 | Des Collines Futuro MC1 | 13 | 7 | 3 | 3 | 32 | 21 | 11 | 24 |
| 5 | Ottawa Impact Black MC1 | 13 | 6 | 3 | 4 | 38 | 22 | 16 | 21 |
| 6 | FC St Stefan MC1 | 13 | 7 | 0 | 6 | 34 | 35 | -1 | 21 |
| 7 | Ottawa Futsal Surad MC1 | 13 | 6 | 1 | 6 | 34 | 34 | 0 | 19 |
| 8 | St Anthony MC1 | 13 | 6 | 0 | 7 | 31 | 36 | -5 | 18 |
| 9 | Gloucester Celtic MC1 | 13 | 4 | 5 | 4 | 29 | 30 | -1 | 17 |
| 10 | West Ottawa MC1 | 13 | 4 | 2 | 7 | 28 | 37 | -9 | 14 |
| 11 | Des Collines AJ MC1 | 13 | 4 | 2 | 7 | 24 | 33 | -9 | 14 |
| 12 | Ottawa Impact White MC1 | 13 | 4 | 0 | 9 | 30 | 38 | -8 | 12 |
| 13 | LACA Real Chauma MC1 | 13 | 3 | 2 | 8 | 24 | 36 | -12 | 11 |
| 14 | FC Gatineau Likam Sporting MC1 | 13 | 1 | 0 | 12 | 16 | 57 | -41 | 3 |
Scoring Leader(s):
16 - NAZIH NATHAN BOUASSALI (Soccer Des Collines MC1)
Shutout Leader(s):
6 - Anton FAVRE (Gloucester Celtic MC1)
6 - Hector CARILLO (Ottawa Impact MC1)
Men C2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City Blue MC2 | 12 | 8 | 2 | 2 | 31 | 12 | 19 | 26 |
| 2 | Ottawa Falcons Black MC2 | 12 | 8 | 1 | 3 | 32 | 18 | 14 | 25 |
| 3 | Gloucester Hornets MC2 | 12 | 8 | 1 | 3 | 34 | 26 | 8 | 25 |
| 4 | Ottawa Hellenic MC2 | 12 | 6 | 3 | 3 | 33 | 16 | 17 | 21 |
| 5 | AC Fiorentina MC2 | 12 | 6 | 3 | 3 | 31 | 20 | 11 | 21 |
| 6 | Ottawa Falcons Red MC2 | 12 | 6 | 2 | 4 | 28 | 17 | 11 | 20 |
| 7 | Ottawa South United MC2 | 12 | 6 | 1 | 5 | 29 | 26 | 3 | 19 |
| 8 | Ottawa City Royals MC2 | 12 | 5 | 2 | 5 | 25 | 27 | -2 | 17 |
| 9 | Inter Milan Ottawa SC MC2 | 12 | 4 | 3 | 5 | 23 | 25 | -2 | 15 |
| 10 | Amarok Du Plateau MC2 | 12 | 4 | 1 | 7 | 17 | 31 | -14 | 13 |
| 11 | Glengarry Highlanders MC2 | 12 | 3 | 2 | 7 | 17 | 29 | -12 | 11 |
| 12 | Sunset Lakers MC2 | 12 | 3 | 1 | 8 | 18 | 36 | -18 | 10 |
| 13 | Safari Allstars SMJC MC2 | 12 | 0 | 0 | 12 | 10 | 45 | -35 | 0 |
Scoring Leader(s):
16 - Sam ROBERT (Ottawa Hellenic MC2)
16 - Lorinc MUSCI (Ottawa City Royals MC2)
Shutout Leader(s):
4 - Mitch LECLAIR (Ottawa Hellenic MC2)
4 - Stephane RAZAFIMAHEFA (Ottawa Falcons Black MC2)
Men C3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kemptville Kougars MC3 | 14 | 11 | 2 | 1 | 46 | 14 | 32 | 35 |
| 2 | CS Aylmer MC3 | 14 | 9 | 4 | 1 | 30 | 12 | 18 | 31 |
| 3 | Croatian Jadran Ottawa MC3 | 14 | 9 | 0 | 5 | 38 | 21 | 17 | 27 |
| 4 | Russell Raiders MC3 | 14 | 6 | 2 | 6 | 25 | 26 | -1 | 20 |
| 5 | Ottawa City MC3 | 14 | 5 | 4 | 5 | 21 | 24 | -3 | 19 |
| 6 | Rockers United MC3 | 14 | 4 | 3 | 7 | 27 | 33 | -6 | 15 |
| 7 | White Eagles MC3 | 14 | 3 | 3 | 8 | 26 | 33 | -7 | 12 |
| 8 | Ottawa TFC MC3 | 14 | 0 | 0 | 14 | 12 | 62 | -50 | 0 |
Scoring Leader(s):
22 - MICHEL CARBONNEAU (CS Aylmer MC3)
Shutout Leader(s):
4 - Sami PUESTOW (Ottawa City MC3)
Men C4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LACA Stella Maris MC4 | 10 | 7 | 0 | 3 | 32 | 14 | 18 | 21 |
| 2 | FC Serbian Eagles MC4 | 10 | 6 | 3 | 1 | 27 | 12 | 15 | 21 |
| 3 | Inter Milan Ottawa SC MC4 | 10 | 7 | 0 | 3 | 29 | 17 | 12 | 21 |
| 4 | Ottawa Falcons MC4 | 10 | 6 | 2 | 2 | 27 | 16 | 11 | 20 |
| 5 | Ottawa City Avalanche MC4 | 10 | 6 | 2 | 2 | 27 | 21 | 6 | 20 |
| 6 | Croatian Jadran Ottawa MC4 | 10 | 6 | 0 | 4 | 21 | 16 | 5 | 18 |
| 7 | White Eagles MC4 | 10 | 4 | 0 | 6 | 16 | 21 | -5 | 12 |
| 8 | OASC Lynwood Red Magic MC4 | 10 | 3 | 3 | 4 | 12 | 18 | -6 | 12 |
| 9 | Ottawa City White MC4 | 10 | 2 | 1 | 7 | 26 | 32 | -6 | 7 |
| 10 | Kemptville Kougars MC4 | 10 | 2 | 0 | 8 | 14 | 35 | -21 | 6 |
| 11 | Ottawa Internationals MC4 | 10 | 0 | 1 | 9 | 17 | 46 | -29 | 1 |
Scoring Leader(s):
10 - Mouhamed CISSE (Rockers United MC4)
Shutout Leader(s):
5 - Sebastien MALETTE (Jadran Ottawa B MC4)
Men OT Masters 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa City Silver MOT1 | 14 | 10 | 1 | 3 | 37 | 15 | 22 | 31 |
| 2 | Ottawa Falcons MOT1 | 14 | 8 | 4 | 2 | 35 | 23 | 12 | 28 |
| 3 | FC Gatineau Les Jaguars MOT1 | 14 | 7 | 3 | 4 | 37 | 26 | 11 | 24 |
| 4 | Sporting Peru MOT1 | 14 | 2 | 2 | 10 | 20 | 42 | -22 | 8 |
| 5 | West Ottawa Greyhounds MOT1 | 14 | 2 | 2 | 10 | 15 | 38 | -23 | 8 |
Scoring Leader(s):
13 - HICHAM LOUKRATI (FC Gatineau Les Jaguars MOT1)
Shutout Leader(s):
3 - Tony BASCELLI (Ottawa City Silver MOT1)
Men OT Masters 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Falcons Black Cats MOT2 | 14 | 10 | 1 | 3 | 50 | 16 | 34 | 31 |
| 2 | FC St Stefan MOT2 | 14 | 10 | 1 | 3 | 57 | 24 | 33 | 31 |
| 3 | OASC Glens MOT2 | 14 | 8 | 2 | 4 | 36 | 30 | 6 | 26 |
| 4 | Ottawa City Royals Blue MOT2 | 14 | 7 | 2 | 5 | 30 | 19 | 11 | 23 |
| 5 | Ottawa City Royals White MOT2 | 14 | 7 | 2 | 5 | 26 | 22 | 4 | 23 |
| 6 | Perth Brewers MOT2 | 14 | 6 | 3 | 5 | 28 | 28 | 0 | 21 |
| 7 | Sdc Masters MOT2 | 14 | 3 | 3 | 8 | 27 | 39 | -12 | 12 |
| 8 | LACA Los Masters MOT2 | 14 | 2 | 2 | 10 | 25 | 53 | -28 | 8 |
| 9 | Gloucester Stingers MOT2 | 14 | 2 | 0 | 12 | 23 | 71 | -48 | 6 |
Scoring Leader(s):
16 - Chris RHONE (Ottawa City Royals Blue MOT2)
Shutout Leader(s):
5 - Brad MAINSE (Perth Brewers MOT2)
Men OT Masters 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OASC Lynwood Chargers MOT3 | 14 | 12 | 2 | 0 | 54 | 6 | 48 | 38 |
| 2 | Fitzroy Harbour Dambusters MOT3 | 14 | 11 | 2 | 1 | 51 | 13 | 38 | 35 |
| 3 | Gloucester Monchengdladbach MOT3 | 14 | 7 | 4 | 3 | 39 | 18 | 21 | 25 |
| 4 | Arnprior United MOT3 | 14 | 7 | 2 | 5 | 20 | 19 | 1 | 23 |
| 5 | Ottawa Bears MOT3 | 14 | 6 | 2 | 6 | 22 | 33 | -11 | 20 |
| 6 | Croatian Jadran Ottawa MOT3 | 14 | 6 | 1 | 7 | 31 | 42 | -11 | 19 |
| 7 | Gloucester Hornets MOT3 | 14 | 6 | 0 | 8 | 17 | 23 | -6 | 18 |
| 8 | Saigon United Hoang-Sa MOT3 | 14 | 6 | 0 | 8 | 29 | 39 | -10 | 18 |
| 9 | Rockers United MOT3 | 14 | 4 | 1 | 9 | 17 | 41 | -24 | 13 |
| 10 | FC Gatineau Les Voyageurs MOT3 | 14 | 4 | 0 | 10 | 30 | 35 | -5 | 12 |
| 11 | Ottawa Internationals Old Boys MOT3 | 14 | 0 | 2 | 12 | 5 | 46 | -41 | 2 |
Scoring Leader(s):
17 - Zak BUTTERLY (Arnprior United MOT3)
Shutout Leader(s):
6 - Michael BROWN (Arnprior United MOT3)
Men OT Masters 4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westboro Wolves MOT4 | 10 | 9 | 1 | 0 | 47 | 2 | 45 | 28 |
| 2 | Ottawa City Royals MOT4 | 10 | 7 | 2 | 1 | 29 | 11 | 18 | 23 |
| 3 | Ottawa South United Old Crocs MOT4 | 10 | 7 | 2 | 1 | 22 | 13 | 9 | 23 |
| 4 | Ottawa Falcons Bohemians MOT4 | 10 | 6 | 3 | 1 | 25 | 21 | 4 | 21 |
| 5 | Fitzroy Harbour Wanderers MOT4 | 10 | 6 | 0 | 4 | 24 | 14 | 10 | 18 |
| 6 | Ottawa Falcons Ramblers MOT4 | 10 | 5 | 0 | 5 | 19 | 24 | -5 | 15 |
| 7 | West Ottawa Gators MOT4 | 10 | 3 | 1 | 6 | 19 | 21 | -2 | 10 |
| 8 | Almonte Adastras MOT4 | 10 | 2 | 3 | 5 | 17 | 25 | -8 | 9 |
| 9 | FC Gatineau Le Dynamo MOT4 | 10 | 2 | 1 | 7 | 9 | 28 | -19 | 7 |
| 10 | Nepean Hotspurs MOT4 | 10 | 1 | 1 | 8 | 11 | 27 | -16 | 4 |
| 11 | West Ottawa Warriors MOT4 | 10 | 0 | 0 | 10 | 6 | 42 | -36 | 0 |
Scoring Leader(s):
14 - Omid KOUCHEKAN-ZADEH (Rockers United MOT4)
Shutout Leader(s):
7 - Claudio MICOMONACO (Ottawa City Royals Blue MOT4)
Men OT Masters 4-A
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westboro Wolves MOT4-A | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 12 |
| 2 | Ottawa City Royals MOT4-A | 4 | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 3 | Ottawa South United Old Crocs MOT4-A | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
| 4 | Ottawa Falcons Bohemians MOT4-A | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 5 | Fitzroy Harbour Wanderers MOT4-A | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 |
Scoring Leader(s):
5 - Hongbai LAO (Ottawa City Royals MOT4-A)
Shutout Leader(s):
1 - Nicholas LINTON (Ottawa City Royals MOT4-A)
1 - Domenico PECORA (Westboro Wolves MOT4-A)
1 - Alec SCOTT (Ottawa South United Old Crocs MOT4-A)
1 - James ARMSTRONG (Ottawa Falcons Bohemians MOT4-A)
Men OT Masters 4-B
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ottawa Gators MOT4-B | 4 | 4 | 0 | 0 | 14 | 4 | 10 | 12 |
| 2 | Nepean Hotspurs MOT4-B | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 3 | Almonte Adastras MOT4-B | 4 | 2 | 0 | 2 | 18 | 13 | 5 | 6 |
| 4 | Ottawa Falcons Ramblers MOT4-B | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 5 | FC Gatineau Le Dynamo MOT4-B | 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 |
| 6 | West Ottawa Warriors MOT4-B | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Scoring Leader(s):
6 - James SANTRY (Almonte Adastras MOT4-B)
Shutout Leader(s):
2 - Ken GLOFCHESKIE (Nepean Hotspurs MOT4-B)
Men OT1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Falcons United OT1 | 14 | 10 | 2 | 2 | 48 | 20 | 28 | 32 |
| 2 | Ottawa Eagles OT1 | 14 | 9 | 1 | 4 | 49 | 33 | 16 | 28 |
| 3 | AC Fiorentina Mkango OT1 | 14 | 9 | 1 | 4 | 39 | 27 | 12 | 28 |
| 4 | Perth Saints OT1 | 14 | 9 | 0 | 5 | 28 | 21 | 7 | 27 |
| 5 | AC Fiorentina Viola OT1 | 14 | 6 | 0 | 8 | 32 | 44 | -12 | 18 |
| 6 | OASC Spitfires OT1 | 14 | 4 | 0 | 10 | 29 | 47 | -18 | 12 |
| 7 | Westboro Wolves OT1 | 14 | 3 | 2 | 9 | 31 | 47 | -16 | 11 |
| 8 | Gloucester Inter OT1 | 14 | 3 | 0 | 11 | 25 | 42 | -17 | 9 |
Scoring Leader(s):
18 - Ebraheem AL TAMIMI (Ottawa Eagles OT1)
Shutout Leader(s):
4 - Chris MIFFLEN (Perth Saints OT1)
4 - ROBIN FERRIE (Ottawa Falcons United OT1)
Men OT2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Falcons United OT1 | 13 | 12 | 1 | 0 | 58 | 18 | 40 | 37 |
| 2 | Ottawa Hellenic OT1 | 13 | 9 | 2 | 2 | 43 | 11 | 32 | 29 |
| 3 | AC Fiorentina OT1 | 13 | 9 | 2 | 2 | 40 | 27 | 13 | 29 |
| 4 | Ottawa Eagles OT1 | 13 | 8 | 1 | 4 | 49 | 32 | 17 | 25 |
| 5 | Gloucester Inter OT2 | 13 | 7 | 3 | 3 | 34 | 24 | 10 | 24 |
| 6 | Perth Saints OT1 | 13 | 7 | 1 | 5 | 31 | 22 | 9 | 22 |
| 7 | Gloucester Sporting OT2 | 13 | 6 | 1 | 6 | 32 | 31 | 1 | 19 |
| 8 | OASC Legend FC OT2 | 13 | 6 | 0 | 7 | 30 | 35 | -5 | 18 |
| 9 | Ottawa City OT2 | 13 | 4 | 3 | 6 | 34 | 34 | 0 | 15 |
| 10 | Russell Raiders OT2 | 13 | 3 | 4 | 6 | 28 | 33 | -5 | 13 |
| 11 | Sdc Lions OT2 | 13 | 4 | 1 | 8 | 28 | 36 | -8 | 13 |
| 12 | Ottawa Falcons OT2 | 13 | 3 | 0 | 10 | 21 | 49 | -28 | 9 |
| 13 | West Ottawa Spartans OT2 | 13 | 3 | 0 | 10 | 21 | 52 | -31 | 9 |
| 14 | Croatian Jadran Ottawa OT2 | 13 | 0 | 1 | 12 | 8 | 53 | -45 | 1 |
Scoring Leader(s):
11 - Adjalla ALEXIS (West Ottawa Spartans OT2)
Shutout Leader(s):
4 - Abdessalem BEJI (Russell Raiders OT2)
Men OT3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Bolides AS Congo OT3 | 14 | 11 | 0 | 3 | 46 | 17 | 29 | 33 |
| 2 | SC Bosnia OT3 | 14 | 10 | 0 | 4 | 40 | 23 | 17 | 30 |
| 3 | OASC Lynwood Hustlers OT3 | 14 | 9 | 1 | 4 | 37 | 21 | 16 | 28 |
| 4 | Inter Milan OT3 | 14 | 8 | 3 | 3 | 49 | 26 | 23 | 27 |
| 5 | Ottawa Falcons Strollers OT3 | 14 | 5 | 0 | 9 | 25 | 41 | -16 | 15 |
| 6 | Ottawa TFC OT3 | 14 | 3 | 4 | 7 | 37 | 44 | -7 | 13 |
| 7 | Ottawa Falcons Fenix OT3 | 14 | 3 | 2 | 9 | 27 | 40 | -13 | 11 |
| 8 | LACA OT3 | 14 | 1 | 2 | 11 | 19 | 68 | -49 | 5 |
Scoring Leader(s):
20 - Abdoul BARRY (Ottawa TFC OT3)
Shutout Leader(s):
3 - Edson RESENDES (OASC Legends OT3)
Men OT4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockers United OT4 | 14 | 11 | 1 | 2 | 66 | 20 | 46 | 34 |
| 2 | SVSC Blazers OT4 | 14 | 11 | 0 | 3 | 58 | 18 | 40 | 33 |
| 3 | Sporting Peru OT4 | 14 | 9 | 3 | 2 | 57 | 24 | 33 | 30 |
| 4 | Kemptville Kougars OT4 | 14 | 6 | 3 | 5 | 32 | 26 | 6 | 21 |
| 5 | OSU Manotick OT4 | 14 | 4 | 3 | 7 | 33 | 31 | 2 | 15 |
| 6 | Aylmer Les Rapides OT4 | 14 | 5 | 0 | 9 | 28 | 36 | -8 | 15 |
| 7 | Ottawa Bolides OT4 | 14 | 4 | 2 | 8 | 28 | 35 | -7 | 14 |
| 8 | West Ottawa Jets OT4 | 14 | 0 | 0 | 14 | 8 | 120 | -112 | 0 |
Scoring Leader(s):
13 - Daniel DESGROSEILLIERS (North Dundas OT4)
13 - Cedric SINDA (AS Congo OT4)
13 - Yannick BENOIT (OSU Manotick OT4)
Shutout Leader(s):
7 - Fefe SUKANI EKUTU (AS Congo OT4)
Men OT5
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OASC Legends United OT5 | 14 | 12 | 2 | 0 | 59 | 15 | 44 | 38 |
| 2 | White Eagles OT5 | 14 | 9 | 3 | 2 | 47 | 20 | 27 | 30 |
| 3 | Ottawa Bears OT5 | 14 | 7 | 3 | 4 | 36 | 23 | 13 | 24 |
| 4 | Westboro Wolves OT5 | 14 | 7 | 3 | 4 | 38 | 34 | 4 | 24 |
| 5 | Ottawa Hellenic OT5 | 14 | 7 | 2 | 5 | 38 | 32 | 6 | 23 |
| 6 | Carleton Place Rangers OT5 | 14 | 5 | 1 | 8 | 44 | 50 | -6 | 16 |
| 7 | Gloucester Eagles OT5 | 14 | 1 | 0 | 13 | 14 | 51 | -37 | 3 |
| 8 | Des Collines Cougars OT5 | 14 | 1 | 0 | 13 | 21 | 72 | -51 | 3 |
Scoring Leader(s):
12 - Troy BRONZAN (Kemptville Kougars OT5)
12 - Chuks ONWUACHI (Rockers United OT5)
Shutout Leader(s):
2 - Aaron JAFFERY (Ottawa Bears OT5)
2 - Ralph SHARPLES (Kemptville Kougars OT5)
2 - Michel AMORIM (Ottawa Hellenic OT5)
2 - Jarrod WILLIAMS (West Ottawa Jets OT5)
2 - Jason MALLETT (Rockers United OT5)
Men OT6
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | White Eagles OT6 | 14 | 10 | 1 | 3 | 73 | 34 | 39 | 31 |
| 2 | Westboro Wolves OT6 | 14 | 9 | 3 | 2 | 44 | 20 | 24 | 30 |
| 3 | Ottawa Bears OT6 | 14 | 9 | 1 | 4 | 36 | 32 | 4 | 28 |
| 4 | Ottawa Internationals Leopards OT6 | 14 | 7 | 2 | 5 | 39 | 34 | 5 | 23 |
| 5 | Ottawa Korean Ottos OT6 | 14 | 6 | 2 | 6 | 25 | 27 | -2 | 20 |
| 6 | OASC Spitfires OT6 | 14 | 4 | 3 | 7 | 19 | 30 | -11 | 15 |
| 7 | OASC Lynwood Red Star OT6 | 14 | 3 | 2 | 9 | 20 | 38 | -18 | 11 |
| 8 | Almonte Generals OT6 | 14 | 0 | 2 | 12 | 18 | 59 | -41 | 2 |
Scoring Leader(s):
19 - Christopher PLEAU (Ottawa Bears OT6)
Shutout Leader(s):
3 - Jong-In BYUN (Ottawa Korean Whitecaps OT6)
3 - Young Woo CHOI (Ottawa Korean Whitecaps OT6)
3 - Carlos GONZALEZ (OASC Lynwood Red Star OT6)
Men OT7
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Bears Green OT7 | 14 | 11 | 3 | 0 | 49 | 11 | 38 | 36 |
| 2 | Arnprior United OT7 | 14 | 9 | 3 | 2 | 36 | 16 | 20 | 30 |
| 3 | Russell Raiders OT7 | 14 | 6 | 3 | 5 | 33 | 18 | 15 | 21 |
| 4 | Saigon United Truong-Sa OT7 | 14 | 5 | 4 | 5 | 28 | 27 | 1 | 19 |
| 5 | Nepean Hotspurs OT7 | 14 | 6 | 1 | 7 | 29 | 40 | -11 | 19 |
| 6 | FC Gatineau Les Braves OT7 | 14 | 4 | 2 | 8 | 26 | 39 | -13 | 14 |
| 7 | Fitzroy Harbour Timbers OT7 | 14 | 4 | 1 | 9 | 27 | 39 | -12 | 13 |
| 8 | Ottawa Bears Crimson OT7 | 14 | 1 | 3 | 10 | 19 | 57 | -38 | 6 |
Scoring Leader(s):
36 - Preston CORPORAL (White Eagles OT7)
Shutout Leader(s):
3 - Rafal KULIK (White Eagles OT7)
Men Rec 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Des Collines AJ MR1 | 14 | 10 | 1 | 3 | 46 | 17 | 29 | 31 |
| 2 | OASC Lynwood Talons MR1 | 14 | 8 | 3 | 3 | 40 | 23 | 17 | 27 |
| 3 | Ottawa Eagles MR1 | 14 | 7 | 2 | 5 | 36 | 30 | 6 | 23 |
| 4 | Gloucester Hooligans MR1 | 14 | 5 | 4 | 5 | 25 | 26 | -1 | 19 |
| 5 | Sporting Peru MR1 | 14 | 6 | 1 | 7 | 29 | 41 | -12 | 19 |
| 6 | Gloucester Hornets MR1 | 14 | 6 | 1 | 7 | 33 | 47 | -14 | 19 |
| 7 | Glengarry Highlanders MR1 | 14 | 1 | 0 | 13 | 19 | 44 | -25 | 3 |
Scoring Leader(s):
21 - Evan HEBERT (Carleton Place Mommas Boys MR1)
Shutout Leader(s):
4 - Julian David RUIZ (Sporting Peru MR1)
Men Rec 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westboro Wolves Homa MR2 | 14 | 12 | 1 | 1 | 64 | 24 | 40 | 37 |
| 2 | Ottawa Falcons Azzurri MR2 | 14 | 9 | 1 | 4 | 51 | 31 | 20 | 28 |
| 3 | Ottawa Internationals Red Devils MR2 | 14 | 8 | 2 | 4 | 35 | 21 | 14 | 26 |
| 4 | Arnprior Spurs MR2 | 14 | 7 | 4 | 3 | 31 | 18 | 13 | 25 |
| 5 | Ottawa Hellenic MR2 | 14 | 7 | 1 | 6 | 37 | 35 | 2 | 22 |
| 6 | Ottawa South United MR2 | 14 | 7 | 0 | 7 | 34 | 34 | 0 | 21 |
| 7 | Westboro Wolves MR2 | 14 | 5 | 0 | 9 | 20 | 30 | -10 | 15 |
| 8 | Inter Milan MR2 | 14 | 3 | 0 | 11 | 13 | 60 | -47 | 9 |
| 9 | Ottawa City MR2 | 14 | 0 | 1 | 13 | 14 | 46 | -32 | 1 |
Scoring Leader(s):
15 - Travis FENNING (Ottawa Falcons Azzurri MR2)
15 - David MOORE (Ottawa Internationals Red Devils MR2)
Shutout Leader(s):
6 - Tiernan DEBEAU (Arnprior Spurs MR2)
Men Rec 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westboro Wolves MR3 | 14 | 11 | 1 | 2 | 38 | 19 | 19 | 34 |
| 2 | Fitzroy Harbour Dubc FC MR3 | 14 | 9 | 3 | 2 | 54 | 21 | 33 | 30 |
| 3 | OASC Lynwood Wolves MR3 | 14 | 9 | 2 | 3 | 40 | 19 | 21 | 29 |
| 4 | Gloucester Hornets MR3 | 14 | 8 | 0 | 6 | 39 | 23 | 16 | 24 |
| 5 | OASC Lynwood Manic MR3 | 14 | 6 | 2 | 6 | 22 | 29 | -7 | 20 |
| 6 | White Eagles MR3 | 14 | 6 | 1 | 7 | 24 | 29 | -5 | 19 |
| 7 | Ottawa Falcons Boro MR3 | 14 | 4 | 3 | 7 | 31 | 33 | -2 | 15 |
| 8 | Ottawa Falcons MR3 | 14 | 2 | 0 | 12 | 12 | 64 | -52 | 6 |
| 9 | North Dundas Sonics MR3 | 14 | 1 | 2 | 11 | 14 | 37 | -23 | 5 |
Scoring Leader(s):
18 - Brevin MACKAY (OASC Lynwood Wolves MR3)
Shutout Leader(s):
6 - Scott MCLEARNS (OASC Lynwood Wolves MR3)
Men Rec 4
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westboro Wolves MR4 | 14 | 9 | 2 | 3 | 37 | 22 | 15 | 29 |
| 2 | Westboro Wolves Albania MR4 | 14 | 8 | 3 | 3 | 54 | 31 | 23 | 27 |
| 3 | Ottawa Falcons Bad News Bears MR4 | 14 | 8 | 2 | 4 | 31 | 24 | 7 | 26 |
| 4 | Westboro Wolves Homa MR4 | 14 | 5 | 6 | 3 | 35 | 24 | 11 | 21 |
| 5 | Ottawa Falcons MR4 | 14 | 5 | 4 | 5 | 26 | 27 | -1 | 19 |
| 6 | Gloucester Hornets MR4 | 14 | 4 | 2 | 8 | 26 | 37 | -11 | 14 |
| 7 | Carleton Place FC MR4 | 14 | 3 | 3 | 8 | 29 | 43 | -14 | 12 |
| 8 | Ottawa Internationals Jaguars MR4 | 14 | 3 | 0 | 11 | 25 | 55 | -30 | 9 |
Scoring Leader(s):
26 - Ohida RUFAI AHUTU (White Eagles MR4)
Shutout Leader(s):
5 - Anthony WEBER (Westboro Wolves MR4)
Men Rec 6
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almonte Assassins MR6 | 14 | 10 | 4 | 0 | 59 | 12 | 47 | 34 |
| 2 | OASC Spitfires MR6 | 14 | 9 | 3 | 2 | 57 | 24 | 33 | 30 |
| 3 | OASC Lynwood Hornets MR6 | 14 | 7 | 1 | 6 | 35 | 36 | -1 | 22 |
| 4 | Ottawa Bears MR6 | 14 | 2 | 2 | 10 | 24 | 64 | -40 | 8 |
| 5 | Arnprior United MR6 | 14 | 1 | 2 | 11 | 19 | 58 | -39 | 5 |
Scoring Leader(s):
22 - Robert MELVIN (Carleton Place Eagles MR6)
22 - Noah CAVALIER (OASC Spitfires MR6)
Shutout Leader(s):
1 - Brendan POTTER (OASC Lynwood Hornets MR6)
1 - Daryl KNIGHT (OASC Lynwood Hornets MR6)
1 - Jesse PAULEY (Carleton Place Eagles MR6)
1 - Morgan ACKERLAND (OASC Spitfires MR6)
1 - Joe BRESEE (OASC Spitfires MR6)
Men U21 C1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Perth U21M C1 | 12 | 11 | 1 | 0 | 39 | 8 | 31 | 34 |
