Men C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Gatineau Likam Sporting CF MC1 | 15 | 12 | 1 | 2 | 40 | 15 | 25 | 37 |
2 | Ottawa Falcons MC1 | 15 | 11 | 2 | 2 | 38 | 20 | 18 | 35 |
3 | Gloucester Celtic MC1 | 15 | 8 | 4 | 3 | 29 | 20 | 9 | 28 |
4 | Ottawa City Blue Squad MC1 | 15 | 8 | 3 | 4 | 41 | 18 | 23 | 27 |
5 | Ottawa TFC MC1 | 15 | 9 | 0 | 6 | 32 | 34 | -2 | 27 |
6 | Ottawa Impact MC1 | 15 | 8 | 2 | 5 | 34 | 21 | 13 | 26 |
7 | Ottawa Eagles MC1 | 15 | 7 | 3 | 5 | 39 | 25 | 14 | 24 |
8 | Des Collines MC1 | 15 | 7 | 2 | 6 | 38 | 28 | 10 | 23 |
9 | FC Gatineau Daniel-Johnson MC1 | 15 | 7 | 1 | 7 | 33 | 32 | 1 | 22 |
10 | FC St Stefan MC1 | 15 | 7 | 1 | 7 | 39 | 41 | -2 | 22 |
11 | Nepean Hotspurs Selects MC1 | 15 | 7 | 1 | 7 | 27 | 30 | -3 | 22 |
12 | West Ottawa MC1 | 15 | 6 | 1 | 8 | 26 | 35 | -9 | 19 |
13 | Ottawa Falcons Matip MC1 | 15 | 4 | 3 | 8 | 25 | 28 | -3 | 15 |
14 | CS Aylmer MC1 | 15 | 3 | 1 | 11 | 22 | 59 | -37 | 10 |
15 | Ottawa City Silver MC1 | 15 | 2 | 3 | 10 | 16 | 43 | -27 | 9 |
16 | CCA Ambassadors MC1 | 15 | 0 | 0 | 15 | 0 | 30 | -30 | 0 |
Scoring Leader(s):
15 - FRANCK BARRO DIABRO ZADI (FC Gatineau Likam Sporting CF MC1)
Shutout Leader(s):
5 - Nathan PELOT (Ottawa City Blue Squad MC1)
Men C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croatian Jadran MC2 | 12 | 9 | 3 | 0 | 30 | 5 | 25 | 30 |
2 | Ottawa Hellenic MC2 | 12 | 9 | 2 | 1 | 38 | 10 | 28 | 29 |
3 | LACA Real Chauma MC2 | 12 | 9 | 1 | 2 | 44 | 18 | 26 | 28 |
4 | Ottawa Falcons United MC2 | 12 | 9 | 1 | 2 | 32 | 10 | 22 | 28 |
5 | AC Fiorentina MC2 | 12 | 8 | 1 | 3 | 39 | 31 | 8 | 25 |
6 | Glengarry Highlanders MC2 | 12 | 8 | 0 | 4 | 25 | 15 | 10 | 24 |
7 | Ottawa City Royals MC2 | 12 | 5 | 2 | 5 | 24 | 18 | 6 | 17 |
8 | FC Gatineau Les Aigles Du Mali MC2 | 12 | 4 | 1 | 7 | 25 | 28 | -3 | 13 |
9 | Gloucester Hornets MC2 | 12 | 4 | 1 | 7 | 26 | 38 | -12 | 13 |
10 | Ottawa TFC MC2 | 12 | 4 | 0 | 8 | 16 | 45 | -29 | 12 |
11 | St Anthony Azzurri MC2 | 12 | 2 | 0 | 10 | 13 | 50 | -37 | 6 |
12 | CCA Elite MC2 | 12 | 0 | 1 | 11 | 0 | 22 | -22 | 1 |
13 | CCA Stallions MC2 | 12 | 0 | 1 | 11 | 0 | 22 | -22 | 1 |
Scoring Leader(s):
14 - Samuel ROBERT (Ottawa Hellenic MC2)
Shutout Leader(s):
4 - Stephane RAZAFIMAHEFA (Ottawa Falcons United MC2)
Men C3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons MC3 | 14 | 11 | 0 | 3 | 43 | 11 | 32 | 33 |
2 | Nepean Hotspurs MC3 | 14 | 10 | 1 | 3 | 33 | 19 | 14 | 31 |
3 | CS Aylmer MC3 | 14 | 9 | 1 | 4 | 33 | 18 | 15 | 28 |
4 | Russell Raiders MC3 | 14 | 8 | 2 | 4 | 28 | 25 | 3 | 26 |
5 | Safari AllStars SMJC MC3 | 14 | 5 | 4 | 5 | 24 | 22 | 2 | 19 |
6 | FC Serbian Eagles MC3 | 14 | 5 | 2 | 7 | 37 | 37 | 0 | 17 |
7 | Ottawa Impact MC3 | 14 | 5 | 2 | 7 | 19 | 23 | -4 | 17 |
8 | White Eagles MC3 | 14 | 4 | 4 | 6 | 22 | 28 | -6 | 16 |
9 | CCA Spartans MC3 | 14 | 3 | 2 | 9 | 20 | 37 | -17 | 11 |
10 | CCA Oujou Black Knights MC3 | 14 | 0 | 2 | 12 | 9 | 48 | -39 | 2 |
Scoring Leader(s):
13 - Bojan SMOLJANIC (FC Serbian Eagles MC3)
Shutout Leader(s):
5 - Calvin KOEHL (Ottawa Falcons MC3)
Men C4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunset Lakers MC4 | 14 | 12 | 1 | 1 | 58 | 18 | 40 | 37 |
2 | Ottawa Mulenge SMJC MC4 | 14 | 12 | 0 | 2 | 55 | 18 | 37 | 36 |
3 | Kemptville Kougars MC4 | 14 | 9 | 0 | 5 | 40 | 18 | 22 | 27 |
4 | Lynwood Red Magic MC4 | 14 | 7 | 1 | 6 | 31 | 29 | 2 | 22 |
5 | Rockers MC4 | 14 | 5 | 2 | 7 | 42 | 59 | -17 | 17 |
6 | Ottawa City Blue MC4 | 14 | 4 | 3 | 7 | 25 | 32 | -7 | 15 |
7 | Ottawa City Silver MC4 | 14 | 3 | 1 | 10 | 22 | 73 | -51 | 10 |
8 | Croatian Jadran MC4 | 14 | 0 | 0 | 14 | 15 | 41 | -26 | 0 |
Scoring Leader(s):
19 - Christian MUGISHA (Ottawa Mulenge SMJC MC4)
Shutout Leader(s):
5 - Jaekob VAN HERPEN (Kemptville Kougars MC4)
Men OT Masters 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC Gatineau Les Jaguars MOT1 | 14 | 11 | 1 | 2 | 36 | 14 | 22 | 34 |
2 | Ottawa Falcons MOT1 | 14 | 10 | 2 | 2 | 35 | 12 | 23 | 32 |
3 | Ottawa City Silver MOT1 | 14 | 8 | 2 | 4 | 27 | 24 | 3 | 26 |
4 | Gloucester SC MOT1 | 14 | 7 | 1 | 6 | 25 | 24 | 1 | 22 |
5 | FC St Stefan MOT1 | 14 | 4 | 1 | 9 | 20 | 36 | -16 | 13 |
6 | Ottawa Bolides MOT1 | 14 | 1 | 5 | 8 | 19 | 34 | -15 | 8 |
7 | Ottawa City Royals Blue MOT1 | 14 | 1 | 2 | 11 | 14 | 32 | -18 | 5 |
Scoring Leader(s):
18 - Hannaoui YOUSSEF (FC Gatineau Les Jaguars MOT1)
Shutout Leader(s):
4 - Raymond YVES (FC Gatineau Les Jaguars MOT1)
4 - Marco GUARINO (Ottawa City Silver MOT1)
Men OT Masters 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ottawa Greyhounds MOT2 | 14 | 10 | 1 | 3 | 42 | 21 | 21 | 31 |
2 | Gloucester Stingers MOT2 | 14 | 9 | 1 | 4 | 45 | 29 | 16 | 28 |
3 | Sdc Masters United MOT2 | 14 | 8 | 1 | 5 | 42 | 27 | 15 | 25 |
4 | Ottawa City Royals Silver MOT2 | 14 | 7 | 3 | 4 | 35 | 29 | 6 | 24 |
5 | Sporting Peru MOT2 | 14 | 7 | 2 | 5 | 34 | 33 | 1 | 23 |
6 | Croatian Jadran MOT2 | 14 | 4 | 1 | 9 | 28 | 47 | -19 | 13 |
7 | Perth Brewers MOT2 | 14 | 3 | 2 | 9 | 24 | 38 | -14 | 11 |
8 | LACA Los Masters MOT2 | 14 | 2 | 1 | 11 | 30 | 56 | -26 | 7 |
Scoring Leader(s):
16 - Gil DEAVILA (Sdc Masters United MOT2)
Shutout Leader(s):
2 - Roger ARAMOUNI (Gloucester Stingers MOT2)
2 - Gordon COUSINEAU (Sdc Masters United MOT2)
Men OT Masters 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons Black Cats MOT3 | 14 | 10 | 3 | 1 | 41 | 13 | 28 | 33 |
2 | Fitzroy Dambusters MOT3 | 14 | 9 | 1 | 4 | 33 | 19 | 14 | 28 |
3 | Gloucester Hornets MOT3 | 14 | 8 | 3 | 3 | 31 | 16 | 15 | 27 |
4 | Arnprior United MOT3 | 14 | 7 | 3 | 4 | 21 | 13 | 8 | 24 |
5 | Ottawa Internationals MOT3 | 14 | 4 | 2 | 8 | 10 | 26 | -16 | 14 |
6 | OASC Glens MOT3 | 14 | 3 | 3 | 8 | 19 | 27 | -8 | 12 |
7 | Ottawa Falcons Ramblers MOT3 | 14 | 3 | 2 | 9 | 22 | 26 | -4 | 11 |
8 | Ottawa Falcons Bohemians MOT3 | 14 | 3 | 1 | 10 | 13 | 50 | -37 | 10 |
Scoring Leader(s):
10 - Wade SMITH (Gloucester Hornets MOT3)
Shutout Leader(s):
7 - Michael BROWN (Arnprior United MOT3)
Men OT Masters 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Bears MOT4 | 14 | 12 | 1 | 1 | 59 | 14 | 45 | 37 |
2 | Gloucester Spurs MOT4 | 14 | 12 | 0 | 2 | 57 | 12 | 45 | 36 |
3 | CCA Gold Eagles MOT4 | 14 | 9 | 1 | 4 | 35 | 15 | 20 | 28 |
4 | Ottawa South United MOT4 | 14 | 6 | 5 | 3 | 21 | 15 | 6 | 23 |
5 | West Ottawa Warriors MOT4 | 14 | 6 | 3 | 5 | 38 | 41 | -3 | 21 |
6 | Fitzroy Wanderers MOT4 | 14 | 5 | 3 | 6 | 35 | 38 | -3 | 18 |
7 | Aylmer Les Jubilaires MOT4 | 14 | 5 | 3 | 6 | 21 | 29 | -8 | 18 |
8 | Nepean Hotspurs MOT4 | 14 | 4 | 4 | 6 | 28 | 36 | -8 | 16 |
9 | West Ottawa Gators MOT4 | 14 | 4 | 4 | 6 | 16 | 33 | -17 | 16 |
10 | FC Gatineau Dynamo MOT4 | 14 | 5 | 1 | 8 | 20 | 39 | -19 | 16 |
11 | Ottawa City Royals MOT4 | 14 | 2 | 0 | 12 | 20 | 38 | -18 | 6 |
12 | Almonte Ad Astra MOT4 | 14 | 1 | 1 | 12 | 8 | 48 | -40 | 4 |
Scoring Leader(s):
33 - Darrell BIRCH (Gloucester Spurs MOT4)
Shutout Leader(s):
4 - Nduku EDJIDJIMO (CCA Gold Eagles MOT4)
4 - Farhad AGHAVALI (Fitzroy Wanderers MOT4)
4 - Alec SCOTT (Ottawa South United MOT4)
Men OT1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Men OT2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Eagles OT2 | 14 | 10 | 2 | 2 | 52 | 15 | 37 | 32 |
2 | AC Fiorentina Mkango OT2 | 14 | 10 | 2 | 2 | 45 | 16 | 29 | 32 |
3 | OASC Spitfires OT2 | 14 | 8 | 5 | 1 | 31 | 18 | 13 | 29 |
4 | Westboro Wolves OT2 | 14 | 8 | 3 | 3 | 38 | 26 | 12 | 27 |
5 | Ottawa Falcons OT2 | 14 | 7 | 4 | 3 | 41 | 29 | 12 | 25 |
6 | Gloucester Inter OT2 | 14 | 5 | 4 | 5 | 37 | 32 | 5 | 19 |
7 | Ottawa Hellenic OT2 | 14 | 3 | 2 | 9 | 27 | 46 | -19 | 11 |
8 | Nepean Hotspurs OT2 | 14 | 3 | 2 | 9 | 25 | 46 | -21 | 11 |
9 | FC Serbian Eagles OT2 | 14 | 3 | 2 | 9 | 20 | 47 | -27 | 11 |
10 | Croatian Jadran OT2 | 14 | 3 | 2 | 9 | 16 | 43 | -27 | 11 |
11 | Gloucester Sporting OT2 | 14 | 2 | 2 | 10 | 24 | 38 | -14 | 8 |
Scoring Leader(s):
15 - Iyad DAKKA (Ottawa Eagles OT2)
Shutout Leader(s):
4 - Felice FORNIERI (Ottawa Eagles OT2)
Men OT3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Perth Saints OT3 | 14 | 10 | 3 | 1 | 36 | 12 | 24 | 33 |
2 | OASC Legends OT3 | 14 | 8 | 4 | 2 | 45 | 27 | 18 | 28 |
3 | Russell Raiders OT3 | 14 | 6 | 2 | 6 | 27 | 20 | 7 | 20 |
4 | Sdc Lions OT3 | 13 | 5 | 4 | 4 | 29 | 29 | 0 | 19 |
5 | SC Bosnia OT3 | 14 | 5 | 3 | 6 | 37 | 29 | 8 | 18 |
6 | Inter Milan OT3 | 14 | 5 | 2 | 7 | 29 | 41 | -12 | 17 |
7 | Ottawa TFC OT3 | 13 | 3 | 1 | 9 | 20 | 37 | -17 | 10 |
8 | Lynwood Centennials OT3 | 14 | 3 | 1 | 10 | 26 | 54 | -28 | 10 |
Scoring Leader(s):
15 - Zanuer UMAR (Perth Saints OT3)
Shutout Leader(s):
5 - Brad MAINSE (Perth Saints OT3)
Men OT4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Peru OT4 | 12 | 9 | 1 | 2 | 32 | 22 | 10 | 28 |
2 | Ottawa Falcons Strollers OT4 | 12 | 7 | 3 | 2 | 36 | 20 | 16 | 24 |
3 | Lynwood Hustlers OT4 | 12 | 6 | 2 | 4 | 46 | 26 | 20 | 20 |
4 | West Ottawa Jets OT4 | 12 | 5 | 0 | 7 | 20 | 36 | -16 | 15 |
5 | Ottawa South United Manotick OT4 | 12 | 4 | 2 | 6 | 28 | 29 | -1 | 14 |
6 | White Eagles OT4 | 12 | 3 | 1 | 8 | 24 | 42 | -18 | 10 |
7 | LACA Los Galacticos OT4 | 12 | 2 | 3 | 7 | 22 | 33 | -11 | 9 |
8 | CCA Eagles OT4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
18 - Alino Busa (Lynwood Hustlers OT4)
Shutout Leader(s):
2 - Sandro Valenti (Ottawa South United Manotick OT4)
2 - Adam Skene (Lynwood Hustlers OT4)
2 - Roger SIEGRIST (White Eagles OT4)
Men OT5
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ottawa Spartans OT5 | 14 | 12 | 2 | 0 | 61 | 15 | 46 | 38 |
2 | Aylmer Les Rapides OT5 | 14 | 9 | 2 | 3 | 43 | 24 | 19 | 29 |
3 | Ottawa Bolides OT5 | 14 | 6 | 2 | 6 | 33 | 38 | -5 | 20 |
4 | Kemptville Kougars OT5 | 14 | 5 | 4 | 5 | 23 | 32 | -9 | 19 |
5 | Ottawa Bears OT5 | 14 | 5 | 2 | 7 | 27 | 34 | -7 | 17 |
6 | Ottawa Hellenic OT5 | 14 | 4 | 2 | 8 | 22 | 32 | -10 | 14 |
7 | Westboro Wolves OT5 | 14 | 3 | 3 | 8 | 28 | 45 | -17 | 12 |
8 | Lynwood Red Stars OT5 | 14 | 3 | 1 | 10 | 14 | 31 | -17 | 10 |
Scoring Leader(s):
26 - Adjalla ALEXIS (West Ottawa Spartans OT5)
Shutout Leader(s):
3 - Carlos GONZALEZ (Lynwood Red Stars OT5)
3 - Michael OSBORN (Ottawa Hellenic OT5)
Men OT6
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ASCongo SMJC OT6 | 14 | 10 | 4 | 0 | 60 | 24 | 36 | 34 |
2 | North Dundas USC OT6 | 14 | 9 | 3 | 2 | 50 | 24 | 26 | 30 |
3 | Westboro Wolves OT6 | 14 | 9 | 2 | 3 | 62 | 50 | 12 | 29 |
4 | Ottawa Bears OT6 | 14 | 5 | 5 | 4 | 43 | 39 | 4 | 20 |
5 | Gloucester Mexico OT6 | 14 | 6 | 2 | 6 | 41 | 38 | 3 | 20 |
6 | Carleton Place Rangers OT6 | 14 | 4 | 0 | 10 | 40 | 53 | -13 | 12 |
7 | Almonte Lynx OT6 | 14 | 3 | 1 | 10 | 28 | 59 | -31 | 10 |
8 | Fitzroy Dambusters OT6 | 14 | 1 | 1 | 12 | 23 | 60 | -37 | 4 |
Scoring Leader(s):
19 - Qemail VUNIQI (Westboro Wolves OT6)
Shutout Leader(s):
2 - Rob MAYER (Ottawa Bears OT6)
2 - Marco FLORES (Gloucester Mexico OT6)
2 - Alexis BILA (ASCongo SMJC OT6)
Men OT7
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rockers OT7 | 14 | 9 | 4 | 1 | 55 | 25 | 30 | 31 |
2 | Ottawa Eagles OT7 | 14 | 8 | 3 | 3 | 45 | 31 | 14 | 27 |
3 | Ottawa Korean Whitecaps OT7 | 14 | 7 | 3 | 4 | 35 | 27 | 8 | 24 |
4 | OASC Spitfires OT7 | 14 | 6 | 4 | 4 | 34 | 32 | 2 | 22 |
5 | Ottawa TFC OT7 | 14 | 5 | 2 | 7 | 33 | 34 | -1 | 17 |
6 | Fusion Saigon United Truong-Sa OT7 | 14 | 4 | 3 | 7 | 21 | 36 | -15 | 15 |
7 | Smith Falls OT7 | 14 | 2 | 6 | 6 | 18 | 31 | -13 | 12 |
8 | Russell Raiders OT7 | 14 | 1 | 3 | 10 | 28 | 53 | -25 | 6 |
Scoring Leader(s):
21 - Ousama TAOUFIQ (Ottawa TFC OT7)
Shutout Leader(s):
2 - Scott Cherry (Fusion Saigon United Truong-Sa OT7)
2 - Young Choi (Ottawa Korean Whitecaps OT7)
2 - AAMER AL-ABDAN (Ottawa Eagles OT7)
2 - Simeon EMMANUEL (Rockers OT7)
Men OT8
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Internationals Leopards OT8 | 14 | 11 | 2 | 1 | 73 | 20 | 53 | 35 |
2 | Sdc Cougars OT8 | 14 | 11 | 1 | 2 | 52 | 20 | 32 | 34 |
3 | White Eagles OT8 | 14 | 10 | 3 | 1 | 73 | 30 | 43 | 33 |
4 | Arnprior United OT8 | 14 | 10 | 3 | 1 | 66 | 24 | 42 | 33 |
5 | Nepean Hotspurs OT8 | 14 | 8 | 1 | 5 | 60 | 47 | 13 | 25 |
6 | Fusion Saigon United Hoang-Sa OT8 | 14 | 5 | 1 | 8 | 29 | 42 | -13 | 16 |
7 | Gloucester Mönchengladbach OT8 | 14 | 3 | 6 | 5 | 41 | 47 | -6 | 15 |
8 | Almonte Wildcats OT8 | 14 | 3 | 2 | 9 | 36 | 60 | -24 | 11 |
9 | Ottawa Bears OT8 | 14 | 2 | 2 | 10 | 27 | 50 | -23 | 8 |
10 | FC Gatineau Les Voyageurs OT8 | 14 | 2 | 1 | 11 | 21 | 60 | -39 | 7 |
11 | West Ottawa Kazatele OT8 | 14 | 1 | 0 | 13 | 13 | 91 | -78 | 3 |
Scoring Leader(s):
23 - Naby TOURE (Ottawa Internationals Leopards OT8)
Shutout Leader(s):
4 - Adam MALONEY (Sdc Cougars OT8)
Men Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | West Ottawa MP | 14 | 13 | 0 | 1 | 60 | 10 | 50 | 39 |
2 | Gloucester Celtic MP | 14 | 12 | 1 | 1 | 61 | 11 | 50 | 37 |
3 | Ottawa Impact MP | 14 | 9 | 1 | 4 | 35 | 30 | 5 | 28 |
4 | Ottawa TFC MP | 14 | 7 | 1 | 6 | 33 | 27 | 6 | 22 |
5 | AC Fiorentina MP | 14 | 6 | 2 | 6 | 29 | 32 | -3 | 20 |
6 | Kingston Jr Gaels MP | 14 | 3 | 1 | 10 | 19 | 41 | -22 | 10 |
7 | St Anthony Futuro MP | 14 | 1 | 3 | 10 | 10 | 38 | -28 | 6 |
8 | St Anthony Azzurri MP | 14 | 0 | 1 | 13 | 9 | 67 | -58 | 1 |
Scoring Leader(s):
15 - Javane HENRY (West Ottawa MP)
Shutout Leader(s):
5 - Hector Wilfredo Carillo Portillo (Ottawa Impact MP)
Men Rec 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Hooligans MR1 | 14 | 12 | 0 | 2 | 48 | 9 | 39 | 36 |
2 | Lynwood Talons MR1 | 14 | 9 | 1 | 4 | 44 | 17 | 27 | 28 |
3 | Ottawa Internationals Red Devils MR2 | 14 | 8 | 3 | 3 | 38 | 17 | 21 | 27 |
4 | Ottawa Eagles MR2 | 14 | 7 | 3 | 4 | 51 | 24 | 27 | 24 |
5 | LACA Latinos MR1 | 14 | 7 | 1 | 6 | 26 | 36 | -10 | 22 |
6 | Arnprior Spurs MR2 | 14 | 4 | 1 | 9 | 22 | 34 | -12 | 13 |
7 | Ottawa Internationals Black MR2 | 14 | 3 | 0 | 11 | 16 | 67 | -51 | 9 |
8 | Glengarry Highlanders MR1 | 14 | 1 | 1 | 12 | 10 | 51 | -41 | 4 |
Scoring Leader(s):
20 - Conrad Eder (Ottawa Eagles MR2)
Shutout Leader(s):
6 - Ali REGO (Gloucester Hooligans MR1)
Men Rec 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lynwood Wolves MR3 | 14 | 13 | 1 | 0 | 46 | 17 | 29 | 40 |
2 | Fitzroy Dubc FC MR3 | 14 | 6 | 3 | 5 | 32 | 25 | 7 | 21 |
3 | Gloucester Hornets MR3 | 14 | 6 | 3 | 5 | 25 | 29 | -4 | 21 |
4 | Ottawa Falcons Boro MR3 | 14 | 5 | 5 | 4 | 28 | 25 | 3 | 20 |
5 | Sunset Lakers MR3 | 14 | 6 | 1 | 7 | 32 | 30 | 2 | 19 |
6 | Lynwood Manic MR3 | 14 | 3 | 4 | 7 | 23 | 30 | -7 | 13 |
7 | North Dundas Sonics MR3 | 14 | 0 | 3 | 11 | 13 | 43 | -30 | 3 |
Scoring Leader(s):
18 - Brevin MACKAY (Lynwood Wolves MR3)
Shutout Leader(s):
3 - Allan GRAY (Fitzroy Dubc FC MR3)
Men Rec 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons Azzurri MR4 | 14 | 13 | 1 | 0 | 57 | 9 | 48 | 40 |
2 | Westboro Wolves MR4 | 14 | 10 | 2 | 2 | 42 | 19 | 23 | 32 |
3 | Aylmer Les Patriotes MR4 | 14 | 8 | 2 | 4 | 49 | 22 | 27 | 26 |
4 | Ottawa Falcons MR4 | 14 | 6 | 1 | 7 | 24 | 33 | -9 | 19 |
5 | White Eagles MR4 | 14 | 5 | 1 | 8 | 40 | 32 | 8 | 16 |
6 | Gloucester Hornets MR4 | 14 | 2 | 2 | 10 | 25 | 50 | -25 | 8 |
7 | Ottawa Internationals MR4 | 14 | 0 | 1 | 13 | 9 | 81 | -72 | 1 |
Scoring Leader(s):
12 - Ohida RUFAI AHUTU (White Eagles MR4)
Shutout Leader(s):
4 - James BUTCHER (Ottawa Falcons Azzurri MR4)
4 - Ikenna OKORO (White Eagles MR4)
Men Rec 5
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Hellenic MR5 | 14 | 10 | 2 | 2 | 60 | 34 | 26 | 32 |
2 | Carleton Place Kittens MR6 | 14 | 10 | 1 | 3 | 51 | 18 | 33 | 31 |
3 | Sporting Peru MR5 | 14 | 10 | 1 | 3 | 36 | 20 | 16 | 31 |
4 | Ottawa City MR5 | 14 | 7 | 5 | 2 | 41 | 24 | 17 | 26 |
5 | Arnprior United MR6 | 14 | 7 | 2 | 5 | 41 | 33 | 8 | 23 |
6 | Ottawa TFC MR6 | 14 | 6 | 2 | 6 | 28 | 28 | 0 | 20 |
7 | OASC Spitfires MR6 | 14 | 6 | 0 | 8 | 32 | 41 | -9 | 18 |
8 | Ottawa Bears MR5 | 14 | 2 | 3 | 9 | 20 | 42 | -22 | 9 |
9 | Almonte Assassins MR6 | 14 | 2 | 0 | 12 | 19 | 48 | -29 | 6 |
10 | Lynwood Hornets MR6 | 14 | 1 | 2 | 11 | 25 | 65 | -40 | 5 |
Scoring Leader(s):
24 - Dimitrios MAKRIS (Ottawa Hellenic MR5)
Shutout Leader(s):
5 - Christian BOURDEAU-MIFFLEN (Carleton Place Kittens MR6)
Men U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa City U21M | 14 | 12 | 1 | 1 | 37 | 15 | 22 | 37 |
2 | St Anthony Futuro U21M | 14 | 9 | 2 | 3 | 61 | 18 | 43 | 29 |
3 | West Ottawa U21M | 14 | 8 | 2 | 4 | 41 | 27 | 14 | 26 |
4 | Des Collines AJ U21M | 14 | 8 | 0 | 6 | 34 | 24 | 10 | 24 |
5 | Ottawa Futsal Club U21M | 14 | 7 | 2 | 5 | 69 | 41 | 28 | 23 |
6 | Des Collines YM U21M | 14 | 6 | 1 | 7 | 29 | 46 | -17 | 19 |
7 | Ottawa South United Force U21M | 14 | 3 | 3 | 8 | 23 | 35 | -12 | 12 |
8 | St Anthony Azzurri U21M | 14 | 2 | 3 | 9 | 19 | 46 | -27 | 9 |
9 | Nepean Hotspurs Selects U21M | 14 | 0 | 2 | 12 | 6 | 67 | -61 | 2 |
Scoring Leader(s):
26 - John ALDIBAN (Ottawa Futsal Club U21M)
Shutout Leader(s):
4 - Bradley BURGESS (St Anthony Futuro U21M)
Women C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Impact WC1 | 14 | 10 | 3 | 1 | 66 | 11 | 55 | 33 |
2 | Ottawa TFC II WC1 | 14 | 9 | 4 | 1 | 31 | 14 | 17 | 31 |
3 | FC Gatineau WC1 | 14 | 7 | 2 | 5 | 35 | 39 | -4 | 23 |
4 | St Anthony Futuro WC1 | 14 | 6 | 2 | 6 | 42 | 28 | 14 | 20 |
5 | Nepean Hotspurs Selects WC1 | 14 | 6 | 1 | 7 | 18 | 36 | -18 | 19 |
6 | West Ottawa WC1 | 14 | 5 | 3 | 6 | 31 | 49 | -18 | 18 |
7 | Ottawa City Royals WC1 | 14 | 3 | 2 | 9 | 25 | 30 | -5 | 11 |
8 | Ottawa TFC WC1 | 14 | 1 | 1 | 12 | 10 | 51 | -41 | 4 |
Scoring Leader(s):
23 - Kennedy ARMSTRONG (Gloucester Impact WC1)
Shutout Leader(s):
9 - Elizabeth MACDOUGALL (Gloucester Impact WC1)
Women C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Anthony Lightning WC2 | 14 | 12 | 1 | 1 | 66 | 21 | 45 | 37 |
2 | Ottawa Falcons WC2 | 14 | 11 | 1 | 2 | 55 | 17 | 38 | 34 |
3 | Ottawa Falcons Hearts WC2 | 14 | 9 | 2 | 3 | 28 | 23 | 5 | 29 |
