Men C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jadran Ottawa MC1 | 14 | 10 | 3 | 1 | 38 | 9 | 29 | 33 |
2 | Ottawa City Blue Squad MC1 | 14 | 9 | 3 | 2 | 45 | 16 | 29 | 30 |
3 | St Anthony SAF MC1 | 14 | 8 | 4 | 2 | 34 | 13 | 21 | 28 |
4 | Ottawa Eagles MC1 | 14 | 8 | 3 | 3 | 38 | 20 | 18 | 27 |
5 | Soccer Des Collines MC1 | 14 | 8 | 2 | 4 | 42 | 21 | 21 | 26 |
6 | Ottawa Impact MC1 | 14 | 8 | 0 | 6 | 36 | 29 | 7 | 24 |
7 | Ottawa Falcons MC1 | 14 | 7 | 3 | 4 | 28 | 24 | 4 | 24 |
8 | FC Gatineau Daniel-Johnson MC1 | 14 | 6 | 4 | 4 | 37 | 33 | 4 | 22 |
9 | Gloucester Celtic MC1 | 14 | 6 | 3 | 5 | 29 | 25 | 4 | 21 |
10 | Ottawa Futsal Club Stars MC1 | 14 | 6 | 1 | 7 | 33 | 35 | -2 | 19 |
11 | FC St Stefan MC1 | 14 | 4 | 2 | 8 | 23 | 38 | -15 | 14 |
12 | Ottawa TFC MC1 | 14 | 4 | 1 | 9 | 24 | 36 | -12 | 13 |
13 | West Ottawa MC1 | 14 | 4 | 0 | 10 | 21 | 46 | -25 | 12 |
14 | LACA Real Chauma MC1 | 14 | 2 | 1 | 11 | 16 | 38 | -22 | 7 |
15 | St Anthony Azzurri MC1 | 14 | 0 | 0 | 14 | 14 | 75 | -61 | 0 |
Scoring Leader(s):
16 - NAZIH NATHAN BOUASSALI (Soccer Des Collines MC1)
Shutout Leader(s):
6 - Anton FAVRE (Gloucester Celtic MC1)
6 - Hector CARILLO (Ottawa Impact MC1)
Men C2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons Black MC2 | 12 | 10 | 2 | 0 | 25 | 9 | 16 | 32 |
2 | Ottawa City Royals MC2 | 12 | 9 | 0 | 3 | 38 | 17 | 21 | 27 |
3 | Ottawa Hellenic MC2 | 12 | 9 | 0 | 3 | 34 | 16 | 18 | 27 |
4 | FC Gatineau Likam Sporting CF MC2 | 12 | 6 | 2 | 4 | 29 | 22 | 7 | 20 |
5 | Glengarry Highlanders MC2 | 12 | 6 | 1 | 5 | 31 | 27 | 4 | 19 |
6 | Ottawa Falcons Red MC2 | 12 | 5 | 2 | 5 | 24 | 20 | 4 | 17 |
7 | AC Fiorentina MC2 | 12 | 5 | 2 | 5 | 30 | 27 | 3 | 17 |
8 | Gloucester Hornets MC2 | 13 | 4 | 4 | 5 | 35 | 28 | 7 | 16 |
9 | Safari Allstars SMJC MC2 | 13 | 5 | 1 | 7 | 28 | 34 | -6 | 16 |
10 | Ottawa Impact MC2 | 12 | 4 | 2 | 6 | 26 | 28 | -2 | 14 |
11 | Nepean Hotspurs MC2 | 12 | 3 | 3 | 6 | 15 | 27 | -12 | 12 |
12 | Sunset Lakers MC2 | 12 | 3 | 1 | 8 | 17 | 35 | -18 | 10 |
13 | Ottawa TFC MC2 | 12 | 0 | 0 | 12 | 12 | 54 | -42 | 0 |
Scoring Leader(s):
16 - Sam ROBERT (Ottawa Hellenic MC2)
16 - Lorinc MUSCI (Ottawa City Royals MC2)
Shutout Leader(s):
4 - Mitch LECLAIR (Ottawa Hellenic MC2)
4 - Stephane RAZAFIMAHEFA (Ottawa Falcons Black MC2)
Men C3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Aylmer MC3 | 14 | 9 | 2 | 3 | 53 | 23 | 30 | 29 |
2 | Ottawa City MC3 | 14 | 9 | 2 | 3 | 51 | 21 | 30 | 29 |
3 | Kemptville Kougars MC3 | 14 | 8 | 4 | 2 | 37 | 25 | 12 | 28 |
4 | Sunset Lakers MC3 | 14 | 7 | 5 | 2 | 32 | 19 | 13 | 26 |
5 | White Eagles MC3 | 14 | 6 | 1 | 7 | 45 | 35 | 10 | 19 |
6 | Ottawa Mulenge SMJC MC3 | 14 | 4 | 2 | 8 | 38 | 54 | -16 | 14 |
7 | Russell Raiders MC3 | 14 | 1 | 3 | 10 | 24 | 55 | -31 | 6 |
8 | FC Serbian Eagles MC3 | 14 | 1 | 3 | 10 | 11 | 59 | -48 | 6 |
Scoring Leader(s):
22 - MICHEL CARBONNEAU (CS Aylmer MC3)
Shutout Leader(s):
4 - Sami PUESTOW (Ottawa City MC3)
Men C4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Amarok du Plateau MC4 | 10 | 8 | 1 | 1 | 42 | 13 | 29 | 25 |
2 | Jadran Ottawa A MC4 | 10 | 7 | 0 | 3 | 25 | 15 | 10 | 21 |
3 | Jadran Ottawa B MC4 | 10 | 6 | 1 | 3 | 28 | 11 | 17 | 19 |
4 | Rockers United MC4 | 10 | 6 | 1 | 3 | 31 | 24 | 7 | 19 |
5 | Ottawa City Silver MC4 | 10 | 6 | 1 | 3 | 18 | 13 | 5 | 19 |
6 | Ottawa City Blue MC4 | 10 | 6 | 0 | 4 | 26 | 19 | 7 | 18 |
7 | OASC Lynwood Red Magic MC4 | 10 | 4 | 2 | 4 | 26 | 17 | 9 | 14 |
8 | Sunset Lakers MC4 | 10 | 3 | 1 | 6 | 12 | 29 | -17 | 10 |
9 | LACA Stella Maris F.C MC4 | 10 | 2 | 2 | 6 | 16 | 31 | -15 | 8 |
10 | White Eagles MC4 | 10 | 2 | 1 | 7 | 19 | 40 | -21 | 7 |
11 | CP United MC4 | 10 | 0 | 0 | 10 | 9 | 40 | -31 | 0 |
Scoring Leader(s):
10 - Mouhamed CISSE (Rockers United MC4)
Shutout Leader(s):
5 - Sebastien MALETTE (Jadran Ottawa B MC4)
Men OT Masters 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons MOT1 | 14 | 9 | 4 | 1 | 45 | 17 | 28 | 31 |
2 | FC Gatineau Les Jaguars MOT1 | 14 | 9 | 3 | 2 | 53 | 19 | 34 | 30 |
3 | Ottawa City Silver MOT1 | 14 | 8 | 4 | 2 | 48 | 21 | 27 | 28 |
4 | West Ottawa Greyhounds MOT1 | 14 | 6 | 3 | 5 | 35 | 25 | 10 | 21 |
5 | Ottawa Bolides MOT1 | 14 | 2 | 1 | 11 | 19 | 55 | -36 | 7 |
6 | LACA Los Masters MOT1 | 14 | 0 | 1 | 13 | 19 | 82 | -63 | 1 |
Scoring Leader(s):
13 - HICHAM LOUKRATI (FC Gatineau Les Jaguars MOT1)
Shutout Leader(s):
3 - Tony BASCELLI (Ottawa City Silver MOT1)
Men OT Masters 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Peru MOT2 | 14 | 9 | 1 | 4 | 33 | 21 | 12 | 28 |
2 | Ottawa Falcons Black Cats MOT2 | 14 | 9 | 1 | 4 | 40 | 30 | 10 | 28 |
3 | Ottawa City Royals Blue MOT2 | 14 | 9 | 0 | 5 | 37 | 23 | 14 | 27 |
4 | Perth Brewers MOT2 | 14 | 8 | 1 | 5 | 27 | 19 | 8 | 25 |
5 | Gloucester Stingers MOT2 | 14 | 7 | 3 | 4 | 36 | 31 | 5 | 24 |
6 | Sdc Masters United MOT2 | 14 | 4 | 1 | 9 | 25 | 39 | -14 | 13 |
7 | Ottawa City Royals MOT2 | 14 | 4 | 1 | 9 | 25 | 40 | -15 | 13 |
8 | Jadran Ottawa MOT2 | 14 | 1 | 2 | 11 | 19 | 39 | -20 | 5 |
Scoring Leader(s):
16 - Chris RHONE (Ottawa City Royals Blue MOT2)
Shutout Leader(s):
5 - Brad MAINSE (Perth Brewers MOT2)
Men OT Masters 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OASC Glens MOT3 | 14 | 9 | 4 | 1 | 42 | 18 | 24 | 31 |
2 | Arnprior United MOT3 | 14 | 8 | 3 | 3 | 31 | 14 | 17 | 27 |
3 | Fitzroy Harbour Dambusters MOT3 | 14 | 7 | 4 | 3 | 26 | 19 | 7 | 25 |
4 | Gloucester Hornets MOT3 | 14 | 6 | 3 | 5 | 21 | 12 | 9 | 21 |
5 | Ottawa Internationals MOT3 | 14 | 5 | 5 | 4 | 15 | 17 | -2 | 20 |
6 | Gloucester Monchengdladbach MOT3 | 14 | 4 | 6 | 4 | 26 | 24 | 2 | 18 |
7 | FC Gatineau Les Voyageurs MOT3 | 14 | 4 | 5 | 5 | 22 | 25 | -3 | 17 |
8 | OASC Lynwood Chargers MOT3 | 14 | 4 | 4 | 6 | 17 | 33 | -16 | 16 |
9 | Ottawa Bears MOT3 | 14 | 2 | 5 | 7 | 23 | 39 | -16 | 11 |
10 | Ottawa Falcons Bohemians MOT3 | 14 | 0 | 3 | 11 | 20 | 42 | -22 | 3 |
Scoring Leader(s):
17 - Zak BUTTERLY (Arnprior United MOT3)
Shutout Leader(s):
6 - Michael BROWN (Arnprior United MOT3)
Men OT Masters 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rockers United MOT4 | 14 | 11 | 3 | 0 | 47 | 9 | 38 | 36 |
2 | Westboro Wolves MOT4 | 14 | 11 | 1 | 2 | 53 | 17 | 36 | 34 |
3 | Ottawa City Royals Blue MOT4 | 14 | 7 | 4 | 3 | 39 | 17 | 22 | 25 |
4 | Ottawa Falcons Ramblers MOT4 | 14 | 8 | 1 | 5 | 29 | 21 | 8 | 25 |
5 | Ottawa South United MOT4 | 14 | 7 | 3 | 4 | 30 | 17 | 13 | 24 |
6 | Fitzroy Harbour Wanderers MOT4 | 14 | 5 | 3 | 6 | 32 | 35 | -3 | 18 |
7 | West Ottawa Gators MOT4 | 14 | 5 | 3 | 6 | 24 | 35 | -11 | 18 |
8 | FC Gatineau Le Dynamo MOT4 | 14 | 5 | 1 | 8 | 22 | 32 | -10 | 16 |
9 | Nepean Hotspurs MOT4 | 14 | 3 | 4 | 7 | 17 | 28 | -11 | 13 |
10 | West Ottawa Warriors MOT4 | 14 | 2 | 1 | 11 | 21 | 52 | -31 | 7 |
11 | Almonte Adastras MOT4 | 14 | 1 | 0 | 13 | 12 | 63 | -51 | 3 |
Scoring Leader(s):
14 - Omid KOUCHEKAN-ZADEH (Rockers United MOT4)
Shutout Leader(s):
7 - Claudio MICOMONACO (Ottawa City Royals Blue MOT4)
Men OT1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Falcons United OT1 | 14 | 10 | 2 | 2 | 48 | 20 | 28 | 32 |
2 | Ottawa Eagles OT1 | 14 | 9 | 1 | 4 | 49 | 33 | 16 | 28 |
3 | AC Fiorentina Mkango OT1 | 14 | 9 | 1 | 4 | 39 | 27 | 12 | 28 |
4 | Perth Saints OT1 | 14 | 9 | 0 | 5 | 28 | 21 | 7 | 27 |
5 | AC Fiorentina Viola OT1 | 14 | 6 | 0 | 8 | 32 | 44 | -12 | 18 |
6 | OASC Spitfires OT1 | 14 | 4 | 0 | 10 | 29 | 47 | -18 | 12 |
7 | Westboro Wolves OT1 | 14 | 3 | 2 | 9 | 31 | 47 | -16 | 11 |
8 | Gloucester Inter OT1 | 14 | 3 | 0 | 11 | 25 | 42 | -17 | 9 |
Scoring Leader(s):
18 - Ebraheem AL TAMIMI (Ottawa Eagles OT1)
Shutout Leader(s):
4 - Chris MIFFLEN (Perth Saints OT1)
4 - ROBIN FERRIE (Ottawa Falcons United OT1)
Men OT2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Hellenic OT2 | 14 | 9 | 2 | 3 | 33 | 15 | 18 | 29 |
2 | Nepean Hotspurs OT2 | 14 | 8 | 3 | 3 | 28 | 16 | 12 | 27 |
3 | Russell Raiders OT2 | 14 | 7 | 1 | 6 | 22 | 18 | 4 | 22 |
4 | West Ottawa Spartans OT2 | 14 | 6 | 2 | 6 | 35 | 30 | 5 | 20 |
5 | Gloucester Sporting OT2 | 14 | 6 | 2 | 6 | 30 | 26 | 4 | 20 |
6 | Sdc Lions OT2 | 14 | 4 | 5 | 5 | 24 | 27 | -3 | 17 |
7 | Jadran Ottawa OT2 | 14 | 4 | 1 | 9 | 13 | 34 | -21 | 13 |
8 | Ottawa Falcons OT2 | 14 | 3 | 2 | 9 | 18 | 37 | -19 | 11 |
Scoring Leader(s):
11 - Adjalla ALEXIS (West Ottawa Spartans OT2)
Shutout Leader(s):
4 - Abdessalem BEJI (Russell Raiders OT2)
Men OT3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OASC Legends OT3 | 14 | 11 | 2 | 1 | 50 | 17 | 33 | 35 |
2 | Ottawa TFC OT3 | 14 | 9 | 1 | 4 | 45 | 34 | 11 | 28 |
3 | SC Bosnia OT3 | 14 | 7 | 2 | 5 | 35 | 32 | 3 | 23 |
4 | OASC Lynwood Hustlers OT3 | 14 | 7 | 1 | 6 | 40 | 31 | 9 | 22 |
5 | Sporting Peru OT3 | 14 | 5 | 2 | 7 | 29 | 32 | -3 | 17 |
6 | Inter Milan OT3 | 14 | 5 | 2 | 7 | 35 | 44 | -9 | 17 |
7 | Ottawa Falcons Strollers OT3 | 14 | 5 | 1 | 8 | 25 | 29 | -4 | 16 |
8 | OASC Lynwood Centennials OT3 | 14 | 1 | 1 | 12 | 17 | 57 | -40 | 4 |
Scoring Leader(s):
20 - Abdoul BARRY (Ottawa TFC OT3)
Shutout Leader(s):
3 - Edson RESENDES (OASC Legends OT3)
Men OT4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | AS Congo OT4 | 14 | 9 | 3 | 2 | 59 | 12 | 47 | 30 |
2 | North Dundas OT4 | 14 | 9 | 2 | 3 | 42 | 20 | 22 | 29 |
3 | OSU Manotick OT4 | 14 | 9 | 2 | 3 | 45 | 28 | 17 | 29 |
4 | Ottawa Bolides OT4 | 14 | 9 | 1 | 4 | 39 | 26 | 13 | 28 |
5 | Aylmer Les Rapides OT4 | 14 | 5 | 1 | 8 | 25 | 35 | -10 | 16 |
6 | LACA Los Galacticos OT4 | 14 | 4 | 3 | 7 | 24 | 41 | -17 | 15 |
7 | Ottawa City Eagles OT4 | 14 | 4 | 1 | 9 | 34 | 40 | -6 | 13 |
8 | Sdc Cougars OT4 | 14 | 0 | 1 | 13 | 6 | 72 | -66 | 1 |
Scoring Leader(s):
13 - Daniel DESGROSEILLIERS (North Dundas OT4)
13 - Cedric SINDA (AS Congo OT4)
13 - Yannick BENOIT (OSU Manotick OT4)
Shutout Leader(s):
7 - Fefe SUKANI EKUTU (AS Congo OT4)
Men OT5
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rockers United OT5 | 14 | 12 | 1 | 1 | 43 | 16 | 27 | 37 |
2 | Kemptville Kougars OT5 | 14 | 10 | 2 | 2 | 43 | 17 | 26 | 32 |
3 | Ottawa Bears OT5 | 14 | 8 | 2 | 4 | 37 | 22 | 15 | 26 |
4 | White Eagles OT5 | 14 | 6 | 2 | 6 | 27 | 32 | -5 | 20 |
5 | West Ottawa Jets OT5 | 14 | 6 | 0 | 8 | 25 | 24 | 1 | 18 |
6 | Ottawa Hellenic OT5 | 14 | 3 | 4 | 7 | 18 | 40 | -22 | 13 |
7 | Westboro Wolves OT5 | 14 | 3 | 1 | 10 | 28 | 48 | -20 | 10 |
8 | Carleton Place Rangers OT5 | 14 | 1 | 2 | 11 | 21 | 43 | -22 | 5 |
Scoring Leader(s):
12 - Troy BRONZAN (Kemptville Kougars OT5)
12 - Chuks ONWUACHI (Rockers United OT5)
Shutout Leader(s):
2 - Aaron JAFFERY (Ottawa Bears OT5)
2 - Ralph SHARPLES (Kemptville Kougars OT5)
2 - Michel AMORIM (Ottawa Hellenic OT5)
2 - Jarrod WILLIAMS (West Ottawa Jets OT5)
2 - Jason MALLETT (Rockers United OT5)
Men OT6
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Westboro Wolves OT6 | 14 | 11 | 1 | 2 | 60 | 29 | 31 | 34 |
2 | Gloucester Eagles OT6 | 14 | 9 | 0 | 5 | 54 | 36 | 18 | 27 |
3 | Ottawa Korean Whitecaps OT6 | 14 | 8 | 1 | 5 | 30 | 23 | 7 | 25 |
4 | OASC Lynwood Red Star OT6 | 14 | 7 | 1 | 6 | 27 | 22 | 5 | 22 |
5 | Ottawa Bears OT6 | 14 | 6 | 3 | 5 | 38 | 30 | 8 | 21 |
6 | Ottawa Internationals Leopards OT6 | 14 | 6 | 0 | 8 | 46 | 47 | -1 | 18 |
7 | Almonte Lynx OT6 | 14 | 4 | 0 | 10 | 25 | 48 | -23 | 12 |
8 | Saigon United Truong-Sa OT6 | 14 | 2 | 0 | 12 | 14 | 59 | -45 | 6 |
Scoring Leader(s):
19 - Christopher PLEAU (Ottawa Bears OT6)
Shutout Leader(s):
3 - Jong-In BYUN (Ottawa Korean Whitecaps OT6)
3 - Young Woo CHOI (Ottawa Korean Whitecaps OT6)
3 - Carlos GONZALEZ (OASC Lynwood Red Star OT6)
Men OT7
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OASC Spitfires OT7 | 14 | 10 | 3 | 1 | 40 | 18 | 22 | 33 |
2 | White Eagles OT7 | 14 | 10 | 2 | 2 | 90 | 27 | 63 | 32 |
3 | Nepean Hotspurs OT7 | 14 | 8 | 2 | 4 | 48 | 46 | 2 | 26 |
4 | Russell Raiders OT7 | 14 | 6 | 2 | 6 | 33 | 25 | 8 | 20 |
5 | Fitzroy Harbour Timbers OT7 | 14 | 6 | 2 | 6 | 41 | 40 | 1 | 20 |
6 | FC Gatineau Les Braves OT7 | 14 | 6 | 1 | 7 | 35 | 36 | -1 | 19 |
7 | Almonte Wildcats OT7 | 14 | 6 | 1 | 7 | 31 | 47 | -16 | 19 |
8 | Arnprior United OT7 | 14 | 5 | 3 | 6 | 33 | 38 | -5 | 18 |
9 | Saigon United Hoang-Sa OT7 | 14 | 3 | 1 | 10 | 28 | 61 | -33 | 10 |
10 | Ottawa Bears OT7 | 14 | 1 | 1 | 12 | 17 | 58 | -41 | 4 |
Scoring Leader(s):
36 - Preston CORPORAL (White Eagles OT7)
Shutout Leader(s):
3 - Rafal KULIK (White Eagles OT7)
Men Rec 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Peru MR1 | 14 | 11 | 3 | 0 | 43 | 16 | 27 | 36 |
2 | OASC Lynwood Talons MR1 | 14 | 9 | 2 | 3 | 45 | 27 | 18 | 29 |
3 | Gloucester Hooligans MR1 | 14 | 7 | 0 | 7 | 41 | 34 | 7 | 21 |
4 | Glengarry Highlanders MR1 | 14 | 5 | 5 | 4 | 29 | 34 | -5 | 20 |
5 | Carleton Place Mommas Boys MR1 | 14 | 4 | 4 | 6 | 39 | 39 | 0 | 16 |
6 | LACA Los Latinos MR1 | 14 | 5 | 1 | 8 | 30 | 39 | -9 | 16 |
7 | Ottawa Futsal Club Eagles MR1 | 14 | 3 | 2 | 9 | 23 | 41 | -18 | 11 |
8 | Ottawa Falcons MR1 | 14 | 3 | 1 | 10 | 19 | 39 | -20 | 10 |
Scoring Leader(s):
21 - Evan HEBERT (Carleton Place Mommas Boys MR1)
Shutout Leader(s):
4 - Julian David RUIZ (Sporting Peru MR1)
Men Rec 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Eagles MR2 | 14 | 12 | 1 | 1 | 62 | 23 | 39 | 37 |
2 | Arnprior Spurs MR2 | 14 | 10 | 2 | 2 | 47 | 11 | 36 | 32 |
3 | Ottawa Falcons Azzurri MR2 | 14 | 10 | 1 | 3 | 46 | 30 | 16 | 31 |
4 | Ottawa Internationals Red Devils MR2 | 14 | 8 | 2 | 4 | 42 | 18 | 24 | 26 |
5 | Ottawa South United MR2 | 14 | 4 | 0 | 10 | 26 | 54 | -28 | 12 |
6 | Ottawa City MR2 | 14 | 3 | 2 | 9 | 24 | 55 | -31 | 11 |
7 | Westboro Wolves MR2 | 14 | 2 | 2 | 10 | 22 | 44 | -22 | 8 |
8 | Ottawa Internationals Condors MR2 | 14 | 2 | 0 | 12 | 25 | 59 | -34 | 6 |
Scoring Leader(s):
15 - Travis FENNING (Ottawa Falcons Azzurri MR2)
15 - David MOORE (Ottawa Internationals Red Devils MR2)
Shutout Leader(s):
6 - Tiernan DEBEAU (Arnprior Spurs MR2)
Men Rec 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Westboro Wolves MR3 | 14 | 9 | 3 | 2 | 34 | 19 | 15 | 30 |
2 | OASC Lynwood Wolves MR3 | 14 | 9 | 2 | 3 | 55 | 16 | 39 | 29 |
3 | Fitzroy Harbour Dubc FC MR3 | 14 | 9 | 1 | 4 | 41 | 19 | 22 | 28 |
4 | Gloucester Hornets MR3 | 14 | 8 | 0 | 6 | 29 | 23 | 6 | 24 |
5 | OASC Lynwood Manic MR3 | 14 | 7 | 1 | 6 | 29 | 26 | 3 | 22 |
6 | Ottawa Falcons Boro MR3 | 14 | 5 | 4 | 5 | 27 | 31 | -4 | 19 |
7 | LACA Stella Maris F.C MR3 | 14 | 1 | 2 | 11 | 19 | 69 | -50 | 5 |
8 | North Dundas Sonics MR3 | 14 | 1 | 1 | 12 | 15 | 46 | -31 | 4 |
Scoring Leader(s):
18 - Brevin MACKAY (OASC Lynwood Wolves MR3)
Shutout Leader(s):
6 - Scott MCLEARNS (OASC Lynwood Wolves MR3)
Men Rec 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Westboro Wolves MR4 | 14 | 13 | 0 | 1 | 65 | 19 | 46 | 39 |
2 | White Eagles MR4 | 14 | 9 | 1 | 4 | 59 | 33 | 26 | 28 |
3 | Ottawa Hellenic MR4 | 14 | 9 | 0 | 5 | 56 | 32 | 24 | 27 |
4 | Ottawa Falcons MR4 | 14 | 6 | 1 | 7 | 29 | 40 | -11 | 19 |
5 | Ottawa Internationals New Boys MR4 | 14 | 4 | 2 | 8 | 23 | 47 | -24 | 14 |
6 | Ottawa Internationals Jaguars MR4 | 14 | 3 | 2 | 9 | 32 | 48 | -16 | 11 |
7 | Gloucester Hornets MR4 | 14 | 3 | 2 | 9 | 24 | 45 | -21 | 11 |
Scoring Leader(s):
26 - Ohida RUFAI AHUTU (White Eagles MR4)
Shutout Leader(s):
5 - Anthony WEBER (Westboro Wolves MR4)
Men Rec 6
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Eagles MR6 | 14 | 10 | 1 | 3 | 72 | 30 | 42 | 31 |
2 | OASC Spitfires MR6 | 14 | 9 | 1 | 4 | 60 | 25 | 35 | 28 |
3 | Almonte Assassins MR6 | 14 | 6 | 2 | 6 | 47 | 36 | 11 | 20 |
4 | OASC Lynwood Hornets MR6 | 14 | 5 | 2 | 7 | 40 | 40 | 0 | 17 |
5 | Ottawa Bears MR6 | 14 | 0 | 0 | 14 | 12 | 124 | -112 | 0 |
Scoring Leader(s):
22 - Robert MELVIN (Carleton Place Eagles MR6)
22 - Noah CAVALIER (OASC Spitfires MR6)
Shutout Leader(s):
1 - Brendan POTTER (OASC Lynwood Hornets MR6)
1 - Daryl KNIGHT (OASC Lynwood Hornets MR6)
1 - Jesse PAULEY (Carleton Place Eagles MR6)
1 - Morgan ACKERLAND (OASC Spitfires MR6)
1 - Joe BRESEE (OASC Spitfires MR6)
Men U21
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Impact U21M | 12 | 9 | 3 | 0 | 41 | 19 | 22 | 30 |
2 | Ottawa Futsal Club Gold U21M | 12 | 9 | 1 | 2 | 29 | 11 | 18 | 28 |
3 | West Ottawa Showcase U21M | 12 | 7 | 3 | 2 | 34 | 22 | 12 | 24 |
4 | OSU Force U21M | 12 | 6 | 4 | 2 | 34 | 24 | 10 | 22 |
5 | OSU Force 07 U21M | 12 | 6 | 2 | 4 | 42 | 25 | 17 | 20 |
6 | Kingston Jr Gaels U21M | 12 | 6 | 2 | 4 | 29 | 19 | 10 | 20 |
7 | St Anthony SAF 06 U21M | 12 | 4 | 4 | 4 | 27 | 27 | 0 | 16 |
8 | Ottawa City U21M | 12 | 4 | 2 | 6 | 30 | 25 | 5 | 14 |
9 | Rockers United U21M | 12 | 3 | 2 | 7 | 29 | 36 | -7 | 11 |
10 | Soccer Des Collines U21M | 12 | 3 | 2 | 7 | 22 | 41 | -19 | 11 |
11 | Ottawa TFC U21M | 12 | 2 | 2 | 8 | 21 | 48 | -27 | 8 |
12 | Gloucester Hornets U21M | 12 | 1 | 3 | 8 | 17 | 36 | -19 | 6 |
13 | St Anthony SAF 07 U21M | 12 | 0 | 6 | 6 | 15 | 37 | -22 | 6 |
Scoring Leader(s):
16 - Noah MAYARD (Ottawa Impact U21M)
Shutout Leader(s):
5 - Bruno ARAGON (Ottawa Futsal Club Gold U21M)
Mens Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gloucester Celtic MP | 14 | 13 | 1 | 0 | 53 | 9 | 44 | 40 |
2 | AC Fiorentina MP | 14 | 10 | 1 | 3 | 39 | 21 | 18 | 31 |
3 | Ottawa Impact MP | 14 | 8 | 0 | 6 | 59 | 32 | 27 | 24 |
4 | Ottawa TFC MP | 14 | 8 | 0 | 6 | 38 | 37 | 1 | 24 |
5 | Ottawa Falcons MP | 14 | 5 | 1 | 8 | 23 | 35 | -12 | 16 |
6 | FC Gatineau Likam Sporting CF MP | 14 | 4 | 2 | 8 | 20 | 38 | -18 | 14 |
7 | St Anthony Azzurri MP | 14 | 3 | 1 | 10 | 26 | 53 | -27 | 10 |
8 | West Ottawa MP | 14 | 1 | 2 | 11 | 13 | 46 | -33 | 5 |
Scoring Leader(s):
14 - Devyn VIEGAS (Ottawa Impact MP)
Shutout Leader(s):
6 - Khaled MAAROUF (AC Fiorentina MP)
Women C1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa South United WC1 | 14 | 10 | 1 | 3 | 36 | 10 | 26 | 31 |
2 | St Anthony SAF WC1 | 14 | 9 | 2 | 3 | 39 | 16 | 23 | 29 |
3 | Gloucester Impact WC1 | 14 | 9 | 1 | 4 | 29 | 19 | 10 | 28 |
4 | FC Gatineau WC1 | 14 | 7 | 2 | 5 | 23 | 18 | 5 | 23 |
